AMCR - Amcor plc
39.75
1.640 4.126%
Share volume: 7,438,710
Last Updated: 03-31-2026
Misc./Misc. Manufacturing Industries:
0.45%
PREVIOUS CLOSE
CHG
CHG%
$38.11
1.64
0.04%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-04-2026 | 12:00 AM | 0.38 | $39.75 | $48.56 | -$8.81 | -22.16% |
| 11-06-2025 | 12:00 AM | 0.11 | $39.75 | $8.22 | $31.53 | 79.32% |
| 08-15-2025 | 12:00 AM | 0.00 | $39.75 | $8.73 | $31.02 | 78.04% |
| 05-01-2025 | 12:00 AM | 0.14 | $39.75 | $9.08 | $30.67 | 77.16% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-25-2026 | $0.65 | $39.75 | $48.82 | -$9.07 | -22.82% |
| 11-28-2025 | $0.13 | $39.75 | $8.52 | $31.23 | 78.57% |
| 09-05-2025 | $0.1275 | $39.75 | $8.30 | $31.45 | 79.12% |
| 05-22-2025 | $0.1275 | $39.75 | $9.03 | $30.72 | 77.28% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 01-15-2026 | 5 | 25 | 5 |