AMCR - Amcor Plc
42.3
-0.980 -2.317%
Share volume: 8,023,881
Last Updated: 03-09-2026
Misc./Misc. Manufacturing Industries:
0.11%
PREVIOUS CLOSE
CHG
CHG%
$43.28
-0.98
-0.02%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-04-2026 | 12:00 AM | 0.38 | $42.30 | $48.56 | -$6.26 | -14.80% |
| 11-06-2025 | 12:00 AM | 0.11 | $42.30 | $8.22 | $34.08 | 80.57% |
| 08-15-2025 | 12:00 AM | 0.00 | $42.30 | $8.73 | $33.57 | 79.36% |
| 05-01-2025 | 12:00 AM | 0.14 | $42.30 | $9.08 | $33.22 | 78.53% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-25-2026 | $0.65 | $42.30 | $48.82 | -$6.52 | -15.41% |
| 11-28-2025 | $0.13 | $42.30 | $8.52 | $33.78 | 79.86% |
| 09-05-2025 | $0.1275 | $42.30 | $8.30 | $34.00 | 80.38% |
| 05-22-2025 | $0.1275 | $42.30 | $9.03 | $33.27 | 78.65% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 01-15-2026 | 5 | 25 | 5 |