AMCR - Amcor plc
43.28
-0.410 -0.947%
Share volume: 5,959,612
Last Updated: 03-06-2026
Misc./Misc. Manufacturing Industries:
0.08%
PREVIOUS CLOSE
CHG
CHG%
$43.69
-0.41
-0.01%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-04-2026 | 12:00 AM | 0.38 | $43.28 | $48.56 | -$5.28 | -12.20% |
| 11-06-2025 | 12:00 AM | 0.11 | $43.28 | $8.22 | $35.06 | 81.01% |
| 08-15-2025 | 12:00 AM | 0.00 | $43.28 | $8.73 | $34.55 | 79.83% |
| 05-01-2025 | 12:00 AM | 0.14 | $43.28 | $9.08 | $34.20 | 79.02% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-25-2026 | $0.65 | $43.28 | $48.82 | -$5.54 | -12.80% |
| 11-28-2025 | $0.13 | $43.28 | $8.52 | $34.76 | 80.31% |
| 09-05-2025 | $0.1275 | $43.28 | $8.30 | $34.98 | 80.82% |
| 05-22-2025 | $0.1275 | $43.28 | $9.03 | $34.25 | 79.14% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 01-15-2026 | 5 | 25 | 5 |