AMCCD - Amcor plc


49.25
1.250   2.538%

Share volume: 81
Last Updated: 02-19-2026
Misc./Misc. Manufacturing Industries: 0.14%

PREVIOUS CLOSE
CHG
CHG%

$48.00
1.25
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2023 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q2 2024 Q2 2025 Q3 2025 Q4 2025 Q1 2026 Q2 2026
Report Date 02-07-2024 02-05-2025 05-01-2025 08-15-2025 11-06-2025 02-04-2026
Total revenue 3.251 B 3.241 B 3.333 B 5.082 B 5.745 B 5.449 B
Cost of revenue 2.630 B 2.615 B 2.679 B 4.187 B 4.621 B 4.410 B
Gross profit 621.000 M 626.000 M 654.000 M 895.000 M 1.124 B 1.039 B
    0.81% 4.47% 36.85% 25.59% -7.56%  
Operating expenses 327.000 M 322.000 M 330.000 M 330.000 M 481.000 M 478.000 M
Selling general and admin 299.000 M 295.000 M 303.000 M 292.000 M 435.000 M 440.000 M
Research and development 28.000 M 27.000 M 27.000 M 38.000 M 46.000 M 38.000 M
Total expenses 379.000 M 329.000 M 341.000 M 808.000 M 663.000 M 708.000 M
    -13.19% 3.65% 136.95% -17.95% 6.79%  
Operating income 242.000 M 297.000 M 313.000 M 87.000 M 461.000 M 331.000 M
Ebit 243.000 M 296.000 M 312.000 M 78.000 M 462.000 M 332.000 M
Pretax income 165.000 M 224.000 M 237.000 M -47.000 M 309.000 M 178.000 M
    35.76% 5.80% -119.83% -757.45% -42.39%  
Income tax 28.000 M 58.000 M 40.000 M -6.000 M 49.000 M 3.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income 136.000 M 167.000 M 197.000 M -39.000 M 262.000 M 177.000 M
    22.79% 17.96% -119.80% 771.79% -32.44%