AGRIW - AgriFORCE Growing Systems ltd
0 0%
Share volume: 0
Last Updated:
Construction Materials/Prefabricated Metal Buildings And Components:
-0.05%
PREVIOUS CLOSE
CHG
CHG%
N/A
0.00
0.00%
View ratios
| Fiscal Date | 03-31-2025 | 09-30-2025 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2025 | Q3 2025 | |
| Report Date | 05-15-2025 | 11-14-2025 | |
| Total revenue | 344.416 K | 525.915 K | |
| Cost of revenue | 869.792 K | 547.512 K | |
| Gross profit | 79.023 K | -21.597 K | |
| -127.33% | |||
| Operating expenses | 556.155 K | 336.168 K | |
| Selling general and admin | 322.976 K | 384.309 K | |
| Research and development | 233.179 K | -48.141 K | |
| Total expenses | 1.541 M | 2.590 M | |
| 68.05% | |||
| Operating income | -2.067 M | -2.612 M | |
| Ebit | 997.431 K | -2.612 M | |
| Pretax income | -89.296 K | -2.612 M | |
| 2,824.57% | |||
| Income tax | 0.000 | 0.000 | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -145.455 K | -8.351 M | |
| -5,641.52% |