ABEO - ABEONA THERAPEUTICS INC.


5.01
-0.130   -2.595%

Share volume: 1,526,156
Last Updated: 03-11-2026
Pharmaceutical Products/Pharmaceutical Preparations: 3.16%

PREVIOUS CLOSE
CHG
CHG%

$5.14
-0.13
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-15-2024 08-12-2024 11-14-2024 03-20-2025 05-15-2025 08-14-2025 11-12-2025
Total revenue 0.000 0.000 0.000 0.000 0.000 400.000 K 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 488.000 K
Gross profit 0.000 0.000 0.000 0.000 0.000 400.000 K -488.000 K
    nan% nan% nan%   inf% -222.00%  
Operating expenses 14.330 M 17.864 M 15.345 M 16.672 M 19.727 M 23.092 M 23.530 M
Selling general and admin 7.123 M 8.646 M 6.404 M 7.678 M 9.786 M 17.149 M 19.314 M
Research and development 7.207 M 9.218 M 8.941 M 8.994 M 9.941 M 5.943 M 4.216 M
Total expenses 14.330 M 17.864 M 15.345 M 16.672 M 19.727 M 23.192 M 23.530 M
    24.66% -14.10% 8.65% 18.32% 17.56% 1.46%  
Operating income -14.330 M -17.864 M -15.345 M -16.672 M -19.727 M -22.792 M -24.018 M
Ebit -31.631 M 7.063 M -30.501 M -9.897 M -12.482 M -28.091 M -21.129 M
Pretax income -31.740 M 7.182 M -30.414 M -9.956 M -12.170 M 124.345 M -20.358 M
    -122.63% -523.48% -67.27% 22.24% -1,121.73% -116.37%  
Income tax 0.000 0.000 0.000 0.000 0.000 15.512 M -15.197 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -31.578 M 7.406 M -30.269 M -9.293 M -12.029 M 108.833 M -5.161 M
    123.45% -508.71% 69.30% -29.44% 1,004.76% -104.74%