AAON - AAON, INC.


88.33
-4.070   -4.608%

Share volume: 673,456
Last Updated: 03-06-2026
Machinery/Air Conditioning, Warm Air Heating And Refrigeration Equipment: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$92.40
-4.07
-0.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
03-02-2026 12:00 AM 0.39 $88.33 $104.73 -$16.40 -18.57%
11-06-2025 12:00 AM 0.38 $88.33 $100.03 -$11.70 -13.25%
08-11-2025 12:00 AM 0.19 $88.33 $72.075 $16.255 18.40%
05-01-2025 12:00 AM 0.36 $88.33 $96.46 -$8.13 -9.20%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
11-26-2025 $0.10 $88.33 $93.20 -$4.87 -5.51%
09-05-2025 $0.10 $88.33 $81.15 $7.18 8.13%
06-06-2025 $0.10 $88.33 $96.68 -$8.35 -9.45%
03-18-2025 $0.10 $88.33 $79.80 $8.53 9.66%


Splits

No splits