A - Agilent Technologies Inc.


112.75
0.920   0.816%

Share volume: 2,088,317
Last Updated: 03-17-2026
Measuring And Control Equipment/Lab Analytical Instruments: -0.07%

PREVIOUS CLOSE
CHG
CHG%

$111.83
0.92
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 04-30-2024 07-31-2024 10-31-2024 01-31-2025 04-30-2025 07-31-2025 10-31-2025 01-31-2026
Fiscal Quarter Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 05-31-2024 08-29-2024 12-19-2024 03-03-2025 05-30-2025 08-29-2025 12-19-2025 03-03-2026
Total revenue 1.573 B 1.578 B 1.701 B 1.681 B 1.668 B 1.738 B 1.861 B 1.798 B
Cost of revenue 717.000 M 723.000 M 785.000 M 782.000 M 802.000 M 850.000 M 871.000 M 852.000 M
Gross profit 856.000 M 855.000 M 916.000 M 899.000 M 866.000 M 888.000 M 990.000 M 946.000 M
    -0.12% 7.13% -1.86% -3.67% 2.54% 11.49% -4.44%  
Operating expenses 493.000 M 522.000 M 508.000 M 523.000 M 566.000 M 528.000 M 547.000 M 593.000 M
Selling general and admin 380.000 M 395.000 M 397.000 M 410.000 M 454.000 M 417.000 M 428.000 M 476.000 M
Research and development 113.000 M 127.000 M 111.000 M 113.000 M 112.000 M 111.000 M 119.000 M 117.000 M
Total expenses 493.000 M 522.000 M 508.000 M 523.000 M 566.000 M 528.000 M 547.000 M 593.000 M
    5.88% -2.68% 2.95% 8.22% -6.71% 3.60% 8.41%  
Operating income 363.000 M 333.000 M 408.000 M 376.000 M 300.000 M 360.000 M 443.000 M 353.000 M
Ebit 375.000 M 346.000 M 409.000 M 380.000 M 275.000 M 378.000 M 452.000 M 374.000 M
Pretax income 374.000 M 343.000 M 401.000 M 367.000 M 260.000 M 366.000 M 442.000 M 364.000 M
    -8.29% 16.91% -8.48% -29.16% 40.77% 20.77% -17.65%  
Income tax 66.000 M 61.000 M 50.000 M 49.000 M 45.000 M 30.000 M 8.000 M 59.000 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 308.000 M 282.000 M 351.000 M 318.000 M 215.000 M 336.000 M 434.000 M 305.000 M
    -8.44% 24.47% -9.40% -32.39% 56.28% 29.17% -29.72%