Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-10-2017 | VTN | Invesco Trust for Investment Grade New York Municipals | N/A | $10.50 | $13.36 | 0.04% | $0.0685 | 222 M | 19,477,753 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | NP | Neenah Inc | N/A | $32.00 | $77.25 | 0.06% | $0.475 | 537 M | 16,789,184 | -1.64 | -19.47 | Ordinary Shares |
| 05-10-2017 | VCV | Invesco California Value Municipal Income Trust | N/A | $11.18 | $12.47 | 0.05% | $0.0646 | 518 M | 47,890,524 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | CDR | Cedar Realty Trust Inc | N/A | $29.00 | $5.30 | 0.00% | $19.52 | 396 M | 13,640,374 | -11.30 | -2.64 | Ordinary Shares |
| 05-10-2017 | DBL | DoubleLine Opportunistic Credit Fund | N/A | $15.50 | $24.34 | 0.08% | $0.11 | 252 M | 15,944,357 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | LOR | Lazard World Dividend & Income Fund Inc | N/A | $9.68 | $10.80 | N/A | $0.058 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 05-10-2017 | VMO | Invesco Municipal Opportunity Trust | N/A | $9.71 | $12.90 | 0.05% | $0.0625 | 678 M | 67,440,684 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VPV | Invesco Pennsylvania Value Municipal Income Trust | N/A | $10.30 | $12.19 | 0.04% | $0.0667 | 264 M | 23,829,544 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | OPP | RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | N/A | $8.54 | $19.05 | 0.13% | $0.1003 | 205 M | 22,971,194 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | IIM | Invesco Value Municipal Income Trust | N/A | $11.99 | $14.73 | 0.05% | $0.0771 | 600 M | 47,068,439 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | AHC | A.H. Belo Corp - Class A | N/A | $7.52 | $5.85 | 0.08% | $0.16 | 143 M | 18,941,420 | -0.37 | -17.86 | Ordinary Shares - Class A |
| 05-10-2017 | IQI | Invesco Quality Municipal Income Trust | N/A | $9.84 | $12.34 | 0.05% | $0.0631 | 534 M | 52,883,797 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | AMSWA | American Software Inc. - Ordinary Shares - Class A | N/A | $11.49 | $10.88 | 0.04% | $0.11 | 362 M | 31,459,011 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 05-10-2017 | VFL | abrdn National Municipal Income Fund | N/A | $10.28 | $13.25 | 0.04% | $0.045 | 134 M | 12,278,002 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | GWB | Great Western Bancorp Inc | N/A | $30.88 | $40.73 | 0.00% | $0.05 | 1,705 M | 55,199,193 | 7.33 | 4.19 | Ordinary Shares |
| 05-10-2017 | CBSHP | Commerce Bancshares, Inc. | N/A | $25.00 | $25.71 | N/A | $0.375 | 2,788 M | 111,532,890 | 0.00 | N/A | 6% PRF PERPETUAL USD 25 - Ser B |
| 05-10-2017 | CIT | CIT Group Inc | N/A | $53.50 | $47.07 | 0.01% | $0.35 | 63,468 M | 99,169,700 | 6.87 | 42.21 | Ordinary Shares |
| 05-10-2017 | ADX | ADAMS DIVERSIFIED EQUITY FUND, INC. | N/A | $20.46 | $14.14 | 0.08% | $0.44 | 2,652 M | 124,051,735 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | PER | Perot Systems Corp. | N/A | $0.40 | $3.10 | N/A | $0.012 | 22 M | 52,500,000 | 0.24 | N/A | Unit |
| 05-10-2017 | VLT | Invesco High Income Trust II | N/A | $11.08 | $14.70 | 0.10% | $0.0964 | 74 M | 6,498,037 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | ISD | PGIM High Yield Bond Fund, Inc. | N/A | $13.78 | $15.50 | 0.09% | $0.105 | 460 M | 33,243,008 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VMM | Delaware Investments Minnesota Municipal Income Fund II Inc | N/A | $13.42 | $14.82 | 0.00% | $0.276 | 6,572,740 M | 1,645,719,350 | 6.36 | 477.50 | Ordinary Shares |
| 05-10-2017 | DEX | Dex Media Inc. | N/A | $7.60 | $11.23 | 0.08% | $0.0509 | 87 M | 11,179,968 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | TRCB | Two River Bancorp | N/A | $22.40 | $17.73 | N/A | $0.07 | 195 M | 8,724,000 | 1.28 | N/A | Ordinary Shares |
| 05-10-2017 | VKQ | Invesco Municipal Trust | N/A | $9.76 | $12.46 | 0.05% | $0.0628 | 558 M | 55,335,514 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | IHIT | INVESCO HIGH INCOME 2023 TARGET TERM FUND | N/A | $6.92 | $10.02 | 0.05% | $0.02 | 167 M | 24,145,611 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | STAY | Extended Stay America Inc - Units | N/A | $20.46 | $17.72 | N/A | $1.75 | 0 M | 182,818,617 | 0.12 | 0.00 | Units |
| 05-10-2017 | CEN | Ceridian Corp | N/A | $21.33 | $118.40 | 0.04% | $0.225 | 721 M | 35,185,109 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VTA | Invesco Dynamic Credit Opportunities Fund | N/A | $11.47 | $12.14 | 0.08% | $0.075 | 721 M | 62,980,141 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | LGI | LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | N/A | $16.15 | $15.74 | 0.07% | $0.1494 | 224 M | 13,012,942 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | GHY | PGIM Global High Yield Fund, Inc. | N/A | $12.93 | $15.11 | 0.09% | $0.105 | 518 M | 40,910,573 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VKI | Invesco Advantage Municipal Income Trust II | N/A | $8.68 | $11.21 | 0.05% | $0.0559 | 400 M | 44,406,020 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | SDR | SandRidge Mississippian Trust II | N/A | $0.25 | $1.52 | N/A | $0.013 | 7 M | 49,725,000 | 0.15 | N/A | Unit |
| 05-10-2017 | DSL | Doubleline Income Solutions Fund | N/A | $12.58 | $20.80 | 0.10% | $0.11 | 1,320 M | 101,996,828 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | PEO | ADAMS NATURAL RESOURCES FUND, INC. | N/A | $22.39 | $19.22 | 0.07% | $0.54 | 599 M | 25,514,104 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VBF | Invesco Bond Fund | N/A | $15.42 | $19.00 | 0.05% | $0.0715 | 191 M | 11,418,446 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | BA | BOEING CO | Aircraft/Aircraft | $237.36 | $183.18 | N/A | $2.055 | 156,308 M | 788,302,331 | 2.54 | 68.92 | Ordinary Shares |
| 05-10-2017 | SFBC | Sound Financial Bancorp, Inc. | Banking/Savings Institutions | $42.16 | $31.69 | 0.02% | $0.19 | 111 M | 2,566,069 | 2.79 | 15.57 | Ordinary Shares |
| 05-10-2017 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Shipbuilding, Railroad Equipment/Railroad Equipment | $265.71 | $81.37 | 0.00% | $0.31 | 42,614 M | 169,677,346 | 7.08 | 35.22 | Ordinary Shares |
| 05-10-2017 | BSET | BASSETT FURNITURE INDUSTRIES INC | Consumer Goods/Household Furniture | $14.12 | $31.50 | 0.05% | $0.20 | 130 M | 8,647,234 | 0.62 | 24.16 | Ordinary Shares |
| 05-10-2017 | BRKL | BROOKLINE BANCORP INC | Banking/Savings Institutions | $10.95 | $14.25 | 0.05% | $0.135 | 940 M | 89,104,605 | 0.89 | 11.93 | Ordinary Shares |
| 05-10-2017 | CSL | CARLISLE COMPANIES INC | Rubber And Plastic Products/Fabricated Rubber Products | $360.39 | $102.02 | 0.01% | $1.10 | 13,640 M | 40,465,076 | 17.16 | 18.36 | Ordinary Shares |
| 05-10-2017 | EMR | EMERSON ELECTRIC CO | Electrical Equipment/Electronic & Other Electrical Equipment | $141.31 | $58.93 | 0.02% | $0.5275 | 73,633 M | 560,100,000 | 4.11 | 30.10 | Ordinary Shares |
| 05-10-2017 | EQT | EQT Corp | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $55.96 | $57.08 | 0.01% | $0.165 | 39,729 M | 625,478,000 | 5.31 | 12.10 | Ordinary Shares |
| 05-10-2017 | SBFG | SB FINANCIAL GROUP, INC. | Banking/State Commercial Banks – Fed Reserve System | $22.28 | $17.49 | 0.03% | $0.145 | 131 M | N/A | 2.55 | 8.14 | Ordinary Shares |
| 05-10-2017 | FSS | FEDERAL SIGNAL CORP /DE/ | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $118.33 | $17.02 | 0.01% | $0.14 | 6,584 M | 61,002,256 | 4.46 | 24.32 | Ordinary Shares |
| 05-10-2017 | GSK | GSK plc | Pharmaceutical Products/Pharmaceutical Preparations | $50.41 | $42.28 | 0.03% | $0.4611 | 91,005 M | 2,072,529,005 | 3.00 | 14.50 | ADR |
| 05-10-2017 | TILE | INTERFACE INC | Textiles/Floor Covering Mills | $29.66 | $19.35 | 0.00% | $0.01 | 1,662 M | 57,963,488 | 1.99 | 14.32 | Ordinary Shares |
| 05-10-2017 | SSB | SouthState Corp | Banking/State Commercial Banks – Fed Reserve System | $96.28 | $87.50 | 0.03% | $0.54 | 9,073 M | 97,668,043 | 9.31 | 9.70 | Ordinary Shares |
| 05-10-2017 | MSEX | MIDDLESEX WATER CO | Utilities/Water Supply | $51.56 | $34.42 | 0.03% | $0.34 | 967 M | 18,624,329 | 2.40 | 22.04 | Ordinary Shares |
| 05-10-2017 | PFE | PFIZER INC | Pharmaceutical Products/Pharmaceutical Preparations | $25.68 | $33.03 | 0.06% | $0.43 | 153,757 M | 5,699,444,169 | 1.32 | 20.53 | Ordinary Shares |
| 05-10-2017 | EBMT | Eagle Bancorp Montana, Inc. | Banking/State Commercial Banks – Fed Reserve System | $22.88 | $20.00 | 0.03% | $0.145 | 164 M | 7,965,431 | 2.00 | 10.52 | Ordinary Shares |
| 05-10-2017 | SCHW | SCHWAB CHARLES CORP | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $88.61 | $40.15 | 0.01% | $0.32 | 164,084 M | 1,739,135,507 | 5.05 | 18.20 | Ordinary Shares |
| 05-10-2017 | SJM | J M SMUCKER Co | Food Products/Canned & Preserved Fruits & Vegetables | $99.25 | $125.34 | 0.04% | $1.10 | 11,077 M | 106,648,319 | -11.80 | 0.00 | Ordinary Shares |
| 05-10-2017 | BP | BP PLC | Petroleum And Natural Gas/Petroleum Refining | $43.34 | $35.01 | 0.06% | $0.4992 | 87,031 M | 16,675,171,503 | -0.96 | 45.59 | ADR |
| 05-10-2017 | FIX | COMFORT SYSTEMS USA INC | Construction/Construction – Special Contractors | $1,952.37 | $35.35 | 0.00% | $0.40 | 48,506 M | 35,202,424 | 34.68 | 39.64 | Ordinary Shares |
| 05-10-2017 | WEC | WEC ENERGY GROUP, INC. | Utilities/Electric And Other Services Combined | $111.66 | $60.43 | 0.03% | $0.9525 | 37,687 M | 325,725,678 | 3.70 | 23.01 | Ordinary Shares |
| 05-10-2017 | WMT | Walmart Inc. | Retail/Retail – Variety Stores | $121.09 | $76.70 | N/A | $0.235 | 0 M | 7,972,402,501 | 2.74 | N/A | Ordinary Shares |
| 05-10-2017 | WSFS | WSFS FINANCIAL CORP | Banking/National Commercial Banks | $71.70 | $45.55 | 0.01% | $0.15 | 3,452 M | 52,044,046 | 5.62 | 11.20 | Ordinary Shares |
| 05-10-2017 | IVZ | Invesco Ltd. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $27.59 | $32.39 | 0.03% | $0.215 | 10,777 M | 443,296,629 | -1.47 | 0.00 | Ordinary Shares |
| 05-10-2017 | TFC | TRUIST FINANCIAL CORP | Banking/National Commercial Banks | $49.11 | $43.37 | 0.05% | $0.52 | 57,424 M | 1,245,879,275 | 4.09 | 11.06 | Ordinary Shares |
| 05-10-2017 | TSBK | TIMBERLAND BANCORP INC | Banking/Savings Institutions | $41.01 | $22.09 | 0.03% | $0.25 | 311 M | 7,827,953 | 3.92 | 10.06 | Ordinary Shares |
| 05-10-2017 | OSK | OSHKOSH CORP | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $137.97 | $66.92 | 0.01% | $0.57 | 9,208 M | 62,351,309 | 9.04 | 15.93 | Ordinary Shares |
| 05-10-2017 | BOKF | BOK FINANCIAL CORP | Banking/National Commercial Banks | $132.47 | $83.53 | 0.02% | $0.57 | 7,773 M | 60,759,992 | 9.89 | 12.66 | Ordinary Shares |
| 05-10-2017 | SON | SONOCO PRODUCTS CO | Shipping Containers/Paperboard Containers, Boxes, Drums, Tubs | $51.56 | $51.57 | 0.04% | $0.54 | 5,247 M | 98,868,689 | 10.25 | 5.16 | Ordinary Shares |
| 05-10-2017 | NXST | NEXSTAR MEDIA GROUP, INC. | Communication/Radio & Tv Broadcasters | $202.79 | $61.50 | 0.04% | $1.86 | 5,484 M | 30,538,965 | 4.85 | 33.24 | Ordinary Shares - Class A |
| 05-10-2017 | OPY | OPPENHEIMER HOLDINGS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $95.60 | $16.70 | 0.02% | $0.18 | 955 M | N/A | 9.27 | 9.83 | Ordinary Shares - Class A |
| 05-10-2017 | GGAL | GRUPO FINANCIERO GALICIA SA | Banking/Misc. Commercial Banks | $41.96 | $42.05 | 0.01% | $0.7248 | 4,675 M | 119,347,044 | 5.31 | 0.00 | ADR |
| 05-10-2017 | COST | COSTCO WHOLESALE CORP /NEW | Retail/Retail – Variety Stores | $1,008.79 | $171.35 | N/A | $1.47 | 0 M | 443,652,540 | 19.25 | N/A | Ordinary Shares |
| 05-10-2017 | WSBF | Waterstone Financial, Inc. | Banking/Savings Institutions | $18.72 | $19.00 | 0.03% | $0.15 | 311 M | 18,053,082 | 1.66 | 10.60 | Ordinary Shares |
| 05-10-2017 | XOM | EXXON MOBIL CORP | Petroleum And Natural Gas/Petroleum Refining | $144.57 | $81.91 | 0.02% | $1.03 | 706,933 M | 4,144,947,162 | 5.94 | 27.93 | Ordinary Shares |
| 05-10-2017 | SXT | SENSIENT TECHNOLOGIES CORP | Chemicals/Industrial Organic Chemicals | $118.20 | $80.56 | 0.02% | $0.41 | 3,674 M | 42,568,960 | 3.40 | 25.48 | Ordinary Shares |
| 05-10-2017 | LTM | LATAM AIRLINES GROUP S.A. | Transportation/Air Transportation | $51.17 | $12.48 | N/A | $0.0942 | 971 M | 302,218,939 | -3.09 | 1.67 | ADR |
| 05-10-2017 | LAD | LITHIA MOTORS INC | Retail/Retail – Automotive Dealers And Gas Stations | $293.99 | $92.20 | 0.01% | $0.57 | 5,837 M | 22,805,820 | 28.71 | 8.22 | Ordinary Shares - Class A |
| 05-10-2017 | CWBC | Community West Bancshares | Banking/State Commercial Banks – Fed Reserve System | $23.99 | $10.00 | 0.02% | $0.12 | 444 M | 27,134,206 | 2.02 | 0.00 | Ordinary Shares |
| 05-10-2017 | DAN | DANA INC | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $34.70 | $21.21 | 0.02% | $0.12 | 2,767 M | 108,642,939 | 0.64 | 32.55 | Ordinary Shares |
| 05-10-2017 | MSBI | Midland States Bancorp, Inc. | Banking/State Commercial Banks – Fed Reserve System | $28.31 | $35.32 | 0.06% | $0.31 | 468 M | 20,729,799 | 1.20 | 17.84 | Ordinary Shares |
| 05-10-2017 | HLT | Hilton Worldwide Holdings Inc. | Restaurants, Hotels, Motels/Hotels & Motels | $316.78 | $62.12 | 0.00% | $0.15 | 69,723 M | 227,648,372 | 6.61 | 45.22 | Ordinary Shares |
| 05-10-2017 | NTB | Bank of N.T. Butterfield & Son Ltd | Banking/Misc. Commercial Banks | $56.34 | $34.34 | 0.05% | $0.44 | 1,718 M | 44,908,429 | 2.87 | 8.33 | Ordinary Shares |
| 05-10-2017 | VVR | Invesco Senior Income Trust | N/A | $3.94 | $4.70 | 0.11% | $0.043 | 658 M | 153,030,736 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VCF | Delaware Investments Colorado Insured Municipal Income Fund Inc | N/A | $13.84 | $14.65 | 0.04% | $0.052 | 67 M | 4,837,100 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | OIA | Invesco Municipal Income Opportunities Trust | N/A | $6.01 | $7.75 | 0.05% | $0.0291 | 306 M | 47,631,787 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | VGM | Invesco Trust for Investment Grade Municipals | N/A | $10.10 | $13.00 | 0.05% | $0.0646 | 564 M | 54,231,968 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | SDT | Sandridge Mississippian Trust I | N/A | $0.17 | $1.52 | N/A | $0.0136 | 4 M | 28,000,000 | 0.15 | N/A | Units |
| 05-10-2017 | SAL | Salisbury Bancorp, Inc. | N/A | $27.55 | $40.02 | 0.02% | $0.00 | 160 M | 5,807,119 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | DDF | Delaware Investments Dividend and Income Fund, Inc. | N/A | $9.03 | $10.32 | 0.13% | $0.202 | 59 M | 7,611,158 | 0.00 | 0.00 | Ordinary Shares |
| 05-10-2017 | ASA | ASA Gold & Precious Metals Ltd | N/A | $21.20 | $11.80 | 0.00% | $0.02 | 377 M | 19,289,905 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!