Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-31-2026 | AVAL | Grupo Aval Acciones Y Valores S.A. | Banking/Misc. Commercial Banks | $4.51 | 0.22% | $0.0144 | 787 M | 377,088,163 | 0.59 | 0.76 | |
| 07-28-2026 | NEXA | Nexa Resources S.A. | Non-Metallic And Industrial Metal Mining/Metal Mining | $14.05 | 0.03% | $0.1321 | 946 M | 132,438,611 | 0.03 | 0.00 | |
| 07-10-2026 | BTI | British American Tobacco p.l.c. | Tobacco Products/Tobacco Products | $58.47 | N/A | $0.8349 | 89,224 M | 2,216,384,824 | N/A | 21.63 | |
| 07-08-2026 | LOAN | MANHATTAN BRIDGE CAPITAL, INC | Trading/REIT | $4.41 | 0.11% | $0.11 | 50 M | 11,429,351 | 0.44 | 9.91 | |
| 07-02-2026 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.85 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | |
| 07-02-2026 | SYY | SYSCO CORP | Wholesale/Wholesale – Groceries & Related Products | $73.37 | 0.03% | $0.55 | 35,285 M | 478,930,649 | 3.71 | 19.64 | |
| 07-02-2026 | BRX | Brixmor Property Group Inc. | Trading/REIT | $30.40 | 0.04% | $0.3075 | 7,931 M | 306,589,758 | 1.26 | 20.53 | |
| 07-01-2026 | APD | Air Products & Chemicals, Inc. | Chemicals/Industrial Inorganic Chemicals | $303.35 | 0.03% | $1.81 | 54,586 M | 222,656,008 | -1.50 | 0.00 |
Economics
To see economic events get premium!