Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15-2026 | AMGN | AMGEN INC | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $355.30 | 0.03% | $2.52 | 175,037 M | 539,067,675 | 14.33 | 22.70 | |
| 05-15-2026 | BSET | BASSETT FURNITURE INDUSTRIES INC | Consumer Goods/Household Furniture | $14.46 | 0.05% | $0.20 | 130 M | 8,647,234 | 0.62 | 24.16 | |
| 05-15-2026 | CSWC | CAPITAL SOUTHWEST CORP | Financial Services/Asset Management | $24.30 | 0.12% | $0.1934 | 1,262 M | 60,162,020 | 2.07 | 12.25 | |
| 05-15-2026 | BCIC | Portman Ridge Finance Corp | Financial Services/Diversified Investments | $8.12 | 0.17% | $0.09 | 155 M | 12,386,519 | 1.04 | 13.47 | |
| 05-15-2026 | KR | KROGER CO | Retail/Retail – Grocery Stores | $68.19 | 0.02% | $0.35 | 39,576 M | 612,575,611 | 1.55 | 38.95 | |
| 05-15-2026 | OXSQ | Oxford Square Capital Corp. | Financial Services/Closed-End Fund - Debt | $1.90 | 0.25% | $0.035 | 130 M | 87,510,727 | 0.05 | 0.00 | |
| 05-15-2026 | SJM | J M SMUCKER Co | Food Products/Canned & Preserved Fruits & Vegetables | $95.50 | 0.04% | $1.10 | 11,077 M | 106,648,319 | -11.80 | 0.00 | |
| 05-15-2026 | HERZ | HERZFELD CARIBBEAN BASIN FUND INC | Financial Services/Closed-End Fund - Equity | $17.10 | N/A | $0.17 | 0 M | N/A | N/A | N/A | |
| 05-15-2026 | SBUX | STARBUCKS CORP | Restaurants, Hotels, Motels/Retail – Eating Places | $100.00 | 0.03% | $0.62 | 96,744 M | 1,139,300,000 | 1.20 | 70.67 | |
| 05-15-2026 | CTAS | CINTAS CORP | Apparel/Apparel And Other Finished Products | $179.17 | 0.01% | $0.45 | 80,430 M | 400,087,119 | 4.80 | 41.52 | |
| 05-15-2026 | DD | DuPont de Nemours, Inc. | Chemicals/Plastic Material & Synthetic Resin/Rubber | $47.35 | 1.25% | $0.20 | 16,843 M | 408,923,857 | -1.87 | 0.00 | |
| 05-15-2026 | RPRX | Royalty Pharma plc | Pharmaceutical Products/Pharmaceutical Preparations | $50.00 | 0.02% | $0.235 | 22,304 M | 576,856,753 | 2.18 | 28.93 | |
| 05-15-2026 | BCAT | BlackRock Capital Allocation Term Trust | Financial Services/Investment Brokerage - National | $14.80 | 0.11% | $0.2579 | 1,783 M | 107,461,816 | N/A | 0.00 | |
| 05-15-2026 | CION | CION Investment Corp | Financial Services/Asset Management | $7.75 | 0.16% | $0.10 | 0 M | 51,670,947 | N/A | 0.00 | |
| 05-15-2026 | TRIN | Trinity Capital Inc. | Banking/Rental & Leasing Services | $16.17 | N/A | $0.17 | 0 M | 83,174,913 | 2.15 | N/A | |
| 05-15-2026 | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $39.59 | N/A | $0.1083 | 0 M | 125,800,000 | 0.89 | N/A |
Economics
To see economic events get premium!