Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-29-2026 | BIP | Brookfield Infrastructure Partners L.P. | Transportation/Water Transport | $35.85 | 0.05% | $0.455 | 15,684 M | 461,343,972 | 0.11 | 10.83 | |
| 05-29-2026 | BFH | BREAD FINANCIAL HOLDINGS, INC. | Banking/Personal Credit Institutions (Beneficial) | $84.78 | N/A | $0.23 | 0 M | 43,115,116 | 11.07 | N/A | |
| 05-29-2026 | HUBB | HUBBELL INC | Electronic Equipment/Electronic Components & Accessories | $508.17 | 0.01% | $1.42 | 23,602 M | 53,161,602 | 16.63 | 26.61 | |
| 05-29-2026 | EVR | Evercore Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $321.29 | N/A | $0.89 | 0 M | 39,605,548 | 15.29 | N/A | |
| 05-29-2026 | EBAY | EBAY INC | Business Services/Services – Misc. Business Services | $103.48 | 0.01% | $0.31 | 39,369 M | 448,000,000 | 4.43 | 19.38 | |
| 05-29-2026 | BOH | BANK OF HAWAII CORP | Banking/State Commercial Banks – Fed Reserve System | $79.51 | N/A | $0.70 | 0 M | 39,657,257 | 4.67 | N/A | |
| 05-29-2026 | PRGO | PERRIGO Co plc | Pharmaceutical Products/Pharmaceutical Preparations | $11.84 | 0.08% | $0.29 | 1,874 M | 137,649,352 | -10.29 | 0.00 | |
| 05-29-2026 | TNC | TENNANT CO | Machinery/Refrigeration & Service Industry Machinery | $83.04 | 0.02% | $0.31 | 1,336 M | 17,846,681 | 2.38 | 30.50 | |
| 05-29-2026 | TMUS | T-Mobile US, Inc. | Communication/Telephone Communications | $206.59 | 0.02% | $1.02 | 227,102 M | 1,101,862,739 | 9.75 | 20.66 | |
| 05-29-2026 | TMUS | T-Mobile US, Inc. | Communication/Telephone Communications | $195.50 | 0.02% | $1.02 | 227,102 M | 1,101,862,739 | 4.32 | 20.66 | |
| 05-29-2026 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $364.29 | 0.02% | $1.38 | 13,345 M | 39,242,688 | 15.39 | 22.06 | |
| 05-29-2026 | SCM | Stellus Capital Investment Corp | Financial Services/Asset Management | $9.67 | 0.12% | $0.1133 | 367 M | 28,947,254 | 1.08 | 40.04 | |
| 05-29-2026 | AVAL | Grupo Aval Acciones Y Valores S.A. | Banking/Misc. Commercial Banks | $4.46 | 0.22% | $0.0144 | 787 M | 377,088,163 | 0.59 | 0.76 | |
| 05-29-2026 | DOW | DOW INC. | Chemicals/Plastic Material & Synthetic Resin/Rubber | $40.49 | 0.04% | $0.35 | 29,885 M | 720,741,538 | -4.00 | 0.00 | |
| 05-29-2026 | MDV | MODIV INDUSTRIAL, INC. | Trading/REIT | $15.97 | N/A | $0.10 | 0 M | 10,319,480 | 0.07 | N/A | |
| 05-29-2026 | Q | Qnity Electronics Inc | Electronic Equipment/Electronic Components & Accessories | $140.66 | N/A | $0.08 | 0 M | N/A | 1.01 | N/A | |
| 05-28-2026 | FBP | FIRST BANCORP /PR/ | Banking/State Commercial Banks – Fed Reserve System | $24.28 | 0.04% | $0.20 | 3,245 M | 156,565,063 | 2.16 | 9.41 | |
| 05-27-2026 | NEM | NEWMONT Corp /DE/ | Precious Metals/Gold & Silver Ores | $111.09 | 0.01% | $0.26 | 117,762 M | 1,067,552,764 | 7.74 | 13.93 | |
| 05-27-2026 | RAND | RAND CAPITAL CORP | Financial Services/Asset Management | $11.08 | 0.15% | $0.29 | 34 M | 2,969,814 | -2.73 | 2.09 | |
| 05-27-2026 | PCCWY | PCCW LTD | Communication/Telephone Communications | $7.70 | N/A | $0.3643 | 0 M | N/A | N/A | N/A | |
| 05-26-2026 | EFX | EQUIFAX INC | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $173.94 | 0.01% | $0.56 | 21,657 M | 119,072,409 | 5.72 | 31.00 | |
| 05-26-2026 | JNJ | JOHNSON & JOHNSON | Pharmaceutical Products/Pharmaceutical Preparations | $229.85 | 0.02% | $1.34 | 579,460 M | 2,407,216,971 | 8.73 | 27.54 | |
| 05-26-2026 | SPOK | Spok Holdings, Inc | Communication/Telephone Communications | $10.69 | 0.09% | $0.3125 | 272 M | 20,730,353 | 0.77 | 17.11 | |
| 05-22-2026 | BMI | BADGER METER INC | Measuring And Control Equipment/Totalizing Fluid Meters & Counting Devices | $120.91 | 0.01% | $0.40 | 4,446 M | 29,185,570 | 4.45 | 34.05 | |
| 05-22-2026 | SHW | SHERWIN WILLIAMS CO | Retail/Retail – Retail-Building Materials, Hardware, Garden Supply | $321.61 | 0.01% | $0.80 | 80,325 M | 247,774,767 | 10.37 | 31.27 | |
| 05-22-2026 | SMG | SCOTTS MIRACLE-GRO CO | Chemicals/Agriculture Chemicals | $62.70 | 0.05% | $0.66 | 3,360 M | 58,039,753 | 1.57 | 37.45 | |
| 05-22-2026 | SBAC | SBA COMMUNICATIONS CORP | Trading/REIT | $221.20 | 0.02% | $1.25 | 20,609 M | 105,788,592 | 9.83 | 19.56 | |
| 05-22-2026 | ACCO | ACCO BRANDS Corp | Printing And Publishing/Bookbinding | $3.21 | N/A | $0.075 | 0 M | 90,170,277 | 0.45 | N/A | |
| 05-22-2026 | BUR | Burford Capital Ltd | Banking/Financial Services | $4.92 | N/A | $0.0625 | 1,952 M | 218,897,440 | 0.29 | 31.20 | |
| 05-22-2026 | HLT | Hilton Worldwide Holdings Inc. | Restaurants, Hotels, Motels/Hotels & Motels | $324.07 | 0.00% | $0.15 | 66,767 M | 229,291,615 | 6.18 | 45.82 | |
| 05-22-2026 | VIV | TELEFONICA BRASIL S.A. | Communication/Telephone Communications | $15.87 | N/A | $0.4562 | 0 M | N/A | N/A | N/A | |
| 05-22-2026 | BG | Bunge Global SA | Food Products/Fats And Oils | $127.07 | 0.03% | $0.72 | 17,139 M | 193,509,080 | 3.89 | 21.00 | |
| 05-21-2026 | AMAT | APPLIED MATERIALS INC /DE | Electronic Equipment/Electronic Components & Accessories | $394.49 | 0.01% | $0.53 | 255,311 M | 793,609,867 | 9.80 | 32.57 | |
| 05-21-2026 | MOS | MOSAIC CO | Chemicals/Agriculture Chemicals | $23.27 | N/A | $0.22 | 0 M | 317,505,258 | 1.70 | N/A | |
| 05-21-2026 | LTC | LTC PROPERTIES INC | Trading/REIT | $38.22 | N/A | $0.19 | 0 M | 48,509,762 | 2.54 | N/A | |
| 05-21-2026 | MSFT | MICROSOFT CORP | Computer Software/Services – Computer Programming And Data Processing | $407.78 | 0.01% | $0.91 | 3,594,446 M | 7,425,629,076 | 16.05 | 30.14 | |
| 05-21-2026 | CNH | CNH Industrial N.V. | Machinery/Construction Machinery & Equipment | $10.71 | 0.03% | $0.10 | 12,483 M | 1,240,946,574 | 0.41 | 24.48 | |
| 05-20-2026 | AFL | AFLAC INC | Insurance/Accident And Health Insurance | $113.67 | 0.02% | $0.61 | 57,489 M | 516,369,452 | 6.84 | 15.77 | |
| 05-20-2026 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Financial Services/Diversified Investments | $16.61 | 0.11% | $0.08 | 551 M | 39,821,967 | 0.76 | 4.58 | |
| 05-20-2026 | REGN | REGENERON PHARMACEUTICALS, INC. | Pharmaceutical Products/Pharmaceutical Preparations | $707.06 | 0.00% | $0.94 | 81,123 M | 105,719,806 | 43.07 | 18.01 | |
| 05-20-2026 | GLAD | GLADSTONE CAPITAL CORP | Financial Services/Closed-End Fund - Debt | $18.90 | 0.10% | $0.15 | 463 M | 22,593,069 | 3.08 | 12.99 | |
| 05-20-2026 | GOOD | GLADSTONE COMMERCIAL CORP | Real Estate/Lessors Of Railroad & Real Property | $12.61 | N/A | $0.10 | 0 M | 48,406,993 | 0.14 | N/A | |
| 05-20-2026 | EQIX | EQUINIX INC | Trading/REIT | $1,082.83 | 0.02% | $5.16 | 75,226 M | 98,254,928 | 13.79 | 55.72 | |
| 05-20-2026 | LAND | GLADSTONE LAND Corp | Trading/REIT | $9.59 | N/A | $0.0467 | 0 M | 41,438,406 | -0.29 | N/A | |
| 05-20-2026 | MPC | Marathon Petroleum Corp | Petroleum And Natural Gas/Petroleum Refining | $248.29 | 0.02% | $1.00 | 48,643 M | 294,740,164 | 13.24 | 12.02 | |
| 05-20-2026 | XRN | Global Medical REIT Inc. | Trading/REIT | $35.07 | 0.10% | $0.25 | 452 M | 13,234,830 | -0.98 | 0.00 | |
| 05-20-2026 | ENR | ENERGIZER HOLDINGS, INC. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $19.58 | 0.06% | $0.30 | 1,361 M | 68,468,761 | -0.61 | 8.09 | |
| 05-19-2026 | VRSN | VERISIGN INC/CA | Computer Software/Services – Computer Programming And Data Processing | $268.66 | 0.01% | $0.81 | 22,775 M | 91,000,000 | 9.06 | 27.08 | |
| 05-19-2026 | FDP | FRESH DEL MONTE PRODUCE INC | Agriculture/Agricultural Production – Crops | $41.89 | 0.03% | $0.30 | 1,713 M | 47,383,526 | 1.90 | 18.89 | |
| 05-19-2026 | TS | TENARIS SA | Steel Works/Blast Furnaces & Steel Works | $63.90 | 0.04% | $1.20 | 17,261 M | 581,378,764 | -0.72 | 6.30 | |
| 05-19-2026 | FTI | TechnipFMC plc | Machinery/Oil & Gas Field Machinery & Equipment | $75.57 | 0.00% | $0.05 | 18,025 M | 400,044,930 | 2.34 | 18.70 | |
| 05-18-2026 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Computer Software/Services – Computer Programming And Data Processing | $52.90 | 0.01% | $0.33 | 40,060 M | 478,246,920 | 4.57 | 17.96 | |
| 05-18-2026 | ROK | ROCKWELL AUTOMATION, INC | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $408.91 | 0.01% | $1.38 | 43,682 M | 112,357,908 | 8.78 | 44.12 | |
| 05-18-2026 | CSL | CARLISLE COMPANIES INC | Rubber And Plastic Products/Fabricated Rubber Products | $355.26 | 0.01% | $1.10 | 13,640 M | 40,465,076 | 17.16 | 18.36 | |
| 05-18-2026 | DOC | HEALTHPEAK PROPERTIES, INC. | Trading/REIT | $16.17 | 0.08% | $0.1017 | 11,110 M | 695,043,997 | 0.10 | 157.56 | |
| 05-18-2026 | HP | Helmerich & Payne, Inc. | Petroleum And Natural Gas/Drilling Oil & Gas Wells | $40.38 | 0.03% | $0.25 | 2,823 M | 99,849,488 | -3.19 | 0.00 | |
| 05-18-2026 | JEF | Jefferies Financial Group Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $48.22 | 0.04% | $0.40 | 9,177 M | 204,432,307 | 3.05 | 13.93 | |
| 05-18-2026 | SO | SOUTHERN CO | Utilities/Electric Services | $96.70 | 0.03% | $0.76 | 98,717 M | 1,160,312,391 | 2.88 | 22.74 | |
| 05-18-2026 | HIW | HIGHWOODS PROPERTIES, INC. | Trading/REIT | $24.31 | 0.08% | $0.50 | 2,837 M | 109,931,096 | 1.45 | 18.04 | |
| 05-18-2026 | HRZN | Horizon Technology Finance Corp | Financial Services/Asset Management | $4.19 | 0.21% | $0.06 | 277 M | 42,348,813 | 1.46 | 0.00 | |
| 05-18-2026 | PSX | Phillips 66 | Petroleum And Natural Gas/Petroleum Refining | $179.15 | 0.04% | $1.27 | 51,993 M | 400,744,022 | 10.82 | 11.81 | |
| 05-15-2026 | AMGN | AMGEN INC | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $346.25 | 0.03% | $2.52 | 175,037 M | 539,067,675 | 14.33 | 22.70 | |
| 05-15-2026 | BKH | BLACK HILLS CORP /SD/ | Utilities/Electric Services | $75.29 | 0.04% | $0.703 | 5,239 M | 75,474,846 | 3.99 | 17.97 | |
| 05-15-2026 | BSET | BASSETT FURNITURE INDUSTRIES INC | Consumer Goods/Household Furniture | $14.58 | 0.05% | $0.20 | 130 M | 8,647,234 | 0.62 | 24.16 | |
| 05-15-2026 | CHD | CHURCH & DWIGHT CO INC /DE/ | Consumer Goods/Soap & Other Detergents | $97.06 | 0.01% | $0.3075 | 20,135 M | 236,694,241 | 3.04 | 27.33 | |
| 05-15-2026 | CSWC | CAPITAL SOUTHWEST CORP | Financial Services/Asset Management | $24.00 | 0.12% | $0.1934 | 1,262 M | 60,162,020 | 2.07 | 12.25 | |
| 05-15-2026 | JBL | JABIL INC | Electronic Equipment/Electronic Components & Accessories | $337.49 | 0.00% | $0.08 | 27,982 M | 105,502,622 | 7.51 | 34.59 | |
| 05-15-2026 | GRC | GORMAN RUPP CO | Machinery/General Industrial Machinery & Equipment | $75.74 | N/A | $0.19 | 0 M | 26,312,842 | 2.02 | N/A | |
| 05-15-2026 | BCIC | Portman Ridge Finance Corp | Financial Services/Diversified Investments | $7.89 | 0.17% | $0.09 | 155 M | 12,386,519 | 1.04 | 13.47 | |
| 05-15-2026 | KR | KROGER CO | Retail/Retail – Grocery Stores | $68.07 | 0.02% | $0.35 | 39,576 M | 612,575,611 | 1.55 | 38.95 | |
| 05-15-2026 | OXSQ | Oxford Square Capital Corp. | Financial Services/Closed-End Fund - Debt | $1.93 | 0.25% | $0.035 | 130 M | 87,510,727 | 0.05 | 0.00 | |
| 05-15-2026 | EBMT | Eagle Bancorp Montana, Inc. | Banking/State Commercial Banks – Fed Reserve System | $22.12 | 0.03% | $0.145 | 157 M | 7,965,431 | 1.90 | 10.60 | |
| 05-15-2026 | SJM | J M SMUCKER Co | Food Products/Canned & Preserved Fruits & Vegetables | $98.03 | 0.04% | $1.10 | 11,077 M | 106,648,319 | -11.80 | 0.00 | |
| 05-15-2026 | BP | BP PLC | Petroleum And Natural Gas/Petroleum Refining | $47.38 | 0.06% | $0.4992 | 87,031 M | 16,675,171,503 | -0.96 | 45.59 | |
| 05-15-2026 | CF | CF Industries Holdings, Inc. | Chemicals/Agriculture Chemicals | $124.20 | 0.03% | $0.50 | 11,999 M | 153,668,821 | 8.98 | 8.25 | |
| 05-15-2026 | MGPI | MGP INGREDIENTS INC | Wholesale/Wholesale – Beer, Wine & Distilled Alcoholic Beverages | $19.94 | 0.02% | $0.12 | 517 M | 21,363,225 | -4.99 | 0.00 | |
| 05-15-2026 | IVZ | Invesco Ltd. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $26.21 | N/A | $0.215 | 0 M | 443,673,777 | -1.60 | N/A | |
| 05-15-2026 | HERZ | HERZFELD CARIBBEAN BASIN FUND INC | Financial Services/Closed-End Fund - Equity | $17.22 | N/A | $0.17 | 0 M | N/A | N/A | N/A | |
| 05-15-2026 | SBUX | STARBUCKS CORP | Restaurants, Hotels, Motels/Retail – Eating Places | $105.33 | 0.03% | $0.62 | 96,744 M | 1,139,300,000 | 1.20 | 70.67 | |
| 05-15-2026 | AGCO | AGCO CORP /DE | Machinery/Farm And Garden Machinery And Equipment | $121.02 | 0.01% | $0.30 | 7,768 M | 72,400,559 | 9.76 | 10.69 | |
| 05-15-2026 | MCO | MOODYS CORP /DE/ | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $461.85 | 0.01% | $1.03 | 77,347 M | 174,700,000 | 14.00 | 31.00 | |
| 05-15-2026 | CTAS | CINTAS CORP | Apparel/Apparel And Other Finished Products | $174.71 | 0.01% | $0.45 | 80,430 M | 400,087,119 | 4.80 | 41.52 | |
| 05-15-2026 | HON | HONEYWELL INTERNATIONAL INC | Aircraft/Aircraft Engines & Engine Parts | $214.33 | 0.07% | $1.19 | 143,682 M | 633,653,119 | 1.29 | 35.04 | |
| 05-15-2026 | GGB | GERDAU S.A. | Steel Works/Blast Furnaces & Steel Works | $4.57 | 0.03% | $0.0361 | 4,524 M | 1,387,848,730 | 0.18 | 4.36 | |
| 05-15-2026 | ARR | Armour Residential REIT, Inc. | Trading/REIT | $17.54 | 0.18% | $0.24 | 1,964 M | 124,046,116 | 2.29 | 8.60 | |
| 05-15-2026 | MSCI | MSCI Inc. | Business Services/Services – Misc. Business Services | $591.41 | 0.01% | $2.05 | 39,603 M | 72,800,000 | 17.54 | 30.01 | |
| 05-15-2026 | INN | Summit Hotel Properties, Inc. | Trading/REIT | $4.97 | 0.07% | $0.08 | 521 M | 108,798,686 | -0.22 | 0.00 | |
| 05-15-2026 | APAM | Artisan Partners Asset Management Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $37.44 | N/A | $0.77 | 0 M | 80,586,160 | 4.05 | N/A | |
| 05-15-2026 | RPT | Rithm Property Trust Inc. | Trading/REIT | $14.55 | N/A | $0.36 | 0 M | 7,571,310 | 0.16 | N/A | |
| 05-15-2026 | WING | Wingstop Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $164.06 | 0.00% | $0.30 | 7,119 M | 27,484,570 | 6.23 | 39.30 | |
| 05-15-2026 | DD | DuPont de Nemours, Inc. | Chemicals/Plastic Material & Synthetic Resin/Rubber | $45.66 | 1.25% | $0.20 | 16,843 M | 408,923,857 | -1.87 | 0.00 | |
| 05-15-2026 | OTIS | Otis Worldwide Corp | Electrical Equipment/Electronic & Other Electrical Equipment | $77.88 | 0.02% | $0.44 | 29,963 M | 383,716,076 | 3.79 | 20.23 | |
| 05-15-2026 | RPRX | Royalty Pharma plc | Pharmaceutical Products/Pharmaceutical Preparations | $50.09 | 0.02% | $0.235 | 22,304 M | 576,856,753 | 2.18 | 28.93 | |
| 05-15-2026 | BCAT | BlackRock Capital Allocation Term Trust | Financial Services/Investment Brokerage - National | $15.10 | 0.11% | $0.2579 | 1,783 M | 107,461,816 | N/A | 0.00 | |
| 05-15-2026 | CION | CION Investment Corp | Financial Services/Asset Management | $7.76 | 0.16% | $0.10 | 0 M | 51,670,947 | N/A | 0.00 | |
| 05-15-2026 | TRIN | Trinity Capital Inc. | Banking/Rental & Leasing Services | $16.61 | N/A | $0.17 | 0 M | 83,174,913 | 2.15 | N/A | |
| 05-15-2026 | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $40.16 | 0.03% | $0.1083 | 4,694 M | 126,000,000 | 0.92 | 40.69 | |
| 05-15-2026 | CEG | Constellation Energy Corp | Utilities/Electric Services | $313.00 | 0.00% | $0.4265 | 110,323 M | 361,990,335 | N/A | 47.57 | |
| 05-14-2026 | POOL | POOL CORP | Wholesale/Wholesale – Misc. Durable Goods | $213.32 | 0.02% | $1.30 | 8,521 M | 36,787,820 | 10.89 | 20.97 | |
| 05-14-2026 | LARK | LANDMARK BANCORP INC | Banking/National Commercial Banks | $26.52 | 0.08% | $0.21 | 153 M | 5,790,579 | 2.90 | 8.84 | |
| 05-14-2026 | TJX | TJX COMPANIES INC /DE/ | Retail/Retail – Apparel & Accessory Stores | $156.75 | 0.01% | $0.48 | 165,890 M | 1,106,810,654 | 4.93 | 30.19 | |
| 05-14-2026 | WEC | WEC ENERGY GROUP, INC. | Utilities/Electric And Other Services Combined | $117.94 | 0.03% | $0.9525 | 34,019 M | 325,531,361 | 3.70 | 21.84 | |
| 05-14-2026 | TX | Ternium S.A. | Steel Works/Blast Furnaces & Steel Works | $43.93 | 0.10% | $1.30 | 6,750 M | 200,474,344 | 1.00 | 191.14 | |
| 05-14-2026 | DAL | DELTA AIR LINES, INC. | Transportation/Air Transportation | $67.99 | 0.01% | $0.1875 | 43,420 M | 656,994,112 | 6.91 | 9.70 | |
| 05-14-2026 | IR | Ingersoll Rand Inc. | Machinery/General Industrial Machinery & Equipment | $79.86 | 0.00% | $0.02 | 31,301 M | 391,617,994 | 1.46 | 53.84 | |
| 05-14-2026 | EXE | EXPAND ENERGY Corp | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $102.15 | 0.03% | $0.575 | 14,868 M | 240,398,260 | 7.67 | 8.17 | |
| 05-13-2026 | ETD | ETHAN ALLEN INTERIORS INC | Consumer Goods/Household Furniture | $21.34 | 0.08% | $0.39 | 581 M | 25,446,339 | 1.93 | 13.19 | |
| 05-13-2026 | EMBJ | EMBRAER S.A. | Aircraft/Aircraft | $62.70 | N/A | $0.3687 | 6,151 M | 185,116,261 | -1.75 | 0.00 | |
| 05-13-2026 | ED | CONSOLIDATED EDISON INC | Utilities/Electric And Other Services Combined | $111.49 | 0.03% | $0.8875 | 35,569 M | 361,247,438 | 5.66 | 17.58 | |
| 05-13-2026 | PCAR | PACCAR INC | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $118.80 | 0.02% | $0.35 | 57,366 M | 525,894,443 | 4.52 | 24.15 | |
| 05-13-2026 | SCCO | SOUTHERN COPPER CORP/ | Non-Metallic And Industrial Metal Mining/Metal Mining | $171.69 | N/A | $1.00 | 0 M | 819,103,082 | 5.24 | N/A | |
| 05-13-2026 | URI | UNITED RENTALS, INC. | Business Services/Services – Equipment Rental And Leasing | $959.84 | 0.01% | $1.97 | 45,898 M | 62,646,557 | 39.23 | 18.31 | |
| 05-13-2026 | CAKE | CHEESECAKE FACTORY INC | Restaurants, Hotels, Motels/Retail – Eating Places | $62.87 | 0.02% | $0.30 | 2,493 M | 49,859,091 | 3.17 | 16.79 | |
| 05-13-2026 | TGT | TARGET CORP | Retail/Retail – Variety Stores | $129.75 | N/A | $1.14 | 0 M | 452,855,589 | 8.16 | N/A | |
| 05-13-2026 | KVUE | Kenvue Inc. | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $17.53 | 0.05% | $0.2075 | 32,560 M | 1,916,732,090 | 0.71 | 22.15 | |
| 05-12-2026 | MET | METLIFE INC | Insurance/Life Insurance | $80.10 | N/A | $0.5925 | 0 M | 652,053,867 | 4.74 | N/A | |
| 05-12-2026 | F | FORD MOTOR CO | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $12.08 | 0.06% | $0.15 | 52,277 M | 3,989,475,225 | -2.06 | 0.00 | |
| 05-12-2026 | WTRG | Essential Utilities, Inc. | Utilities/Water Supply | $38.20 | 0.04% | $0.3426 | 10,756 M | 283,117,816 | 2.20 | 17.45 | |
| 05-12-2026 | NHTC | NATURAL HEALTH TRENDS CORP | Wholesale/Wholesale – Misc. Nondurable Goods | $3.12 | 0.27% | $0.10 | 35 M | 8,577,848 | -0.08 | 0.00 | |
| 05-12-2026 | V | VISA INC. | Business Services/Services – Misc. Business Services | $329.84 | 0.01% | $0.67 | 638,903 M | 1,815,172,471 | 10.67 | 30.73 | |
| 05-12-2026 | AWK | American Water Works Company, Inc. | Utilities/Water Supply | $128.42 | 0.03% | $0.895 | 25,292 M | 195,208,666 | 5.69 | 22.77 | |
| 05-11-2026 | ALX | ALEXANDERS INC | Trading/REIT | $251.96 | N/A | $4.50 | 0 M | 5,107,290 | 5.50 | N/A | |
| 05-11-2026 | GROW | U S GLOBAL INVESTORS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $2.63 | 0.04% | $0.0075 | 31 M | 10,484,211 | 0.01 | 312.74 | |
| 05-11-2026 | GWW | W.W. GRAINGER, INC. | Wholesale/Wholesale – Durable Goods | $1,161.35 | 0.01% | $2.49 | 47,889 M | 47,373,024 | 35.47 | 28.07 | |
| 05-11-2026 | FIBK | FIRST INTERSTATE BANCSYSTEM INC | Banking/State Commercial Banks – Fed Reserve System | $35.49 | N/A | $0.47 | 0 M | 101,118,302 | 2.95 | N/A | |
| 05-11-2026 | PPG | PPG INDUSTRIES INC | Chemicals/Paints | $108.50 | 0.03% | $0.71 | 23,723 M | 224,400,000 | 4.43 | 23.82 | |
| 05-11-2026 | ROL | ROLLINS INC | Business Services/Services – Services To Dwellings & Other Buildings | $55.73 | 0.01% | $0.1825 | 25,695 M | 481,463,663 | 1.09 | 48.55 | |
| 05-11-2026 | HTO | SJW GROUP | Utilities/Water Supply | $56.19 | 0.03% | $0.44 | 1,739 M | 36,164,486 | 2.93 | 16.96 | |
| 05-11-2026 | WBS | WEBSTER FINANCIAL CORP | Banking/National Commercial Banks | $72.36 | 0.03% | $0.40 | 10,096 M | 161,226,585 | 5.91 | 10.36 | |
| 05-11-2026 | BRO | BROWN & BROWN, INC. | Insurance/Insurance Agents, Brokers & Service | $60.15 | N/A | $0.165 | 0 M | 340,420,023 | 3.37 | N/A | |
| 05-11-2026 | LNG | Cheniere Energy, Inc. | Utilities/Natural Gas Distribution | $274.95 | 0.01% | $0.555 | 41,729 M | 210,202,883 | 24.19 | 7.83 | |
| 05-11-2026 | CWT | CALIFORNIA WATER SERVICE GROUP | Utilities/Water Supply | $42.24 | 0.03% | $0.335 | 2,563 M | 59,642,844 | 2.15 | 19.99 | |
| 05-11-2026 | UAN | CVR PARTNERS, LP | Chemicals/Agriculture Chemicals | $128.81 | 0.12% | $4.00 | 1,083 M | 10,569,637 | 9.33 | 10.98 | |
| 05-11-2026 | EIC | Eagle Point Income Co Inc. | Financial Services/Asset Management | $10.15 | N/A | $0.11 | 0 M | N/A | N/A | N/A | |
| 05-11-2026 | SIRI | Sirius XM Holdings Inc. | Communication/Radio & Tv Broadcasters | $26.94 | 0.05% | $0.27 | 6,730 M | 334,772,877 | 1.17 | 8.36 | |
| 05-08-2026 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $39.90 | N/A | $0.83 | 0 M | 92,384,367 | 2.97 | N/A | |
| 05-08-2026 | AEP | AMERICAN ELECTRIC POWER CO INC | Utilities/Electric Services | $135.59 | 0.03% | $0.95 | 67,171 M | 592,730,226 | 6.70 | 18.76 | |
| 05-08-2026 | AEP | AMERICAN ELECTRIC POWER CO INC | Utilities/Electric Services | $137.11 | N/A | $0.95 | 0 M | N/A | N/A | N/A | |
| 05-08-2026 | MPX | MARINE PRODUCTS CORP | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $7.92 | N/A | $0.14 | 0 M | 35,242,624 | 0.32 | N/A | |
| 05-08-2026 | CMS | CMS ENERGY CORP | Utilities/Electric And Other Services Combined | $76.74 | 0.03% | $0.57 | 27,163 M | 390,529,690 | 3.53 | 25.60 | |
| 05-08-2026 | ETN | Eaton Corp plc | Machinery/Misc. Industrial And Commercial Equipment And Machinery | $433.01 | 0.01% | $1.10 | 123,709 M | 387,900,000 | 10.48 | 30.27 | |
| 05-08-2026 | SQM | CHEMICAL & MINING CO OF CHILE INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $92.17 | 0.03% | $1.0295 | 5,541 M | 142,818,904 | 0.85 | 0.00 | |
| 05-08-2026 | AXAHY | AXA S.A. | Insurance/Life Insurance | $47.04 | N/A | $2.7156 | 0 M | N/A | N/A | N/A | |
| 05-08-2026 | ET | Energy Transfer LP | Utilities/Natural Gas Transmission | $20.19 | 0.08% | $0.3375 | 55,686 M | 3,440,314,575 | 1.22 | 13.34 | |
| 05-08-2026 | JBHT | HUNT J B TRANSPORT SERVICES INC | Transportation/Trucking & Courier Services, Except Air | $251.53 | 0.01% | $0.45 | 20,047 M | 94,299,203 | 6.48 | 32.22 | |
| 05-08-2026 | NSC | NORFOLK SOUTHERN CORP | Transportation/Railroads, Line-Haul Operating | $315.83 | 0.02% | $1.35 | 64,452 M | 224,594,001 | 11.88 | 24.14 | |
| 05-08-2026 | PFE | PFIZER INC | Pharmaceutical Products/Pharmaceutical Preparations | $26.70 | 0.07% | $0.43 | 139,242 M | 5,686,267,431 | 1.37 | 17.92 | |
| 05-08-2026 | PH | Parker-Hannifin Corp | Construction Materials/Misc. Fabricated Metal Products | $909.42 | 0.01% | $2.00 | 110,913 M | 126,216,529 | 27.80 | 31.36 | |
| 05-08-2026 | SCHW | SCHWAB CHARLES CORP | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $91.64 | N/A | $0.32 | 0 M | 1,752,210,425 | 4.67 | N/A | |
