Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-27-2026 | PCCWY | PCCW LTD | Communication/Telephone Communications | $7.72 | N/A | $0.3643 | 0 M | N/A | N/A | N/A | |
| 05-22-2026 | BUR | Burford Capital Ltd | Banking/Financial Services | $8.28 | N/A | $0.0625 | 1,952 M | 218,897,440 | 0.29 | 31.20 | |
| 05-21-2026 | MOS | MOSAIC CO | Chemicals/Agriculture Chemicals | $26.48 | N/A | $0.22 | 0 M | 317,505,258 | 1.70 | N/A | |
| 05-20-2026 | XRN | Global Medical REIT Inc. | Trading/REIT | $36.01 | 0.10% | $0.25 | 452 M | 13,234,830 | -0.98 | 0.00 | |
| 05-19-2026 | TS | TENARIS SA | Steel Works/Blast Furnaces & Steel Works | $53.76 | 0.04% | $1.20 | 17,261 M | 581,378,764 | -0.72 | 6.30 | |
| 05-18-2026 | HP | Helmerich & Payne, Inc. | Petroleum And Natural Gas/Drilling Oil & Gas Wells | $34.96 | 0.03% | $0.25 | 2,823 M | 99,849,488 | -3.19 | 0.00 | |
| 05-18-2026 | HRZN | Horizon Technology Finance Corp | Financial Services/Asset Management | $4.26 | 0.21% | $0.06 | 277 M | 42,348,813 | 1.46 | 0.00 | |
| 05-15-2026 | AMGN | AMGEN INC | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $375.43 | 0.03% | $2.52 | 175,037 M | 539,067,675 | 14.33 | 22.70 | |
| 05-15-2026 | CSWC | CAPITAL SOUTHWEST CORP | Financial Services/Asset Management | $21.98 | 0.12% | $0.1934 | 1,262 M | 60,162,020 | 2.07 | 12.25 | |
| 05-15-2026 | BCIC | Portman Ridge Finance Corp | Financial Services/Diversified Investments | $9.05 | 0.17% | $0.32 | 155 M | 12,386,519 | 1.04 | 13.47 | |
| 05-15-2026 | OXSQ | Oxford Square Capital Corp. | Financial Services/Closed-End Fund - Debt | $1.79 | 0.25% | $0.035 | 130 M | 87,510,727 | 0.05 | 0.00 | |
| 05-15-2026 | BCAT | BlackRock Capital Allocation Term Trust | Financial Services/Investment Brokerage - National | $15.18 | 0.11% | $0.2607 | 1,783 M | 107,461,816 | N/A | 0.00 | |
| 05-15-2026 | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $38.57 | N/A | $0.1083 | 0 M | 125,800,000 | 0.89 | N/A | |
| 05-14-2026 | TX | Ternium S.A. | Steel Works/Blast Furnaces & Steel Works | $39.87 | 0.10% | $1.80 | 6,750 M | 200,474,344 | 1.00 | 191.14 | |
| 05-13-2026 | EMBJ | EMBRAER S.A. | Aircraft/Aircraft | $65.80 | N/A | $0.3687 | 6,151 M | 185,116,261 | -1.75 | 0.00 | |
| 05-12-2026 | WTRG | Essential Utilities, Inc. | Utilities/Water Supply | $39.51 | 0.04% | $0.3426 | 10,756 M | 283,117,816 | 2.20 | 17.45 | |
| 05-11-2026 | EIC | Eagle Point Income Co Inc. | Financial Services/Asset Management | $9.71 | N/A | $0.11 | 0 M | N/A | N/A | N/A | |
| 05-07-2026 | FE | FIRSTENERGY CORP | Utilities/Electric Services | $50.66 | 0.04% | $0.465 | 26,222 M | 591,561,326 | 1.77 | 25.71 | |
| 05-05-2026 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.48 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | |
| 05-01-2026 | AES | AES CORP | Construction Materials/Cogeneration – Sm Power Producer | $14.21 | N/A | $0.176 | 0 M | 712,558,860 | 1.26 | N/A |
Economics
To see economic events get premium!