Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-16-2026 | MGRC | MCGRATH RENTCORP | Business Services/Services – Equipment Rental And Leasing | $111.10 | 0.02% | $0.495 | 2,571 M | 24,611,657 | 6.35 | 16.45 | |
| 04-16-2026 | OXSQ | Oxford Square Capital Corp. | Financial Services/Closed-End Fund - Debt | $1.83 | 0.27% | $0.035 | 124 M | 81,669,408 | 0.21 | 0.00 | |
| 04-16-2026 | EOG | EOG RESOURCES INC | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $127.82 | 0.04% | $1.02 | 56,440 M | 536,491,493 | 9.17 | 11.33 | |
| 04-16-2026 | GHC | Graham Holdings Co | Personal Services/Services – Educational | $1,077.38 | 0.01% | $1.88 | 4,785 M | 4,361,835 | 67.11 | 16.37 | |
| 04-16-2026 | HRZN | Horizon Technology Finance Corp | Financial Services/Asset Management | $4.68 | 0.22% | $0.06 | 255 M | 43,101,307 | 1.46 | 0.00 |
Economics
To see economic events get premium!