Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-10-2026 | GIS | GENERAL MILLS INC | Food Products/Flour And Other Grain Mill Products | $44.54 | 0.05% | $0.61 | 25,780 M | 533,582,081 | 4.66 | 10.16 | |
| 04-10-2026 | LNC | LINCOLN NATIONAL CORP | Insurance/Life Insurance | $34.08 | N/A | $0.45 | 0 M | 190,090,406 | 5.94 | N/A | |
| 04-10-2026 | LYG | Lloyds Banking Group plc | Banking/Misc. Commercial Banks | $5.32 | 0.05% | $0.134 | 43,461 M | 15,472,845,997 | N/A | 2.77 | |
| 04-10-2026 | AAP | ADVANCE AUTO PARTS INC | Retail/Retail – Automotive And Home Supply Stores | $51.91 | 0.02% | $0.25 | 3,661 M | 60,022,245 | -6.32 | 0.00 | |
| 04-10-2026 | VZ | VERIZON COMMUNICATIONS INC | Communication/Telephone Communications | $50.87 | 0.07% | $0.7075 | 168,806 M | 4,217,684,168 | 4.06 | 9.83 | |
| 04-10-2026 | VIPS | Vipshop Holdings Ltd | Retail/Retail – Non-Store Retailers (Catalogs, Etc.) | $15.67 | 0.03% | $0.62 | 5,714 M | 455,648,220 | 6.45 | 4.87 | |
| 04-10-2026 | EIC | Eagle Point Income Co Inc. | Financial Services/Asset Management | $9.96 | N/A | $0.11 | 0 M | N/A | N/A | N/A |
Economics
To see economic events get premium!