Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-02-2026 | AXP | AMERICAN EXPRESS CO | Banking/Financial Services | $307.82 | N/A | $0.95 | 0 M | 686,614,005 | 6.89 | N/A | |
| 04-02-2026 | CPB | CAMPBELL'S Co | Food Products/Food And Kindred Products | $26.05 | 0.05% | $0.39 | 8,845 M | 298,134,245 | 1.94 | 15.30 | |
| 04-02-2026 | CPB | CAMPBELL'S Co | Food Products/Food And Kindred Products | $26.95 | N/A | $0.39 | 0 M | N/A | N/A | N/A | |
| 04-02-2026 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.40 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | |
| 04-02-2026 | RSG | REPUBLIC SERVICES, INC. | Business Services/Services – Sanitary Services | $232.27 | 0.01% | $0.625 | 65,412 M | 308,804,970 | 6.86 | 30.58 | |
| 04-02-2026 | RGLD | ROYAL GOLD INC | Trading/Mineral Royalty Traders | $280.99 | 0.01% | $0.475 | 18,721 M | 84,810,098 | 6.70 | 40.15 | |
| 04-02-2026 | SYY | SYSCO CORP | Wholesale/Wholesale – Groceries & Related Products | $88.01 | 0.03% | $0.54 | 35,285 M | 478,930,649 | 3.71 | 19.64 | |
| 04-02-2026 | CSCO | CISCO SYSTEMS, INC. | Computer Hardware/Computer & Office Equipment | $78.96 | 0.02% | $0.42 | 294,712 M | 3,949,893,042 | 2.79 | 26.61 | |
| 04-02-2026 | BDN | BRANDYWINE REALTY TRUST | Trading/REIT | $3.12 | 0.19% | $0.08 | 494 M | 173,711,848 | -1.03 | 0.00 | |
| 04-02-2026 | BMY | BRISTOL MYERS SQUIBB CO | Pharmaceutical Products/Pharmaceutical Preparations | $61.22 | 0.05% | $0.63 | 108,526 M | 2,036,473,705 | 3.47 | 15.38 | |
| 04-02-2026 | NTAP | NetApp, Inc. | Computer Hardware/Computer & Office Equipment | $98.79 | 0.02% | $0.52 | 19,295 M | 197,330,400 | 5.99 | 0.00 | |
| 04-02-2026 | SSD | Simpson Manufacturing Co., Inc. | Construction Materials/Cutlery, Hand Tools And General Hardware | $190.78 | 0.01% | $0.29 | 6,957 M | 41,459,275 | 8.25 | 20.21 | |
| 04-02-2026 | BRX | Brixmor Property Group Inc. | Trading/REIT | $30.64 | 0.04% | $0.3075 | 7,931 M | 306,589,758 | 1.26 | 20.53 | |
| 04-02-2026 | GEHC | GE HealthCare Technologies Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $78.13 | 0.00% | $0.035 | 37,216 M | 455,749,767 | 4.56 | 17.86 |
Economics
To see economic events get premium!