Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-29-2026 | WST | WEST PHARMACEUTICAL SERVICES INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $233.83 | 0.00% | $0.22 | 19,776 M | 72,021,491 | 6.83 | 40.06 | |
| 04-28-2026 | PSEC | PROSPECT CAPITAL CORP | Financial Services/Asset Management | $2.67 | N/A | $0.045 | 0 M | 482,489,809 | -0.81 | N/A | |
| 04-27-2026 | ASML | ASML HOLDING NV | Machinery/Special Industry Machinery | $1,383.40 | 0.01% | $3.1771 | 361,173 M | 399,584,578 | 9.67 | 48.58 | |
| 04-24-2026 | PBR | PETROBRAS - PETROLEO BRASILEIRO SA | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $17.99 | 0.02% | $0.2382 | 95,721 M | 3,721,227,071 | 1.30 | 5.93 | |
| 04-24-2026 | NVT | nVent Electric plc | Machinery/Special Industry Machinery | $109.13 | 0.01% | $0.21 | 16,423 M | 161,729,472 | 8.72 | 19.95 | |
| 04-22-2026 | CLX | CLOROX CO /DE/ | Consumer Goods/Soap & Other Detergents | $115.87 | 0.05% | $1.24 | 12,165 M | 120,911,863 | 6.15 | 16.11 | |
| 04-22-2026 | APA | APA Corp | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $31.82 | 0.04% | $0.25 | 8,593 M | 353,251,476 | 3.30 | 5.08 | |
| 04-21-2026 | NSRGY | NESTLE SA | Food Products/Food And Kindred Products | $103.62 | N/A | $4.0057 | 0 M | N/A | N/A | N/A | |
| 04-21-2026 | RACE | Ferrari N.V. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $346.56 | 0.01% | $3.615 | 82,487 M | 184,747,890 | 4.27 | 59.56 | |
| 04-21-2026 | DELL | Dell Technologies Inc. | Computer Hardware/Computer & Office Equipment | $143.80 | 0.01% | $0.63 | 108,931 M | 662,689,605 | 7.77 | 20.91 | |
| 04-20-2026 | XRN | Global Medical REIT Inc. | Trading/REIT | $36.01 | 0.10% | $0.25 | 452 M | 13,234,830 | -0.98 | 0.00 | |
| 04-20-2026 | ZTS | Zoetis Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $120.49 | 0.02% | $0.53 | 55,212 M | 422,127,709 | 6.03 | 20.66 | |
| 04-17-2026 | PNR | PENTAIR plc | Machinery/Special Industry Machinery | $90.16 | 0.01% | $0.27 | 16,999 M | 163,235,706 | 3.99 | 26.00 | |
| 04-17-2026 | RVTY | REVVITY, INC. | Measuring And Control Equipment/Lab Analytical Instruments | $90.30 | 0.00% | $0.07 | 10,962 M | 111,799,374 | 2.07 | 45.45 | |
| 04-16-2026 | MGRC | MCGRATH RENTCORP | Business Services/Services – Equipment Rental And Leasing | $104.26 | 0.02% | $0.495 | 2,571 M | 24,611,657 | 6.35 | 16.45 | |
| 04-16-2026 | OXSQ | Oxford Square Capital Corp. | Financial Services/Closed-End Fund - Debt | $1.79 | 0.25% | $0.035 | 130 M | 87,510,727 | 0.05 | 0.00 | |
| 04-16-2026 | EOG | EOG RESOURCES INC | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $127.89 | 0.04% | $1.02 | 56,440 M | 536,491,493 | 9.17 | 11.33 | |
| 04-16-2026 | GHC | Graham Holdings Co | Personal Services/Services – Educational | $1,056.06 | 0.01% | $1.88 | 4,785 M | 4,361,835 | 67.11 | 16.37 | |
| 04-16-2026 | HRZN | Horizon Technology Finance Corp | Financial Services/Asset Management | $4.26 | 0.21% | $0.06 | 277 M | 42,348,813 | 1.46 | 0.00 | |
| 04-15-2026 | CSWC | CAPITAL SOUTHWEST CORP | Financial Services/Asset Management | $21.98 | 0.12% | $0.1934 | 1,262 M | 60,162,020 | 2.07 | 12.25 | |
| 04-15-2026 | BCIC | Portman Ridge Finance Corp | Financial Services/Diversified Investments | $9.05 | 0.17% | $0.32 | 155 M | 12,386,519 | 1.04 | 13.47 | |
| 04-15-2026 | UVV | UNIVERSAL CORP /VA/ | Wholesale/Wholesale – Farm Product Raw Materials | $52.09 | 0.06% | $0.82 | 1,295 M | 24,923,496 | 3.03 | 15.19 | |
| 04-15-2026 | VSEC | VSE CORP | Business Services/Services – Engineering, Accounting, Surveying | $216.47 | N/A | $0.10 | 0 M | 27,991,027 | 0.55 | N/A | |
| 04-15-2026 | BCAT | BlackRock Capital Allocation Term Trust | Financial Services/Investment Brokerage - National | $15.18 | 0.11% | $0.2607 | 1,783 M | 107,461,816 | N/A | 0.00 | |
| 04-15-2026 | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $38.57 | N/A | $0.1083 | 0 M | 125,800,000 | 0.89 | N/A | |
| 04-14-2026 | AMT | AMERICAN TOWER CORP /MA/ | Trading/REIT | $186.12 | 0.04% | $1.79 | 82,193 M | 466,084,820 | 5.41 | 32.49 | |
| 04-13-2026 | GGG | GRACO INC | Machinery/General Industrial Machinery & Equipment | $87.96 | 0.01% | $0.295 | 13,781 M | 165,338,302 | 3.14 | 26.41 | |
| 04-10-2026 | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Restaurants, Hotels, Motels/Retail – Eating Places | $28.22 | N/A | $0.25 | 0 M | 22,351,023 | -0.18 | N/A | |
| 04-10-2026 | AEO | AMERICAN EAGLE OUTFITTERS INC | Retail/Retail – Apparel & Accessory Stores | $18.76 | 0.03% | $0.125 | 2,830 M | 169,512,006 | 1.18 | 13.58 | |
| 04-10-2026 | GD | GENERAL DYNAMICS CORP | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $355.59 | 0.02% | $1.59 | 90,569 M | 270,389,759 | 15.65 | 21.51 | |
| 04-10-2026 | GIS | GENERAL MILLS INC | Food Products/Flour And Other Grain Mill Products | $42.28 | 0.05% | $0.61 | 25,780 M | 533,582,081 | 4.66 | 10.16 | |
| 04-10-2026 | LNC | LINCOLN NATIONAL CORP | Insurance/Life Insurance | $33.68 | N/A | $0.45 | 0 M | 190,090,406 | 5.94 | N/A | |
| 04-10-2026 | LYG | Lloyds Banking Group plc | Banking/Misc. Commercial Banks | $5.37 | 0.05% | $0.134 | 43,461 M | 15,472,845,997 | N/A | 2.77 | |
| 04-10-2026 | AAP | ADVANCE AUTO PARTS INC | Retail/Retail – Automotive And Home Supply Stores | $51.07 | 0.02% | $0.25 | 3,661 M | 60,022,245 | -6.32 | 0.00 | |
| 04-10-2026 | VZ | VERIZON COMMUNICATIONS INC | Communication/Telephone Communications | $50.71 | 0.07% | $0.7075 | 168,806 M | 4,217,684,168 | 4.06 | 9.83 | |
| 04-10-2026 | VIPS | Vipshop Holdings Ltd | Retail/Retail – Non-Store Retailers (Catalogs, Etc.) | $16.43 | 0.03% | $0.62 | 5,714 M | 455,648,220 | 6.45 | 4.87 | |
| 04-10-2026 | EIC | Eagle Point Income Co Inc. | Financial Services/Asset Management | $9.71 | N/A | $0.11 | 0 M | N/A | N/A | N/A | |
| 04-09-2026 | KRG | KITE REALTY GROUP TRUST | Trading/REIT | $25.90 | 0.05% | $0.29 | 5,160 M | 206,792,344 | 1.37 | 17.28 | |
| 04-09-2026 | BRC | BRADY CORP | Misc./Misc. Manufacturing Industries | $86.84 | 0.01% | $0.245 | 4,079 M | 47,228,039 | 8.62 | 19.98 | |
| 04-09-2026 | INTU | INTUIT INC. | Computer Software/Services – Computer Programming And Data Processing | $453.95 | 0.01% | $1.20 | 138,899 M | 276,550,000 | 15.53 | 32.00 | |
| 04-09-2026 | CRM | Salesforce, Inc. | Computer Software/Services – Computer Programming And Data Processing | $194.91 | 0.01% | $0.44 | 247,910 M | 937,000,000 | 7.56 | 34.33 | |
| 04-09-2026 | MA | Mastercard Inc | Business Services/Services – Misc. Business Services | $514.72 | 0.01% | $0.87 | 511,879 M | 891,812,311 | 16.54 | 34.20 | |
| 04-09-2026 | JD | JD.com, Inc. | Retail/Retail – Misc. Retail Stores | $27.73 | 0.03% | $1.00 | 42,582 M | 1,577,116,295 | 8.11 | 9.86 | |
| 04-08-2026 | GNTX | GENTEX CORP | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $21.58 | 0.02% | $0.12 | 5,070 M | 215,402,363 | 1.74 | 13.17 | |
| 04-08-2026 | GAP | GAP INC | Retail/Retail – Apparel & Accessory Stores | $23.13 | 0.03% | $0.175 | 8,478 M | 371,921,740 | 2.26 | 9.96 | |
| 04-08-2026 | LOAN | MANHATTAN BRIDGE CAPITAL, INC | Trading/REIT | $4.42 | 0.09% | $0.11 | 61 M | 11,438,651 | 0.47 | 11.61 | |
| 04-07-2026 | EIX | EDISON INTERNATIONAL | Utilities/Electric Services | $71.08 | 0.06% | $0.8775 | 48,483 M | 819,679,031 | 11.58 | 10.70 | |
| 04-07-2026 | MTCH | Match Group, Inc. | Computer Software/Services – Computer Programming And Data Processing | $30.84 | 0.02% | $0.20 | 7,578 M | 232,644,477 | 2.65 | 12.35 | |
| 04-07-2026 | SLVM | Sylvamo Corp | Business Supplies/Paper And Allied Products | $43.54 | 0.04% | $0.45 | 1,881 M | 39,508,287 | 4.89 | 14.25 | |
| 04-06-2026 | DGX | QUEST DIAGNOSTICS INC | Healthcare/Services – Health | $200.90 | 0.02% | $0.86 | 19,216 M | 109,866,320 | 8.87 | 19.37 | |
| 04-06-2026 | OGE | OGE ENERGY CORP. | Utilities/Electric Services | $47.59 | 0.04% | $0.425 | 10,224 M | 246,637,767 | 2.33 | 21.72 | |
| 04-06-2026 | ROP | ROPER TECHNOLOGIES INC | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $353.87 | 0.01% | $0.91 | 47,815 M | 102,927,515 | 14.30 | 31.12 | |
| 04-06-2026 | ROP | ROPER TECHNOLOGIES INC | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $335.79 | N/A | $0.91 | 0 M | N/A | N/A | N/A | |
| 04-02-2026 | ERIC | ERICSSON LM TELEPHONE CO | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $11.30 | 0.03% | $0.1663 | 22,994 M | 3,086,495,752 | 0.47 | 0.00 | |
| 04-02-2026 | AXP | AMERICAN EXPRESS CO | Banking/Financial Services | $303.15 | N/A | $0.95 | 0 M | 686,614,005 | 6.89 | N/A | |
| 04-02-2026 | CPB | CAMPBELL'S Co | Food Products/Food And Kindred Products | $24.68 | 0.05% | $0.39 | 8,845 M | 298,134,245 | 1.94 | 15.30 | |
| 04-02-2026 | CPB | CAMPBELL'S Co | Food Products/Food And Kindred Products | $26.95 | N/A | $0.39 | 0 M | N/A | N/A | N/A | |
| 04-02-2026 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.48 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | |
| 04-02-2026 | RSG | REPUBLIC SERVICES, INC. | Business Services/Services – Sanitary Services | $223.53 | 0.01% | $0.625 | 65,412 M | 308,804,970 | 6.86 | 30.58 | |
| 04-02-2026 | PGR | PROGRESSIVE CORP/OH/ | Insurance/Fire, Marine & Casualty Insurance | $206.96 | 0.02% | $0.10 | 125,563 M | 585,906,353 | 19.29 | 11.10 | |
| 04-02-2026 | PKE | PARK AEROSPACE CORP | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $27.21 | 0.03% | $0.125 | 384 M | 19,925,798 | 0.43 | 0.00 | |
| 04-02-2026 | RGLD | ROYAL GOLD INC | Trading/Mineral Royalty Traders | $281.69 | 0.01% | $0.475 | 18,721 M | 84,810,098 | 6.70 | 40.15 | |
| 04-02-2026 | SYY | SYSCO CORP | Wholesale/Wholesale – Groceries & Related Products | $84.29 | 0.03% | $0.54 | 35,285 M | 478,930,649 | 3.71 | 19.64 | |
| 04-02-2026 | CSCO | CISCO SYSTEMS, INC. | Computer Hardware/Computer & Office Equipment | $77.70 | 0.02% | $0.42 | 294,712 M | 3,949,893,042 | 2.79 | 26.61 | |
| 04-02-2026 | BDN | BRANDYWINE REALTY TRUST | Trading/REIT | $3.03 | 0.19% | $0.08 | 494 M | 173,711,848 | -1.03 | 0.00 | |
| 04-02-2026 | BMY | BRISTOL MYERS SQUIBB CO | Pharmaceutical Products/Pharmaceutical Preparations | $60.13 | 0.05% | $0.63 | 108,526 M | 2,036,473,705 | 3.47 | 15.38 | |
| 04-02-2026 | NTAP | NetApp, Inc. | Computer Hardware/Computer & Office Equipment | $96.91 | 0.02% | $0.52 | 19,295 M | 197,330,400 | 5.99 | 0.00 | |
| 04-02-2026 | SSD | Simpson Manufacturing Co., Inc. | Construction Materials/Cutlery, Hand Tools And General Hardware | $181.66 | N/A | $0.29 | 0 M | 41,402,035 | 8.27 | N/A | |
| 04-02-2026 | BRX | Brixmor Property Group Inc. | Trading/REIT | $29.89 | 0.04% | $0.3075 | 7,931 M | 306,589,758 | 1.26 | 20.53 | |
| 04-02-2026 | GEHC | GE HealthCare Technologies Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $72.73 | 0.00% | $0.035 | 37,216 M | 455,749,767 | 4.56 | 17.86 | |
| 04-01-2026 | APD | Air Products & Chemicals, Inc. | Chemicals/Industrial Inorganic Chemicals | $275.12 | 0.03% | $1.81 | 54,586 M | 222,656,008 | -1.50 | 0.00 | |
| 04-01-2026 | ANDE | Andersons, Inc. | Wholesale/Wholesale – Farm Product Raw Materials | $66.64 | 0.01% | $0.20 | 1,792 M | 33,880,130 | 2.81 | 18.73 | |
| 04-01-2026 | CMCSA | COMCAST CORP | Communication/Cable And Other Pay Tv Services | $31.07 | 0.05% | $0.33 | 101,069 M | 3,597,845,994 | 5.41 | 5.05 | |
| 04-01-2026 | STT | STATE STREET CORP | Banking/State Commercial Banks – Fed Reserve System | $122.55 | N/A | $0.84 | 0 M | 278,728,211 | 9.55 | N/A | |
| 04-01-2026 | RJF | RAYMOND JAMES FINANCIAL INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $148.64 | N/A | $0.54 | 0 M | 197,091,037 | 10.44 | N/A | |
| 04-01-2026 | WWW | WOLVERINE WORLD WIDE INC /DE/ | Apparel/Footwear, Except Rubber | $16.44 | 0.01% | $0.10 | 2,257 M | 81,967,897 | 1.07 | 25.65 | |
| 04-01-2026 | CAH | CARDINAL HEALTH INC | Wholesale/Wholesale – Drugs & Drug Proprietaries | $217.04 | 0.01% | $0.5107 | 48,704 M | 235,316,016 | 3.55 | 29.30 | |
| 04-01-2026 | NYT | NEW YORK TIMES CO | Printing And Publishing/Newspapers – Publishing-Printing | $78.83 | 0.01% | $0.23 | 11,241 M | 161,238,685 | 2.11 | 32.68 | |
| 04-01-2026 | CUBE | CubeSmart | Trading/REIT | $39.98 | 0.06% | $0.53 | 8,100 M | 227,093,909 | 1.46 | 24.27 | |
| 04-01-2026 | CWCO | Consolidated Water Co. Ltd. | Utilities/Water Supply | $34.50 | 0.01% | $0.14 | 560 M | 15,931,336 | 1.06 | 32.92 |
Economics
To see economic events get premium!