Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-23-2026 | APH | AMPHENOL CORP /DE/ | Electronic Equipment/Electronic Components & Accessories | $132.75 | 0.01% | $0.25 | 165,419 M | 1,229,214,930 | 3.51 | 38.74 | |
| 03-23-2026 | LTC | LTC PROPERTIES INC | Trading/REIT | $38.61 | N/A | $0.19 | 0 M | 48,509,762 | 2.54 | N/A | |
| 03-23-2026 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Financial Services/Diversified Investments | $13.80 | 0.11% | $0.08 | 551 M | 39,821,967 | 0.76 | 4.58 | |
| 03-23-2026 | GLAD | GLADSTONE CAPITAL CORP | Financial Services/Closed-End Fund - Debt | $18.61 | 0.10% | $0.15 | 463 M | 22,593,069 | 3.08 | 12.99 | |
| 03-23-2026 | GOOD | GLADSTONE COMMERCIAL CORP | Real Estate/Lessors Of Railroad & Real Property | $12.49 | N/A | $0.10 | 0 M | 48,406,993 | 0.14 | N/A | |
| 03-23-2026 | LAND | GLADSTONE LAND Corp | Trading/REIT | $12.03 | N/A | $0.0467 | 0 M | 41,438,406 | -0.29 | N/A |
Economics
To see economic events get premium!