Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-18-2026 | GDEN | GOLDEN ENTERTAINMENT, INC. | Entertainment/Services – Misc. Entertainment | $29.16 | 0.04% | $0.25 | 712 M | 26,199,079 | -0.23 | 0.00 | |
| 03-18-2026 | HBAN | HUNTINGTON BANCSHARES INC /MD/ | Banking/National Commercial Banks | $16.75 | N/A | $0.155 | 0 M | 2,029,792,391 | 1.41 | N/A | |
| 03-18-2026 | KSS | KOHLS Corp | Retail/Retail – Department Stores | $15.38 | 0.05% | $0.125 | 1,823 M | 112,189,191 | 1.75 | 9.40 | |
| 03-18-2026 | DIN | Dine Brands Global, Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $30.92 | 0.05% | $0.19 | 492 M | 13,046,383 | 1.11 | 0.00 | |
| 03-18-2026 | FSK | FS KKR Capital Corp | Financial Services/Diversified Investments | $10.95 | N/A | $0.03 | 0 M | 280,066,433 | 0.04 | N/A | |
| 03-18-2026 | KRP | Kimbell Royalty Partners, LP | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $14.54 | 0.14% | $0.37 | 1,427 M | 90,803,000 | 0.62 | 25.43 | |
| 03-18-2026 | DOLE | Dole plc | Agriculture/Agricultural Production – Crops | $15.46 | 0.02% | $0.085 | 1,529 M | 94,929,179 | N/A | 0.00 |
Economics
To see economic events get premium!