Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-16-2026 | AME | AMETEK INC/ | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $235.25 | 0.01% | $0.34 | 47,263 M | 228,977,202 | 6.42 | 31.93 | |
| 03-16-2026 | DTE | DTE ENERGY CO | Utilities/Electric Services | $148.11 | 0.03% | $1.165 | 44,668 M | 346,436,088 | 7.04 | 30.55 | |
| 03-16-2026 | AIG | AMERICAN INTERNATIONAL GROUP, INC. | Insurance/Fire, Marine & Casualty Insurance | $79.06 | 0.02% | $0.45 | 46,161 M | 536,559,663 | 5.48 | 14.91 | |
| 03-16-2026 | GROW | U S GLOBAL INVESTORS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $3.26 | 0.04% | $0.0075 | 31 M | 10,484,211 | 0.01 | 312.74 | |
| 03-16-2026 | MAC | MACERICH CO | Trading/REIT | $19.90 | N/A | $0.17 | 0 M | 256,670,747 | -0.78 | N/A | |
| 03-16-2026 | MRK | Merck & Co., Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $119.83 | 0.03% | $0.85 | 261,258 M | 2,472,392,003 | 7.30 | 14.31 | |
| 03-16-2026 | TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | Communication/Telephone Communications | $44.27 | 0.00% | $0.04 | 4,736 M | 113,700,000 | -0.66 | 0.00 | |
| 03-16-2026 | TROW | PRICE T ROWE GROUP INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $93.42 | 0.05% | $1.30 | 22,343 M | 218,072,901 | 9.26 | 10.71 | |
| 03-16-2026 | UGI | UGI CORP /PA/ | Utilities/Gas And Other Services Combined | $37.08 | 0.04% | $0.375 | 8,030 M | 214,636,337 | 2.79 | 13.38 | |
| 03-16-2026 | LDOS | Leidos Holdings, Inc. | Computer Software/Computer Integrated Systems Design | $180.65 | 0.01% | $0.43 | 23,458 M | 126,392,684 | 11.31 | 16.20 | |
| 03-16-2026 | RGR | STURM RUGER & CO INC | Defense/Ordnance & Accessories | $38.21 | 0.02% | $0.08 | 710 M | 15,944,253 | 0.14 | 272.93 | |
| 03-16-2026 | NDAQ | NASDAQ, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $87.42 | 0.01% | $0.27 | 55,461 M | 568,443,856 | 3.12 | 31.02 | |
| 03-16-2026 | AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | Banking/Federal Credit Agencies | $159.23 | N/A | $1.60 | 0 M | 10,856,981 | 16.73 | N/A | |
| 03-16-2026 | IRM | IRON MOUNTAIN INC | Trading/REIT | $107.78 | 0.04% | $0.864 | 24,519 M | 295,835,206 | 0.49 | 169.58 | |
| 03-16-2026 | SPOK | Spok Holdings, Inc | Communication/Telephone Communications | $12.23 | 0.09% | $0.3125 | 272 M | 20,730,353 | 0.77 | 17.11 | |
| 03-16-2026 | ARR | Armour Residential REIT, Inc. | Trading/REIT | $17.84 | N/A | $0.24 | 0 M | 119,384,920 | 3.10 | N/A | |
| 03-16-2026 | EXR | Extra Space Storage Inc. | Trading/REIT | $149.76 | 0.05% | $1.62 | 27,639 M | 211,137,672 | 4.59 | 28.38 | |
| 03-16-2026 | WSR | Whitestone REIT | Trading/REIT | $15.13 | 0.04% | $0.1425 | 624 M | 51,020,124 | 0.87 | 14.05 | |
| 03-16-2026 | OCSL | Oaktree Specialty Lending Corp | Financial Services/Credit Services | $11.42 | 0.13% | $0.40 | 1,122 M | 88,085,523 | 0.36 | 32.73 | |
| 03-16-2026 | META | Meta Platforms, Inc. | Computer Software/Services – Computer Programming And Data Processing | $655.08 | 0.00% | $0.525 | 1,663,775 M | 2,529,555,464 | 23.98 | 27.52 | |
| 03-16-2026 | TSLX | Sixth Street Specialty Lending, Inc. | Real Estate/Mortgage Investment | $17.79 | N/A | $0.46 | 0 M | 94,705,150 | 1.81 | N/A | |
| 03-16-2026 | RRR | Red Rock Resorts, Inc. | Restaurants, Hotels, Motels/Hotels & Motels | $60.70 | 0.03% | $0.26 | 6,459 M | 105,026,832 | 3.19 | 34.34 | |
| 03-16-2026 | GECC | Great Elm Capital Corp. | Financial Services/Diversified Investments | $6.00 | 0.15% | $0.30 | 116 M | 13,998,168 | -0.51 | 0.00 | |
| 03-16-2026 | BCSF | Bain Capital Specialty Finance, Inc. | Financial Services/Asset Management | $12.56 | 0.16% | $0.42 | 924 M | 64,868,507 | 1.44 | 30.45 | |
| 03-16-2026 | NTST | NETSTREIT Corp. | Trading/REIT | $20.93 | 0.05% | $0.22 | 1,474 M | 97,073,872 | 0.08 | 213.60 | |
| 03-16-2026 | DTM | DT Midstream, Inc. | Utilities/Natural Gas Transmission | $140.66 | 0.03% | $0.88 | 12,168 M | 101,721,471 | 4.02 | 27.59 | |
| 03-16-2026 | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $39.66 | N/A | $0.1083 | 0 M | 125,800,000 | 0.89 | N/A | |
| 03-16-2026 | VTS | Vitesse Energy, Inc. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $18.60 | 0.10% | $0.4375 | 663 M | 38,673,632 | -0.10 | 31.72 | |
| 03-16-2026 | FIHL | Fidelis Insurance Holdings Ltd | Insurance/Fire, Marine & Casualty Insurance | $19.23 | 0.01% | $0.15 | 2,051 M | 110,770,000 | N/A | 1.02 |
Economics
To see economic events get premium!