Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-11-2026 | NVDA | NVIDIA CORP | Electronic Equipment/Electronic Components & Accessories | $180.05 | 0.00% | $0.01 | 4,560,381 M | 24,300,000,000 | 4.92 | 37.98 | |
| 03-11-2026 | REG | REGENCY CENTERS CORP | Trading/REIT | $79.76 | 0.04% | $0.755 | 11,825 M | 182,906,561 | 2.82 | 22.42 | |
| 03-11-2026 | REG | REGENCY CENTERS CORP | Trading/REIT | $75.22 | N/A | $0.755 | 0 M | N/A | N/A | N/A | |
| 03-11-2026 | CX | CEMEX SAB DE CV | Construction Materials/Cement, Hydraulic | $11.40 | N/A | $0.0225 | 9,279 M | 1,513,745,991 | -1.10 | 0.00 | |
| 03-11-2026 | NJR | NEW JERSEY RESOURCES CORP | Utilities/Natural Gas Distribution | $55.25 | 0.04% | $0.475 | 4,646 M | 100,845,185 | 3.25 | 14.22 | |
| 03-11-2026 | FMCB | FARMERS & MERCHANTS BANCORP | Banking/National Commercial Banks | $1,185.01 | 0.02% | $5.10 | 721 M | N/A | 131.29 | 7.87 | |
| 03-11-2026 | RAND | RAND CAPITAL CORP | Financial Services/Asset Management | $11.72 | 0.06% | $0.29 | 43 M | 2,969,814 | -4.20 | 0.00 | |
| 03-11-2026 | OMC | OMNICOM GROUP INC. | Business Services/Services – Advertising | $84.62 | 0.04% | $0.80 | 15,583 M | 310,336,344 | -0.27 | 0.00 | |
| 03-11-2026 | DSX | DIANA SHIPPING INC. | Transportation/Water Transport | $2.63 | 0.09% | $0.01 | 313 M | 125,089,231 | -0.28 | 30.39 | |
| 03-11-2026 | CTRA | Coterra Energy Inc. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $30.90 | 0.04% | $0.22 | 18,048 M | 761,377,552 | 2.17 | 10.96 | |
| 03-11-2026 | BWXT | BWX Technologies, Inc. | Machinery/Engines & Turbines | $205.83 | 0.01% | $0.27 | 15,802 M | 91,445,088 | 3.59 | 48.04 | |
| 03-11-2026 | TFSL | TFS Financial CORP | Banking/Savings Institutions | $14.33 | N/A | $0.2825 | 0 M | 280,570,799 | 0.32 | N/A | |
| 03-11-2026 | GPRK | GeoPark Ltd | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $8.27 | 0.07% | $0.03 | 464 M | 55,327,520 | 1.03 | 4.18 | |
| 03-11-2026 | HPQ | HP INC | Computer Hardware/Computer & Office Equipment | $19.01 | 0.06% | $0.30 | 17,846 M | 914,550,199 | 2.66 | 7.11 | |
| 03-11-2026 | PFG | PRINCIPAL FINANCIAL GROUP INC | Insurance/Accident And Health Insurance | $93.67 | N/A | $0.80 | 0 M | 216,835,141 | 5.32 | N/A | |
| 03-11-2026 | PFG | PRINCIPAL FINANCIAL GROUP INC | Insurance/Accident And Health Insurance | $90.39 | N/A | $0.80 | 0 M | N/A | N/A | N/A | |
| 03-11-2026 | AUGO | Aura Minerals Inc. | Non-Metallic And Industrial Metal Mining/Metal Mining | $84.21 | N/A | $0.66 | 0 M | N/A | N/A | N/A | |
| 03-11-2026 | NWSA | NEWS CORP | Printing And Publishing/Newspapers – Publishing-Printing | $23.81 | 0.01% | $0.10 | 14,667 M | 555,378,060 | 2.03 | 12.74 | |
| 03-11-2026 | NWS | NEWS CORP | Printing And Publishing/Newspapers – Publishing-Printing | $26.22 | 0.01% | $0.10 | 14,667 M | 555,378,060 | 2.03 | 12.74 | |
| 03-11-2026 | GNK | GENCO SHIPPING & TRADING LTD | Transportation/Water Transport | $23.98 | N/A | $0.50 | 0 M | N/A | 0.04 | N/A | |
| 03-11-2026 | EIC | Eagle Point Income Co Inc. | Financial Services/Asset Management | $9.96 | N/A | $0.11 | 0 M | N/A | N/A | N/A | |
| 03-11-2026 | LIN | LINDE PLC | Chemicals/Industrial Inorganic Chemicals | $501.68 | 0.01% | $1.60 | 209,852 M | 463,394,156 | 4.11 | 30.42 |
Economics
To see economic events get premium!