Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-22-2026 | LTC | LTC PROPERTIES INC | Trading/REIT | $35.72 | 0.06% | $0.19 | 1,689 M | 47,614,192 | 0.75 | 50.80 | |
| 01-22-2026 | CVS | CVS HEALTH Corp | Retail/Retail – Drug & Proprietary Stores | $80.68 | 0.04% | $0.665 | 94,844 M | 1,269,432,485 | 0.40 | 202.23 | |
| 01-22-2026 | REPX | Riley Exploration Permian, Inc. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $27.78 | 0.06% | $0.40 | 589 M | 21,968,906 | 4.09 | 6.82 | |
| 01-22-2026 | BANX | ArrowMark Financial Corp. | Financial Services/Asset Management | $22.05 | 0.08% | $0.15 | 147 M | 7,116,775 | N/A | 0.00 | |
| 01-22-2026 | APA | APA Corp | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $25.72 | 0.04% | $0.25 | 8,591 M | 354,669,251 | 2.51 | 6.11 |
Economics
To see economic events get premium!
IPOs
| Date | Ticker | Name | Market | Website | Employees | Price |
|---|---|---|---|---|---|---|
| 01-22-2026 | BTGO | BITGO HOLDINGS, INC. | NYSE | https://www.businesswire.com/news/home/20260112528419/en/BitGo-Holdings-Announces-Launch-of-Initial-Public-Offering | 566 | $15.00 - $17.00 |
| 01-22-2026 | RIKU | RIKU DINING GROUP Ltd | NASDAQ | N/A | 169 | $4.00 - $6.00 |
| 01-22-2026 | AIGO | AIGO HOLDING Ltd | NASDAQ | N/A | 660 | $4.00 - $6.00 |