Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-15-2026 | BKE | BUCKLE INC | Retail/Retail – Apparel & Accessory Stores | $54.59 | 0.07% | $3.00 | 2,803 M | 51,156,626 | 4.11 | 13.60 | |
| 01-15-2026 | CSWC | CAPITAL SOUTHWEST CORP | Financial Services/Asset Management | $21.70 | 0.12% | $0.1934 | 1,204 M | 57,466,998 | 2.13 | 13.93 | |
| 01-15-2026 | FCX | FREEPORT-MCMORAN INC | Non-Metallic And Industrial Metal Mining/Metal Mining | $51.92 | 0.02% | $0.075 | 56,110 M | 1,435,930,660 | 1.59 | 27.08 | |
| 01-15-2026 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Trading/REIT | $137.44 | 0.04% | $1.53 | 16,108 M | 117,081,742 | 4.74 | 29.17 | |
| 01-15-2026 | NWFL | NORWOOD FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $28.74 | 0.05% | $0.32 | 233 M | 9,264,200 | 0.62 | 30.35 | |
| 01-15-2026 | TRN | TRINITY INDUSTRIES INC | Shipbuilding, Railroad Equipment/Railroad Equipment | $27.82 | 0.04% | $0.31 | 2,242 M | 80,180,523 | 1.18 | 23.51 | |
| 01-15-2026 | VSEC | VSE CORP | Business Services/Services – Engineering, Accounting, Surveying | $180.25 | 0.00% | $0.10 | 3,435 M | 20,686,361 | 0.72 | 306.76 | |
| 01-15-2026 | ARR | Armour Residential REIT, Inc. | Trading/REIT | $17.56 | 0.20% | $0.24 | 1,347 M | 111,898,236 | -0.07 | 25.65 | |
| 01-15-2026 | TRIN | Trinity Capital Inc. | Banking/Rental & Leasing Services | $15.14 | 0.13% | $0.51 | 1,088 M | 75,683,355 | 1.64 | 7.94 | |
| 01-15-2026 | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $35.78 | 0.04% | $0.1083 | 4,298 M | 125,800,000 | 0.67 | 52.47 |
Economics
To see economic events get premium!