Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2026 | 4:00 PM | AIR | AAR CORP | Aircraft/Aircraft & Parts | $86.03 | 2,712 M | 36,112,491 | 0.81 | 93.85 | $0.075 |
| 01-06-2026 | 4:00 PM | CALM | CAL-MAINE FOODS INC | Agriculture/Agricultural Production – Livestock | $82.84 | 5,608 M | 48,499,606 | 26.09 | 4.42 | $1.371 |
| 01-06-2026 | 4:00 PM | AZZ | AZZ INC | Fabricated Products/Coating, Engraving And Allied Services | $111.32 | 3,388 M | 30,057,082 | 10.67 | 10.79 | $0.17 |
| 01-06-2026 | 6:00 AM | RPM | RPM INTERNATIONAL INC/DE/ | Chemicals/Paints | $105.79 | 16,087 M | 128,218,717 | 5.38 | 23.36 | $0.51 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2026 | BBD | BANK BRADESCO | Banking/State Commercial Banks – Fed Reserve System | $3.36 | 0.10% | $0.0701 | 34,154 M | 5,311,865,547 | 0.87 | 3.16 | |
| 01-06-2026 | A | AGILENT TECHNOLOGIES, INC. | Measuring And Control Equipment/Lab Analytical Instruments | $138.32 | 0.01% | $0.255 | 32,613 M | 283,500,427 | 4.28 | 26.73 | |
| 01-06-2026 | JPM | JPMORGAN CHASE & CO | Banking/National Commercial Banks | $329.17 | 0.02% | $1.50 | 863,158 M | 2,722,262,295 | 20.24 | 14.87 | |
| 01-06-2026 | NYT | NEW YORK TIMES CO | Printing And Publishing/Newspapers – Publishing-Printing | $71.01 | 0.01% | $0.18 | 9,315 M | 162,349,009 | 2.06 | 27.57 | |
| 01-06-2026 | DG | DOLLAR GENERAL CORP | Retail/Retail – Variety Stores | $135.45 | 0.02% | $0.59 | 21,716 M | 220,118,871 | 5.81 | 17.00 | |
| 01-06-2026 | SAR | SARATOGA INVESTMENT CORP. | Financial Services/Diversified Investments | $23.15 | 0.15% | $0.25 | 395 M | 16,103,948 | 3.36 | 1.43 | |
| 01-06-2026 | MTCH | Match Group, Inc. | Computer Software/Services – Computer Programming And Data Processing | $32.89 | 0.02% | $0.19 | 8,452 M | 236,070,189 | 2.30 | 15.04 | |
| 01-06-2026 | CRCT | Cricut, Inc. | Machinery/Special Industry Machinery | $4.93 | 0.15% | $0.10 | 1,336 M | 211,745,114 | 0.30 | 0.00 |
Economics
To see economic events get premium!