Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29-2025 | AMT | AMERICAN TOWER CORP /MA/ | Trading/REIT | $174.80 | 0.04% | $1.70 | 90,054 M | 468,146,623 | 6.28 | 30.65 | |
| 12-29-2025 | CIG | ENERGY CO OF MINAS GERAIS | Utilities/Electric Services | $2.03 | 0.12% | $0.0264 | 5,036 M | 1,905,179,984 | 0.14 | 4.95 | |
| 12-29-2025 | XEL | XCEL ENERGY INC | Utilities/Electric And Other Services Combined | $74.09 | 0.03% | $0.57 | 47,699 M | 591,539,773 | 3.29 | 24.91 | |
| 12-29-2025 | GE | GENERAL ELECTRIC CO | Electrical Equipment/Electronic & Other Electrical Equipment | $316.75 | 0.00% | $0.36 | 319,001 M | 1,054,813,911 | 7.57 | 39.57 | |
| 12-29-2025 | SEIC | SEI INVESTMENTS CO | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $85.37 | 0.01% | $0.52 | 10,490 M | 122,439,410 | 5.56 | 15.02 | |
| 12-29-2025 | MU | MICRON TECHNOLOGY INC | Electronic Equipment/Electronic Components & Accessories | $286.68 | 0.00% | $0.115 | 258,459 M | 1,125,509,261 | 10.63 | 21.70 | |
| 12-29-2025 | TKC | TURKCELL ILETISIM HIZMETLERI A S | Communication/Telephone Communications | $5.81 | 0.01% | $0.1196 | 6,204 M | 880,000,000 | 0.58 | 0.00 | |
| 12-29-2025 | IVR | Invesco Mortgage Capital Inc. | Trading/REIT | $8.63 | 0.20% | $0.36 | 479 M | 70,945,571 | 0.51 | 13.91 | |
| 12-29-2025 | ITRN | Ituran Location & Control Ltd. | Wholesale/Wholesale – Electronic Parts & Equipment | $43.25 | 0.04% | $0.50 | 562 M | 19,893,580 | 1.41 | 11.09 | |
| 12-29-2025 | PSEC | PROSPECT CAPITAL CORP | Financial Services/Asset Management | $2.49 | 0.21% | $0.045 | 1,251 M | 470,910,990 | -0.87 | 0.00 | |
| 12-29-2025 | SHIP | Seanergy Maritime Holdings Corp. | Transportation/Water Transport | $9.36 | 0.01% | $0.13 | 238 M | 20,698,827 | -4.74 | 0.00 | |
| 12-29-2025 | TIMB | TIM S.A. | Communication/Telephone Communications | $20.27 | 0.04% | $0.6784 | 7,708 M | 484,160,880 | N/A | 0.00 |
Economics
To see economic events get premium!