Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26-2025 | RCL | ROYAL CARIBBEAN CRUISES LTD | Transportation/Water Transport | $294.12 | 0.01% | $1.00 | 87,893 M | 272,712,972 | 15.01 | 21.61 | |
| 12-26-2025 | GTY | GETTY REALTY CORP /MD/ | Real Estate/Real Estate | $28.17 | 0.07% | $0.485 | 1,518 M | 57,743,337 | 1.28 | 20.40 | |
| 12-26-2025 | DHR | DANAHER CORP /DE/ | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $231.47 | 0.01% | $0.32 | 132,355 M | 706,349,563 | 4.87 | 37.78 | |
| 12-26-2025 | HUM | HUMANA INC | Insurance/Accident And Health Insurance | $259.25 | 0.01% | $0.885 | 31,291 M | 120,273,068 | 10.71 | 24.24 | |
| 12-26-2025 | LUV | SOUTHWEST AIRLINES CO | Transportation/Air Transportation | $41.48 | 0.02% | $0.18 | 16,759 M | 517,155,080 | 0.69 | 44.10 | |
| 12-26-2025 | MDT | Medtronic plc | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $97.27 | 0.03% | $0.71 | 120,149 M | 1,282,014,208 | 3.71 | 25.22 | |
| 12-26-2025 | MO | ALTRIA GROUP, INC. | Tobacco Products/Tobacco Products | $58.98 | 0.06% | $1.06 | 111,275 M | 1,678,671,552 | 5.59 | 0.00 | |
| 12-26-2025 | PBR | PETROBRAS - PETROLEO BRASILEIRO SA | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $11.83 | 0.02% | $0.1773 | 95,721 M | 3,721,227,071 | 1.30 | 5.93 | |
| 12-26-2025 | XRAY | DENTSPLY SIRONA Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $11.22 | 0.05% | $0.16 | 2,531 M | 199,551,969 | -4.35 | 0.00 | |
| 12-26-2025 | PMT | PennyMac Mortgage Investment Trust | Trading/REIT | $13.04 | 0.13% | $0.40 | 1,032 M | 87,016,604 | 0.91 | 12.86 | |
| 12-26-2025 | UBFO | UNITED SECURITY BANCSHARES | Banking/National Commercial Banks | $10.22 | 0.05% | $0.12 | 161 M | 17,575,853 | 0.67 | 14.15 | |
| 12-26-2025 | PM | Philip Morris International Inc. | Tobacco Products/Tobacco Products | $162.64 | 0.03% | $1.47 | 250,128 M | 1,556,638,749 | 5.53 | 28.99 | |
| 12-26-2025 | BANX | ArrowMark Financial Corp. | Financial Services/Asset Management | $22.39 | 0.08% | $0.45 | 147 M | 7,116,775 | N/A | 0.00 |
Economics
To see economic events get premium!