Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-13-2025 | 5:00 PM | SOC | Sable Offshore Corp. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $9.34 | 1,737 M | 144,961,796 | -2.41 | 0.00 | N/A |
| 11-13-2025 | 4:00 PM | AMAT | APPLIED MATERIALS INC /DE | Electronic Equipment/Electronic Components & Accessories | $351.32 | 255,311 M | 793,609,867 | 9.80 | 32.57 | $0.46 |
| 11-13-2025 | 4:00 PM | ESE | ESCO TECHNOLOGIES INC | Electronic Equipment/Communication Equipment | $277.81 | 5,048 M | 25,895,762 | 11.79 | 16.58 | $0.08 |
| 11-13-2025 | 4:00 PM | BCLI | BRAINSTORM CELL THERAPEUTICS INC. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $0.84 | 7 M | 11,034,775 | -1.49 | 0.00 | N/A |
| 11-13-2025 | 4:00 PM | GLOB | Globant S.A. | Business Services/Services – Computer Processing, Data Preparation And Processing | $49.84 | 8,714 M | 43,086,282 | 2.37 | 51.61 | N/A |
| 11-13-2025 | 4:00 PM | HEPA | Hepion Pharmaceuticals Inc | Pharmaceutical Products/Pharmaceutical Preparations | $0.32 | 0 M | 11,620,317 | -3.00 | N/A | $0.00 |
| 11-13-2025 | 4:00 PM | ASND | Ascendis Pharma A/S | Pharmaceutical Products/Pharmaceutical Preparations | $239.22 | 7,945 M | 58,231,484 | -5.07 | 0.00 | N/A |
| 11-13-2025 | 4:00 PM | CELC | Celcuity Inc | Healthcare/Services – Health | $107.40 | 2,096 M | 46,271,259 | -3.52 | 0.00 | N/A |
| 11-13-2025 | 4:00 PM | ASTS | AST SpaceMobile Inc | Communication/Misc. Communication Services | $92.68 | 17,596 M | 367,019,330 | -0.65 | 0.00 | N/A |
| 11-13-2025 | 4:00 PM | OKLO | Oklo Inc. | Utilities/Electric Services | $63.30 | 16,478 M | 156,247,075 | -1.01 | 0.00 | N/A |
| 11-13-2025 | 9:02 AM | CURB | Curbline Properties Corp. | Real Estate/Real Estate | $28.35 | 2,446 M | 105,367,939 | 0.37 | 61.40 | $0.16 |
| 11-13-2025 | 9:00 AM | SMCAY | SMC Corporation | N/A | $23.78 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-13-2025 | 8:00 AM | CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | Restaurants, Hotels, Motels/Retail – Eating Places | $30.71 | 750 M | 22,328,095 | 0.76 | 44.37 | $0.25 |
| 11-13-2025 | 8:00 AM | DTEGY | Deutsche Telekom AG | N/A | $38.62 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-13-2025 | 8:00 AM | AZUL | Azul S.A. | Transportation/Air Transportation | $0.50 | 4,085 M | 111,915,932 | 9.29 | 0.00 | N/A |
| 11-13-2025 | 8:00 AM | INTR | Inter & Co Inc | Banking/Misc. Commercial Banks | $8.28 | 0 M | N/A | 0.00 | N/A | $0.08 |
| 11-13-2025 | 7:00 AM | QBTS | D-Wave Quantum Inc | Business Services/Services – Computer Processing, Data Preparation And Processing | $18.24 | 9,067 M | 366,737,601 | -0.99 | 0.00 | $0.01 |
| 11-13-2025 | 6:00 AM | DIS | Walt Disney Co | Entertainment/Services – Misc. Entertainment | $103.30 | 202,737 M | 1,771,519,851 | 6.81 | 16.55 | $0.75 |
| 11-13-2025 | 6:00 AM | DDS | DILLARD'S, INC. | Retail/Retail – Department Stores | $611.80 | 9,369 M | 15,612,966 | 36.77 | 16.13 | $0.25 |
| 11-13-2025 | 6:00 AM | BN | BROOKFIELD Corp /ON/ | Real Estate/Operators – Non-Resident Buildings | $43.00 | 0 M | N/A | 0.00 | N/A | $0.09 |
| 11-13-2025 | 6:00 AM | AAP | ADVANCE AUTO PARTS INC | Retail/Retail – Automotive And Home Supply Stores | $51.91 | 3,661 M | 60,022,245 | -6.32 | 0.00 | $0.25 |
| 11-13-2025 | 6:00 AM | MFG | MIZUHO FINANCIAL GROUP INC | Banking/National Commercial Banks | $8.22 | 52,816 M | 12,696,249,470 | 0.33 | 8.76 | $0.0703 |
| 11-13-2025 | 6:00 AM | NOMD | Nomad Foods Limited | Food Products/Food And Kindred Products | $10.50 | 3,064 M | 162,977,980 | 1.24 | 0.00 | $0.17 |
| 11-13-2025 | 6:00 AM | BILI | Bilibili Inc | Business Services/Services – Computer Processing, Data Preparation And Processing | $26.58 | 4,751 M | 330,419,917 | -0.74 | -8.43 | N/A |
| 11-13-2025 | 5:00 AM | NICE | NICE Ltd. | Computer Software/Services – Computer Programming And Data Processing | $123.50 | 10,923 M | 62,869,098 | 5.59 | 27.57 | $0.16 |
| 11-13-2025 | 5:00 AM | TLN | Talen Energy Corp | Utilities/Electric Services | $341.39 | 17,126 M | 45,695,007 | 1.53 | 0.00 | N/A |
| 11-13-2025 | 4:00 AM | JD | JD.com Inc | Retail/Retail – Misc. Retail Stores | $25.64 | 42,582 M | 1,577,116,295 | 8.11 | 9.86 | $1.00 |
| 11-13-2025 | 4:00 AM | ZK | ZEEKR Intelligent Technology Holding Ltd. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $26.73 | 4,006 M | 247,584,625 | 0.00 | 0.00 | N/A |
| 11-13-2025 | 3:00 AM | NTES | NetEase, Inc. | Computer Software/Services – Computer Programming And Data Processing | $115.56 | 51,843 M | 644,493,800 | 136.33 | 12.89 | $1.2203 |
| 11-13-2025 | 2:00 AM | SIEGY | Siemens Aktiengesellschaft | N/A | $139.06 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-13-2025 | 1:00 AM | VEON | VEON Ltd. | Communication/Telephone Communications | $53.06 | 1,973 M | 73,967,627 | 0.10 | 2.15 | $0.15 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-13-2025 | MTRN | MATERION Corp | Fabricated Products/Metal Forgings And Stampings | $161.26 | $117.34 | 0.00% | $0.135 | 2,577 M | 20,736,213 | 3.61 | 34.45 | |
| 11-13-2025 | MT | ArcelorMittal | Steel Works/Blast Furnaces & Steel Works | $60.07 | $39.90 | 0.02% | $0.25 | 20,143 M | 852,809,772 | -1.53 | -33.85 | |
| 11-13-2025 | KBH | KB HOME | Construction/Operative Builders | $60.52 | $60.31 | 0.02% | $0.25 | 4,166 M | 63,173,611 | 6.28 | 9.72 | |
| 11-13-2025 | CGNX | COGNEX CORP | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $53.61 | $37.05 | 0.01% | $0.08 | 6,030 M | 165,707,920 | 0.68 | 52.69 | |
| 11-13-2025 | MGYR | Magyar Bancorp, Inc. | Banking/Savings Institutions | $17.50 | N/A | N/A | $0.06 | 0 M | 6,477,991 | 1.74 | N/A | |
| 11-13-2025 | SHBI | SHORE BANCSHARES INC | Banking/National Commercial Banks | $18.61 | $16.13 | 0.03% | $0.12 | 548 M | 33,426,756 | 1.69 | 9.64 | |
| 11-13-2025 | TJX | TJX COMPANIES INC /DE/ | Retail/Retail – Apparel & Accessory Stores | $159.71 | $146.40 | 0.01% | $0.425 | 155,518 M | 1,110,467,095 | 4.58 | 30.38 | |
| 11-13-2025 | UTL | UNITIL CORP | Utilities/Electric And Other Services Combined | $52.05 | $47.48 | 0.04% | $0.45 | 868 M | 17,983,994 | 2.97 | 17.29 | |
| 11-13-2025 | FIX | COMFORT SYSTEMS USA INC | Construction/Construction – Special Contractors | $1,391.16 | $897.52 | 0.00% | $0.40 | 32,919 M | 35,174,967 | 28.93 | 32.19 | |
| 11-13-2025 | ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Banking/National Commercial Banks | $57.65 | $50.91 | N/A | $0.45 | 0 M | 147,888,829 | 6.01 | N/A | |
| 11-13-2025 | AMG | AFFILIATED MANAGERS GROUP, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $310.30 | $259.10 | N/A | $0.01 | 0 M | 26,684,730 | 25.18 | N/A | |
| 11-13-2025 | ETR | ENTERGY CORP /DE/ | Utilities/Electric Services | $105.81 | $94.42 | 0.03% | $0.64 | 41,601 M | 446,596,904 | 4.18 | 23.00 | |
| 11-13-2025 | CTRA | Coterra Energy Inc. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $30.90 | $25.84 | 0.04% | $0.22 | 18,048 M | 761,377,552 | 2.17 | 10.96 | |
| 11-13-2025 | STBA | S&T BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $42.63 | $38.53 | 0.04% | $0.34 | 1,492 M | 36,548,632 | 3.51 | 11.11 | |
| 11-13-2025 | HSII | HEIDRICK & STRUGGLES INTERNATIONAL INC | Business Services/Services – Personnel Supply Services | $59.01 | $58.63 | 0.01% | $0.15 | 1,032 M | 20,790,543 | 1.77 | 27.86 | |
| 11-13-2025 | SBAC | SBA COMMUNICATIONS CORP | Trading/REIT | $197.38 | $193.95 | 0.02% | $1.25 | 20,609 M | 105,788,592 | 9.83 | 19.56 | |
| 11-13-2025 | JOE | ST JOE Co | Real Estate/Land Subdividers & Developers | $72.79 | $58.49 | 0.01% | $0.14 | 3,428 M | 57,544,391 | 2.00 | 29.65 | |
| 11-13-2025 | DHI | HORTON D R INC /DE/ | Construction/Operative Builders | $152.61 | $143.40 | 0.01% | $0.40 | 42,065 M | 289,703,395 | 11.02 | 12.61 | |
| 11-13-2025 | PROV | PROVIDENT FINANCIAL HOLDINGS INC | Banking/Savings Institutions | $15.93 | $15.59 | N/A | $0.14 | 0 M | 6,375,020 | 1.00 | N/A | |
| 11-13-2025 | RMD | RESMED INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $258.28 | $252.11 | 0.01% | $0.60 | 35,159 M | 145,678,401 | 10.15 | 23.66 | |
| 11-13-2025 | LPLA | LPL Financial Holdings Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $306.22 | $372.44 | N/A | $0.30 | 0 M | 80,080,181 | 10.97 | N/A | |
| 11-13-2025 | WAL | WESTERN ALLIANCE BANCORPORATION | Banking/State Commercial Banks – Fed Reserve System | $79.55 | $78.18 | N/A | $0.38 | 0 M | 109,879,137 | 8.79 | N/A | |
| 11-13-2025 | CGAU | Centerra Gold Inc. | Precious Metals/Gold & Silver Ores | $19.52 | $12.15 | 0.05% | $0.0485 | 1,271 M | 212,723,782 | N/A | 0.00 | |
| 11-13-2025 | AWK | American Water Works Co. Inc. | Utilities/Water Supply | $135.81 | $131.46 | 0.03% | $0.8275 | 25,292 M | 195,208,666 | 5.69 | 22.77 | |
| 11-13-2025 | FANG | Diamondback Energy Inc | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $177.53 | $144.38 | 0.03% | $1.05 | 43,073 M | 282,078,989 | 5.73 | 25.89 | |
| 11-13-2025 | VNOM | Viper Energy Inc | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $44.78 | $37.14 | 0.06% | $0.35 | 11,002 M | 288,540,955 | 3.71 | 29.64 | |
| 11-13-2025 | BTU | Peabody Energy Corp. | Coal/Bituminous Coal And Lignite Mining | $34.88 | $29.07 | 0.01% | $0.075 | 3,612 M | 121,747,873 | -0.43 | 0.00 | |
| 11-13-2025 | IR | Ingersoll-Rand Inc | Machinery/General Industrial Machinery & Equipment | $91.54 | $76.20 | 0.00% | $0.02 | 31,301 M | 391,617,994 | 1.46 | 53.84 | |
| 11-13-2025 | SDHY | PGIM Short Duration High Yield Opportunities Fund | N/A | $16.62 | $16.29 | N/A | $0.108 | 0 M | N/A | N/A | N/A | |
| 11-13-2025 | EXE | Expand Energy Corp. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $107.99 | $117.96 | 0.03% | $0.575 | 14,868 M | 240,398,260 | 7.67 | 8.17 | |
| 11-13-2025 | TBLD | Thornburg Income Builder Opportunities Trust | N/A | $22.10 | $20.20 | N/A | $0.1042 | 0 M | N/A | N/A | N/A | |
| 11-13-2025 | HNVR | Hanover Bancorp Inc | Banking/State Commercial Banks – Fed Reserve System | $21.02 | $22.35 | 0.02% | $0.10 | 162 M | 7,192,390 | 1.68 | 14.26 | |
| 11-13-2025 | SFD | Smithfield Foods, Inc. | Food Products/Meat Products | $24.30 | $21.66 | 0.03% | N/A | 9,214 M | 393,112,711 | 1.20 | 10.65 |
Economics
To see economic events get premium!
IPOs
| Date | Ticker | Name | Market | Website | Employees | Price |
|---|---|---|---|---|---|---|
| 11-13-2025 | ALUBU | Alussa Energy Acquisition Corp. II | NYSE | https://www.globenewswire.com/news-release/2025/11/13/3186941/0/en/Alussa-Energy-Acquisition-Corp-II-Announces-Pricing-of-250-000-000-Initial-Public-Offering.html | 3 | N/A - N/A |
| 11-13-2025 | POAS | Phaos Technology (Cayman) Holdings Ltd | NYSE | N/A | 30 | $4.00 - $5.00 |
| 11-13-2025 | CABR | Caring Brands, Inc. | NASDAQ | N/A | 4 | N/A - N/A |