Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-12-2025 | 4:00 PM | BRFS | BRF S.A. | Food Products/Meat Products | $3.38 | 2,997 M | 1,682,473,246 | 0.37 | 0.00 | $0.0197 |
| 11-12-2025 | 4:00 PM | CIG | ENERGY CO OF MINAS GERAIS | Utilities/Electric Services | $2.18 | 5,036 M | 1,905,179,984 | 0.14 | 4.95 | $0.0429 |
| 11-12-2025 | 4:00 PM | BZH | BEAZER HOMES USA INC | Construction/Operative Builders | $23.87 | 603 M | 29,506,806 | 0.30 | 61.17 | N/A |
| 11-12-2025 | 4:00 PM | HP | Helmerich & Payne, Inc. | Petroleum And Natural Gas/Drilling Oil & Gas Wells | $33.96 | 2,823 M | 99,849,488 | -3.19 | 0.00 | $0.25 |
| 11-12-2025 | 4:00 PM | JJSF | J&J SNACK FOODS CORP | Food Products/Bakery Products | $86.38 | 1,738 M | 19,011,903 | 3.16 | 28.34 | $0.78 |
| 11-12-2025 | 4:00 PM | TTEK | TETRA TECH INC | Business Services/Services – Engineering, Accounting, Surveying | $36.45 | 8,876 M | 260,807,561 | 1.33 | 25.22 | $0.058 |
| 11-12-2025 | 4:00 PM | UGP | ULTRAPAR HOLDINGS INC | Utilities/Natural Gas Distribution | $4.78 | 4,640 M | 1,115,404,268 | 0.11 | 0.00 | $0.0783 |
| 11-12-2025 | 4:00 PM | CSCO | CISCO SYSTEMS, INC. | Computer Hardware/Computer & Office Equipment | $78.96 | 294,712 M | 3,949,893,042 | 2.79 | 26.61 | $0.42 |
| 11-12-2025 | 4:00 PM | EC | ECOPETROL S.A. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $11.69 | 20,229 M | 2,055,834,735 | 1.40 | 0.00 | $0.5251 |
| 11-12-2025 | 4:00 PM | HYPMY | Hypermarcas S.A. | N/A | $4.66 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-12-2025 | 4:00 PM | AGRO | Adecoagro S.A. | Agriculture/Agricultural Production – Crops | $9.13 | 1,201 M | 104,134,813 | 0.15 | 5.29 | $0.1749 |
| 11-12-2025 | 4:00 PM | ADIL | ADIAL PHARMACEUTICALS, INC. | Pharmaceutical Products/Pharmaceutical Preparations | $2.29 | 8 M | 23,987,587 | -1.03 | 0.00 | N/A |
| 11-12-2025 | 4:00 PM | PAGS | PagSeguro Digital Ltd. | Business Services/Services – Computer Processing, Data Preparation And Processing | $10.01 | 2,315 M | 209,148,916 | 4.44 | 6.17 | N/A |
| 11-12-2025 | 4:00 PM | CSAN | Cosan S.A. | Retail/Retail – Automotive Dealers And Gas Stations | $4.53 | 4,433 M | 466,642,733 | 0.00 | 0.00 | $0.3469 |
| 11-12-2025 | 4:00 PM | DLO | dLocal Ltd | Business Services/Services – Misc. Business Services | $11.94 | 1,444 M | 161,937,473 | 0.00 | 0.00 | N/A |
| 11-12-2025 | 4:00 PM | NU | Nu Holdings Ltd. | Banking/Financial Services | $14.76 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-12-2025 | 4:00 PM | NN | NEXTNAV INC. | Electronic Equipment/Search, Detection, Navigation, Guidance | $17.06 | 1,904 M | 134,829,088 | -0.69 | 0.00 | N/A |
| 11-12-2025 | 4:00 PM | ALVO | Alvotech | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $3.80 | 2,854 M | 301,481,596 | 0.00 | 0.00 | N/A |
| 11-12-2025 | 4:00 PM | GPCR | Structure Therapeutics Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $63.04 | 12,352 M | 212,525,437 | -0.65 | 0.00 | N/A |
| 11-12-2025 | 4:00 PM | IBTA | Ibotta, Inc. | Business Services/Services – Advertising | $25.65 | 604 M | 24,350,180 | 2.65 | 169.01 | N/A |
| 11-12-2025 | 4:00 PM | SARO | StandardAero, Inc. | Aircraft/Aircraft Engines & Engine Parts | $29.72 | 9,588 M | 332,654,814 | 0.63 | 34.56 | N/A |
| 11-12-2025 | 8:00 AM | GFF | GRIFFON CORP | Construction Materials/Metal Doors, Frames | $82.12 | 3,405 M | 46,579,173 | 1.01 | 76.26 | $0.18 |
| 11-12-2025 | 8:00 AM | LOAR | Loar Holdings Inc. | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $72.61 | 7,490 M | 93,622,471 | 0.64 | 118.28 | N/A |
| 11-12-2025 | 7:00 AM | TSEM | TOWER SEMICONDUCTOR LTD | Electronic Equipment/Electronic Components & Accessories | $125.53 | 4,908 M | 111,070,362 | 1.00 | 9.94 | N/A |
| 11-12-2025 | 7:00 AM | QXO | QXO, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $21.95 | 13,009 M | 708,551,189 | -0.57 | 0.00 | N/A |
| 11-12-2025 | 7:00 AM | CSTE | Caesarstone Ltd. | Construction Materials/Cut Stone And Stone Products | $1.23 | 169 M | 34,532,452 | 0.48 | -2.58 | $0.25 |
| 11-12-2025 | 7:00 AM | CYBR | CyberArk Software Ltd. | Computer Software/Services – Computer Programming And Data Processing | $408.85 | 12,116 M | 42,255,336 | 2.54 | -921.32 | N/A |
| 11-12-2025 | 6:00 AM | GYRE | GYRE THERAPEUTICS, INC. | Pharmaceutical Products/Pharmaceutical Preparations | $7.90 | 718 M | 96,333,157 | 0.08 | 108.03 | N/A |
| 11-12-2025 | 6:00 AM | HBM | Hudbay Minerals Inc. | Non-Metallic And Industrial Metal Mining/Metal Mining | $24.94 | 3,212 M | 393,602,379 | -0.19 | 0.00 | $0.0069 |
| 11-12-2025 | 6:00 AM | TCEHY | Tencent Holdings Ltd | N/A | $65.55 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-12-2025 | 6:00 AM | HUT | Hut 8 Corp. | Banking/Financial Services | N/A | 4,963 M | 110,887,284 | -2.14 | 0.00 | N/A |
| 11-12-2025 | 6:00 AM | ENLT | Enlight Renewable Energy Ltd. | Utilities/Electric Services | $72.48 | 0 M | N/A | 0.00 | N/A | N/A |
| 11-12-2025 | 5:00 AM | SNDA | SONIDA SENIOR LIVING, INC. | Healthcare/Services – Health | $36.48 | 522 M | 18,770,006 | -3.51 | 0.00 | N/A |
| 11-12-2025 | 1:00 AM | RKUNY | Rakuten Group, Inc. | N/A | $5.08 | 0 M | N/A | 0.00 | N/A | N/A |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12-2025 | ETD | ETHAN ALLEN INTERIORS INC | Consumer Goods/Household Furniture | $22.47 | $22.83 | 0.08% | $0.39 | 581 M | 25,446,339 | 1.93 | 13.19 | |
| 11-12-2025 | AROW | ARROW FINANCIAL CORP | Banking/National Commercial Banks | $33.39 | $30.60 | 0.04% | $0.30 | 466 M | 16,442,453 | 2.06 | 13.54 | |
| 11-12-2025 | MSM | MSC INDUSTRIAL DIRECT CO INC | Wholesale/Wholesale – Industrial Machinery & Equipment | $92.90 | $89.44 | 0.04% | $0.87 | 4,963 M | 55,803,307 | 3.67 | 24.27 | |
| 11-12-2025 | POOL | POOL CORP | Wholesale/Wholesale – Misc. Durable Goods | $221.22 | $250.54 | 0.02% | $1.25 | 8,521 M | 36,787,820 | 10.89 | 20.97 | |
| 11-12-2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Shipbuilding, Railroad Equipment/Railroad Equipment | $260.83 | $209.65 | 0.00% | $0.31 | 36,491 M | 170,517,190 | 6.84 | 31.19 | |
| 11-12-2025 | LARK | LANDMARK BANCORP INC | Banking/National Commercial Banks | $28.00 | $26.38 | 0.08% | $0.21 | 153 M | 5,790,579 | 2.90 | 8.84 | |
| 11-12-2025 | WINA | WINMARK CORP | Retail/Retail – Misc. | $480.67 | $415.06 | 0.03% | $0.90 | 1,458 M | 3,571,861 | 11.73 | 35.00 | |
| 11-12-2025 | PCAR | PACCAR INC | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $121.19 | $98.47 | 0.02% | $0.33 | 57,366 M | 525,894,443 | 4.52 | 24.15 | |
| 11-12-2025 | WTRG | Essential Utilities, Inc. | Utilities/Water Supply | $40.11 | $39.08 | 0.04% | $0.3426 | 10,756 M | 283,117,816 | 2.20 | 17.45 | |
| 11-12-2025 | SCCO | SOUTHERN COPPER CORP/ | Non-Metallic And Industrial Metal Mining/Metal Mining | $206.23 | $136.78 | 0.02% | $1.00 | 97,582 M | 812,191,830 | 4.77 | 25.54 | |
| 11-12-2025 | WST | WEST PHARMACEUTICAL SERVICES INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $251.38 | $273.85 | 0.00% | $0.22 | 19,776 M | 72,021,491 | 6.83 | 40.06 | |
| 11-12-2025 | URI | UNITED RENTALS, INC. | Business Services/Services – Equipment Rental And Leasing | $833.47 | $860.71 | 0.01% | $1.97 | 51,497 M | 62,998,147 | 38.71 | 20.65 | |
| 11-12-2025 | HTGC | Hercules Capital, Inc. | Real Estate/Mortgage Investment | $14.52 | $17.70 | N/A | $0.07 | 0 M | 183,695,437 | 1.90 | N/A | |
| 11-12-2025 | WNEB | Western New England Bancorp, Inc. | Banking/Savings Institutions | $12.69 | $11.83 | 0.02% | $0.07 | 246 M | 20,491,966 | 0.66 | 18.44 | |
| 11-12-2025 | GBX | GREENBRIER COMPANIES INC | Shipbuilding, Railroad Equipment/Railroad Equipment | $56.66 | $42.61 | 0.03% | $0.32 | 1,440 M | N/A | 6.55 | 7.06 | |
| 11-12-2025 | BOKF | BOK FINANCIAL CORP | Banking/National Commercial Banks | $128.46 | $108.77 | N/A | $0.57 | 0 M | 60,696,695 | 9.17 | N/A | |
| 11-12-2025 | EIG | Employers Holdings, Inc. | Insurance/Fire, Marine & Casualty Insurance | $41.83 | $39.04 | 0.03% | $0.30 | 970 M | 19,481,997 | 0.46 | 89.85 | |
| 11-12-2025 | NXST | NEXSTAR MEDIA GROUP, INC. | Communication/Radio & Tv Broadcasters | $243.55 | $188.08 | 0.04% | $1.86 | 6,109 M | 30,327,997 | 3.04 | 56.05 | |
| 11-12-2025 | HNNA | HENNESSY ADVISORS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $10.02 | $9.92 | N/A | $0.1375 | 0 M | 7,892,177 | 1.00 | N/A | |
| 11-12-2025 | GWRS | Global Water Resources, Inc. | Utilities/Water Supply | $9.00 | $9.90 | 0.03% | $0.0253 | 282 M | 28,750,265 | 0.16 | 64.54 | |
| 11-12-2025 | DHT | DHT Holdings, Inc. | Transportation/Water Transport | $19.26 | $13.59 | 0.09% | $0.41 | 1,747 M | 161,329,352 | 1.82 | 11.10 | |
| 11-12-2025 | MFIN | MEDALLION FINANCIAL CORP | Banking/Financial Services | $10.16 | $9.98 | 0.05% | $0.11 | 235 M | 23,279,435 | 1.82 | 5.73 | |
| 11-12-2025 | TGT | TARGET CORP | Retail/Retail – Variety Stores | $120.80 | $91.91 | 0.06% | $1.14 | 41,607 M | 452,806,418 | 8.27 | 11.06 | |
| 11-12-2025 | FDP | FRESH DEL MONTE PRODUCE INC | Agriculture/Agricultural Production – Crops | $42.58 | $36.73 | 0.03% | $0.30 | 1,713 M | 47,383,526 | 1.90 | 18.89 | |
| 11-12-2025 | GGB | GERDAU S.A. | Steel Works/Blast Furnaces & Steel Works | $3.70 | $3.61 | 0.03% | $0.0194 | 4,524 M | 1,387,848,730 | 0.18 | 4.36 | |
| 11-12-2025 | WT | WisdomTree, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $16.99 | $11.60 | N/A | $0.03 | 0 M | 141,616,698 | 0.77 | N/A | |
| 11-12-2025 | RUSHA | RUSH ENTERPRISES INC \TX\ | Retail/Retail – Automotive Dealers And Gas Stations | $71.79 | $49.33 | 0.01% | $0.18 | 4,196 M | 76,941,175 | 3.37 | 15.91 | |
| 11-12-2025 | RUSHB | RUSH ENTERPRISES INC \TX\ | Retail/Retail – Automotive Dealers And Gas Stations | $64.39 | $51.56 | 0.01% | $0.18 | 4,196 M | 76,941,175 | 3.37 | 15.91 | |
| 11-12-2025 | V | VISA INC. | Business Services/Services – Misc. Business Services | $320.83 | $338.88 | 0.01% | $0.67 | 638,903 M | 1,815,172,471 | 10.67 | 30.73 | |
| 11-12-2025 | AER | AerCap Holdings N.V. | Business Services/Services – Equipment Rental And Leasing | $146.08 | $137.67 | 0.01% | $0.27 | 19,283 M | 197,931,919 | 8.41 | 5.91 | |
| 11-12-2025 | SEM | SELECT MEDICAL HOLDINGS CORP | Healthcare/Services – Health | $16.26 | $13.46 | 1.19% | $0.0625 | 1,839 M | 124,017,191 | 1.16 | 12.57 | |
| 11-12-2025 | HOMB | HOME BANCSHARES INC | Banking/State Commercial Banks – Fed Reserve System | $27.84 | $27.36 | 0.03% | $0.195 | 5,577 M | 196,542,380 | 2.31 | 12.18 | |
| 11-12-2025 | ST | Sensata Technologies Holding plc | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $35.30 | $31.74 | N/A | $0.12 | 0 M | 145,799,544 | 0.21 | N/A | |
| 11-12-2025 | PTA | Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | N/A | $19.65 | $19.86 | 0.08% | $0.134 | 1,130 M | 55,273,457 | N/A | 0.00 | |
| 11-12-2025 | RLTY | Cohen & Steers Real Estate Opportunities & Income Fund | N/A | $15.92 | $15.23 | 0.08% | $0.11 | 276 M | 16,722,406 | N/A | 0.00 | |
| 11-12-2025 | KVUE | Kenvue Inc. | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $18.15 | $16.67 | 0.05% | $0.2075 | 32,560 M | 1,916,732,090 | 0.71 | 22.15 |
Economics
To see economic events get premium!
IPOs
| Date | Ticker | Name | Market | Website | Employees | Price |
|---|---|---|---|---|---|---|
| 11-12-2025 | BPACU | Blueport Acquisition Ltd | NASDAQ | https://www.fidelity.com/news/article/mergers-and-acquisitions/202511111845PRIMZONEFULLFEED9573727 | 2 | N/A - N/A |
| 11-12-2025 | OTH | OFF THE HOOK YS INC. | NYSE | N/A | 30 | $4.00 - $6.00 |
Splits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 11-12-2025 | N/A | YGMZ | MingZhu Logistics Holdings Ltd | Transportation/Transportation Services | 16 | 256 | 16 |