Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
09-02-2025 4:00 PM HQY HEALTHEQUITY, INC. Business Services/Services – Misc. Business Services $79.96 8,149 M 85,436,286 2.21 42.48 N/A
09-02-2025 4:00 PM ASND Ascendis Pharma A/S Pharmaceutical Products/Pharmaceutical Preparations $237.35 7,945 M 58,231,484 -5.07 0.00 N/A
09-02-2025 4:00 PM ZS Zscaler, Inc. Computer Software/Services – Computer Programming And Data Processing $161.96 31,896 M 160,790,703 -0.42 0.00 N/A
09-02-2025 4:00 PM PD PagerDuty, Inc. Computer Software/Services – Computer Programming And Data Processing $7.76 1,498 M 91,776,804 1.64 9.84 N/A
09-02-2025 4:00 PM ASAN Asana, Inc. Computer Software/Services – Computer Programming And Data Processing $7.91 3,319 M 237,100,001 -0.98 0.00 N/A
09-02-2025 4:00 PM GTLB Gitlab Inc. Computer Software/Services – Computer Programming And Data Processing $25.37 8,127 M 168,400,000 -0.04 0.00 N/A
09-02-2025 4:00 PM OS OneStream, Inc. Computer Software/Services – Computer Programming And Data Processing $23.75 4,481 M 245,839,435 -0.18 0.00 N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
09-02-2025 LCNB LCNB CORP Banking/National Commercial Banks $16.91 $15.41 0.06% $0.22 212 M 14,186,645 1.67 9.01
09-02-2025 ADI ANALOG DEVICES INC Electronic Equipment/Electronic Components & Accessories $329.72 $248.32 0.01% $1.10 152,224 M 488,204,157 5.50 56.24
09-02-2025 GPI GROUP 1 AUTOMOTIVE INC Retail/Retail – Automotive Dealers And Gas Stations $324.19 $467.27 0.01% $0.50 4,968 M 11,925,199 25.29 15.28
09-02-2025 ZEUS OLYMPIC STEEL INC Wholesale/Wholesale – Metals And Minerals, Except Petroleum $47.86 $33.01 0.02% $0.16 341 M 11,197,621 1.17 24.18
09-02-2025 ASB ASSOCIATED BANC-CORP Banking/State Commercial Banks – Fed Reserve System $25.93 $26.33 N/A $0.23 0 M 165,975,086 2.79 N/A
09-02-2025 PRDO PERDOCEO EDUCATION Corp Personal Services/Services – Educational $34.36 $32.81 0.02% $0.15 1,887 M 62,478,373 2.47 11.80
09-02-2025 BALL BALL Corp Shipping Containers/Metal Cans And Shipping Containers $63.22 $51.06 0.02% $0.20 16,655 M 266,077,175 3.33 18.26
09-02-2025 RCKY ROCKY BRANDS, INC. Apparel/Footwear, Except Rubber $45.03 $30.00 0.02% $0.155 222 M 7,493,687 2.75 10.82
09-02-2025 SAFT SAFETY INSURANCE GROUP INC Insurance/Fire, Marine & Casualty Insurance $75.22 $72.59 0.05% $0.92 1,053 M 14,894,054 5.90 12.06
09-02-2025 MLM MARTIN MARIETTA MATERIALS INC Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals $632.93 $616.38 0.01% $0.83 37,551 M 60,312,046 18.81 33.03
09-02-2025 SITC SITE Centers Corp. Trading/REIT $6.25 $8.98 N/A $0.13 0 M 52,462,340 3.37 N/A
09-02-2025 YUM YUM BRANDS INC Restaurants, Hotels, Motels/Retail – Eating Places $158.62 $145.44 0.02% $0.75 42,180 M 276,430,130 5.59 27.06
09-02-2025 EFX EQUIFAX INC Business Services/Services – Consumer Credit Reporting Agencies, Collection Services $206.88 $234.03 N/A $0.56 0 M 120,269,998 5.36 N/A
09-02-2025 BWA BORGWARNER INC Automobiles And Trucks/Motor Vehicle Parts & Accessories $52.73 $42.66 0.01% $0.17 9,640 M 207,048,768 1.29 34.80
09-02-2025 FNB FNB CORP/PA/ Banking/National Commercial Banks $16.90 $16.39 N/A $0.12 0 M 357,389,017 1.57 N/A
09-02-2025 FFBC FIRST FINANCIAL BANCORP /OH/ Banking/National Commercial Banks $27.75 $26.28 N/A $0.24 0 M 104,586,093 2.68 N/A
09-02-2025 PTEN PATTERSON UTI ENERGY INC Petroleum And Natural Gas/Drilling Oil & Gas Wells $8.84 $5.74 0.05% $0.08 2,317 M 379,575,200 -0.24 0.00
09-02-2025 ITIC INVESTORS TITLE CO Insurance/Title Insurance $228.49 $243.73 0.06% $0.46 506 M 1,887,574 19.09 14.03
09-02-2025 K KELLANOVA Food Products/Flour And Other Grain Mill Products $83.44 $78.94 0.03% $0.58 27,097 M 347,932,629 5.53 21.34
09-02-2025 KEY KEYCORP /NEW/ Banking/National Commercial Banks $20.37 $18.96 N/A $0.205 0 M 1,089,647,432 1.53 N/A
09-02-2025 LYTS LSI INDUSTRIES INC Electrical Equipment/Electric Lighting & Wiring Equipment $20.61 $22.78 0.01% $0.05 568 M 31,133,195 0.84 22.14
09-02-2025 MCD MCDONALDS CORP Restaurants, Hotels, Motels/Retail – Eating Places $327.45 $315.76 0.02% $1.86 217,656 M 710,398,642 12.00 25.42
09-02-2025 SLGN SILGAN HOLDINGS INC Shipping Containers/Metal Cans And Shipping Containers $45.86 $46.10 0.02% $0.21 4,266 M 105,441,971 2.71 14.79
09-02-2025 NC NACCO INDUSTRIES INC Coal/Bituminous Coal And Lignite Mining $50.68 $39.55 0.02% $0.2275 314 M 7,459,955 3.91 10.84
09-02-2025 ITUB Itau Unibanco Holding S.A. Banking/State Commercial Banks – Fed Reserve System $8.26 $7.01 0.04% $0.0034 31,895 M 4,845,844,989 0.40 31.49
09-02-2025 NOC NORTHROP GRUMMAN CORP /DE/ Electronic Equipment/Search, Detection, Navigation, Guidance $740.01 $589.32 0.02% $2.31 81,380 M 141,921,621 29.14 19.46
09-02-2025 MOFG MidWestOne Financial Group, Inc. Banking/State Commercial Banks – Fed Reserve System $49.31 $29.82 0.03% $0.2425 586 M 20,632,760 3.33 10.02
09-02-2025 PH Parker-Hannifin Corp Construction Materials/Misc. Fabricated Metal Products $965.42 $749.93 0.01% $1.80 110,913 M 126,216,529 27.80 31.36
09-02-2025 AIN ALBANY INTERNATIONAL CORP /DE/ Textiles/Textile Mill Products $59.35 $62.27 0.02% $0.27 1,572 M 28,700,000 -1.93 0.00
09-02-2025 OMC OMNICOM GROUP INC. Business Services/Services – Advertising $84.77 $76.93 0.04% $0.80 15,583 M 310,336,344 -0.27 0.00
09-02-2025 SF STIFEL FINANCIAL CORP Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $75.08 $114.30 N/A $0.46 0 M 328,219,347 6.25 N/A
09-02-2025 SWK STANLEY BLACK & DECKER, INC. Construction Materials/Cutlery, Hand Tools And General Hardware $77.93 $71.72 0.04% $0.83 11,844 M 155,079,468 2.66 29.47
09-02-2025 AIZ ASSURANT, INC. Insurance/Misc. Insurance Carriers $227.18 $214.57 N/A $0.88 0 M 49,699,769 17.14 N/A
09-02-2025 LMT LOCKHEED MARTIN CORP Defense/Guided Missiles And Space Vehicles And Parts $655.00 $452.50 0.03% $3.45 111,920 M 230,080,240 21.56 22.31
09-02-2025 NKE NIKE, Inc. Apparel/Rubber And Plastics Footwear $58.02 $74.29 0.02% $0.41 99,577 M 1,480,383,402 1.72 39.45
09-02-2025 IPG INTERPUBLIC GROUP OF COMPANIES, INC. Business Services/Services – Advertising $24.57 $26.30 0.05% $0.33 10,222 M 363,328,974 1.48 18.73
09-02-2025 UHS UNIVERSAL HEALTH SERVICES INC Healthcare/Services – Health $196.96 $181.51 0.00% $0.20 13,622 M 61,086,640 23.42 9.15
09-02-2025 WEN Wendy's Co Restaurants, Hotels, Motels/Retail – Eating Places $7.25 $10.27 0.08% $0.14 1,589 M 190,360,557 0.85 9.63
09-02-2025 PII Polaris Inc. Automobiles And Trucks/Misc. Transportation Equipment $54.54 $56.77 0.04% $0.68 3,558 M 56,690,669 -8.18 0.00
09-02-2025 MTB M&T BANK CORP Banking/State Commercial Banks – Fed Reserve System $215.99 $198.98 N/A $1.50 0 M 149,000,252 17.10 N/A
09-02-2025 O REALTY INCOME CORP Trading/REIT $64.80 $57.74 0.06% $0.27 51,625 M 932,440,218 1.17 48.77
09-02-2025 AEM AGNICO EAGLE MINES LTD Precious Metals/Gold & Silver Ores $221.49 $147.74 0.02% $0.40 40,801 M 500,814,724 0.98 66.15
09-02-2025 MCK MCKESSON CORP Wholesale/Wholesale – Drugs & Drug Proprietaries $931.35 $691.62 0.00% $0.82 101,246 M 122,487,456 34.82 23.33
09-02-2025 WHG WESTWOOD HOLDINGS GROUP INC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $16.13 $17.33 0.04% $0.15 152 M 9,379,680 0.06 0.00
09-02-2025 EL ESTEE LAUDER COMPANIES INC Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations $95.87 $90.79 0.01% $0.35 37,737 M 361,727,043 -0.50 0.00
09-02-2025 HIG HARTFORD INSURANCE GROUP, INC. Insurance/Fire, Marine & Casualty Insurance $139.68 $131.91 0.02% $0.60 43,139 M 275,863,220 13.51 11.31
09-02-2025 TDG TransDigm Group INC Aircraft/Misc. Aircraft Parts & Auxiliary Equipment $1,294.96 $1,304.88 0.13% $90.00 73,735 M 56,473,563 30.95 36.39
09-02-2025 HBM Hudbay Minerals Inc. Non-Metallic And Industrial Metal Mining/Metal Mining $23.04 $12.06 0.00% $0.0069 3,212 M 393,602,379 -0.19 0.00
09-02-2025 TXRH Texas Roadhouse, Inc. Restaurants, Hotels, Motels/Retail – Eating Places $175.04 $171.28 0.02% $0.75 11,073 M 65,925,145 6.11 27.30
09-02-2025 NNI NELNET INC Banking/Personal Credit Institutions (Beneficial) $131.82 $127.35 N/A $0.28 0 M 35,874,957 11.79 N/A
09-02-2025 WSR Whitestone REIT Trading/REIT $15.02 $12.89 0.04% $0.1425 624 M 51,020,124 0.87 14.05
09-02-2025 RF REGIONS FINANCIAL CORP Banking/National Commercial Banks $27.74 $26.89 N/A $0.265 0 M 863,506,691 2.31 N/A
09-02-2025 SSNC SS&C Technologies Holdings Inc Computer Software/Services – Computer Programming And Data Processing $75.48 $87.52 0.01% $0.25 21,333 M 241,505,294 3.26 26.77
09-02-2025 UI Ubiquiti Inc. Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment $774.25 $528.52 0.01% $0.80 33,477 M 60,520,794 14.69 37.67
09-02-2025 NGVC Natural Grocers by Vitamin Cottage, Inc. Retail/Retail – Grocery Stores $26.34 $38.52 0.02% $0.15 577 M 23,033,093 2.08 12.06
09-02-2025 BCC BOISE CASCADE Co Wholesale/Wholesale – Lumber And Construction Materials $77.31 $85.78 0.01% $0.22 2,719 M 35,722,067 3.54 20.47
09-02-2025 NIC NICOLET BANKSHARES INC Banking/National Commercial Banks $150.39 $136.48 0.01% $0.28 1,795 M 21,366,851 10.06 11.91
09-02-2025 CWEN.A Clearway Energy, Inc. Utilities/Electric Services $35.09 $27.15 0.06% $0.4312 6,403 M 205,218,918 2.86 37.88
09-02-2025 ESI Element Solutions Inc Chemicals/Misc. Chemical Products $33.11 $25.44 0.01% $0.08 6,048 M 243,578,414 0.79 31.70
09-02-2025 PANL Pangaea Logistics Solutions Ltd. Transportation/Water Transport $8.69 $5.19 0.06% $0.05 331 M 64,973,688 0.31 20.82
09-02-2025 LOB Live Oak Bancshares, Inc. Banking/State Commercial Banks – Fed Reserve System $35.64 $37.58 0.00% $0.03 1,611 M 45,857,617 1.50 23.48
09-02-2025 CWEN Clearway Energy, Inc. Utilities/Electric Services $37.39 $28.66 0.06% $0.4602 6,403 M 205,218,918 2.86 37.88
09-02-2025 HLI HOULIHAN LOKEY, INC. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $157.30 $196.24 0.01% $0.57 12,205 M 69,786,159 6.73 27.26
09-02-2025 YUMC Yum China Holdings, Inc. Restaurants, Hotels, Motels/Retail – Eating Places $52.38 $43.65 N/A $0.24 0 M 353,096,444 2.52 N/A
09-02-2025 ITT ITT INC. Machinery/General Industrial Machinery & Equipment $190.70 $169.15 0.01% $0.351 13,534 M 86,000,000 5.80 27.73
09-02-2025 HBB Hamilton Beach Brands Holding Co Consumer Goods/Household Appliances $17.56 $15.11 0.03% $0.115 221 M 13,425,333 3.54 8.36
09-02-2025 GTX Garrett Motion Inc. Automobiles And Trucks/Motor Vehicle Parts & Accessories $18.87 $13.12 0.01% $0.06 3,390 M 189,971,052 1.55 10.93
09-02-2025 CTVA Corteva, Inc. Agriculture/Agricultural Production – Crops $76.59 $73.92 0.01% $0.18 45,294 M 672,524,200 1.60 41.40
09-02-2025 ALIT Alight, Inc. / Delaware Business Services/Services – Misc. Business Services $0.95 $3.93 0.08% $0.04 1,040 M 534,502,781 -5.87 0.00
09-02-2025 TW Tradeweb Markets Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $124.49 $124.98 0.00% $0.12 25,431 M 235,647,893 3.81 31.29
09-02-2025 HPK HighPeak Energy, Inc. Petroleum And Natural Gas/Drilling Oil & Gas Wells $5.34 $7.85 0.02% $0.04 892 M 125,587,093 0.54 16.85
09-02-2025 FTHY FIRST TRUST HIGH YIELD OPPORTUNITIES 2027 TERM FUND N/A $13.71 $14.56 0.10% $0.125 552 M 36,772,989 N/A 0.00
09-02-2025 NTST NETSTREIT Corp. Trading/REIT $20.83 $17.81 0.05% $0.22 1,474 M 97,073,872 0.08 213.60
09-02-2025 GCMG GCM Grosvenor Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $11.75 $12.85 0.04% $0.11 2,198 M 202,476,790 0.74 48.45
09-02-2025 ZIM ZIM Integrated Shipping Services Ltd. Transportation/Water Transport $28.44 $13.66 N/A $0.31 0 M N/A N/A N/A
09-02-2025 TPL Texas Pacific Land Corp Trading/Oil Royalty Traders $523.31 $942.32 N/A $1.60 19,800 M 68,941,554 17.46 41.13
09-02-2025 CION CION Investment Corp Financial Services/Asset Management $8.10 $10.31 0.16% $0.10 0 M 51,670,947 N/A 0.00
09-02-2025 TFPM Triple Flag Precious Metals Corp. Trading/Mineral Royalty Traders $38.21 $27.70 N/A $0.055 0 M N/A N/A N/A

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
09-02-2025 N/A QCLS MyMD Pharmaceuticals, Inc. Pharmaceutical Products/In Vitro, In Vivo Diagnostic Substances 100 10000 100
09-02-2025 N/A LCID Lucid Group, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies 10 100 10
09-02-2025 N/A LIFW MSP Recovery, Inc. Business Services/Services – Computer Processing, Data Preparation And Processing 7 49 7
09-02-2025 N/A NOTE FiscalNote Holdings, Inc. Business Services/Services – Misc. Business Services 12 144 12
09-02-2025 N/A WLGS WANG & LEE Group Inc. Construction/Construction – Special Contractors 250 62500 250
09-02-2025 N/A ELAB PMGC Holdings Inc. Pharmaceutical Products/Pharmaceutical Preparations 4 12 4