Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-11-2025 | 4:05 PM | DJT | Trump Media & Technology Group Corp. | Computer Software/Services – Computer Programming And Data Processing | $10.18 | 0 M | 276,731,315 | -2.80 | N/A | N/A |
| 07-11-2025 | 4:00 PM | CIG | ENERGY CO OF MINAS GERAIS | Utilities/Electric Services | $2.19 | 5,036 M | 1,905,179,984 | 0.14 | 4.95 | $0.0429 |
| 07-11-2025 | 4:00 PM | BECN | BEACON ROOFING SUPPLY INC | Wholesale/Wholesale – Lumber And Construction Materials | $124.17 | 7,618 M | 62,161,753 | -0.49 | 24.34 | N/A |
| 07-11-2025 | 4:00 PM | FRHC | Freedom Holding Corp. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $131.52 | 7,245 M | 61,190,535 | 0.03 | 2,720.65 | N/A |
| 07-11-2025 | 4:00 PM | SWAV | Shockwave Medical, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | N/A | 0 M | N/A | 0.00 | N/A | N/A |
| 07-11-2025 | 4:00 PM | NARI | Inari Medical, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | N/A | 0 M | N/A | 0.00 | N/A | N/A |
| 07-11-2025 | 4:00 PM | LU | Lufax Holding Ltd | Banking/Financial Services | $2.42 | 1,967 M | 866,643,382 | 0.00 | 0.00 | $0.039 |
| 07-11-2025 | 4:00 PM | PYCR | PAYCOR HCM, INC. | Computer Software/Services – Computer Programming And Data Processing | $22.49 | 3,336 M | 178,822,115 | -0.32 | 0.00 | N/A |
| 07-11-2025 | 8:00 AM | RDUS | RADIUS RECYCLING, INC. | Wholesale/Wholesale – Misc. Durable Goods | $30.00 | 835 M | 28,257,661 | -3.62 | 0.00 | $0.1875 |
| 07-11-2025 | 8:00 AM | C | CITIGROUP INC | Banking/National Commercial Banks | $106.53 | 0 M | 1,749,319,009 | 7.11 | N/A | $0.60 |
| 07-11-2025 | 8:00 AM | GFI | GOLD FIELDS LTD | Precious Metals/Gold & Silver Ores | $50.44 | 12,298 M | 895,024,247 | 0.00 | 17.49 | $0.3859 |
| 07-11-2025 | 8:00 AM | NGG | NATIONAL GRID PLC | Utilities/Natural Gas Transmission | $89.86 | 65,079 M | 977,166,132 | 0.00 | 0.00 | $2.4939 |
| 07-11-2025 | 7:00 AM | FAST | FASTENAL CO | Retail/Retail – Retail-Building Materials, Hardware, Garden Supply | $46.46 | 45,817 M | 1,148,179,210 | 1.36 | 36.41 | $0.24 |
| 07-11-2025 | 7:00 AM | ITCI | Intra-Cellular Therapies, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $131.87 | 8,855 M | 105,666,925 | -0.72 | 0.00 | N/A |
| 07-11-2025 | 7:00 AM | MORF | Morphic Holding, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | N/A | 0 M | N/A | 0.00 | N/A | N/A |
| 07-11-2025 | 6:00 AM | BK | Bank of New York Mellon Corp | Banking/State Commercial Banks – Fed Reserve System | $115.23 | 0 M | 686,907,398 | 7.47 | N/A | $0.53 |
| 07-11-2025 | 6:00 AM | WFC | WELLS FARGO & COMPANY/MN | Banking/National Commercial Banks | $80.42 | 0 M | 3,085,635,641 | 6.34 | N/A | $0.45 |
| 07-11-2025 | 5:57 AM | KT | KT CORP | Communication/Telephone Communications | $22.01 | 7,384 M | 504,043,370 | 1.02 | 0.00 | $0.00 |
| 07-11-2025 | 5:00 AM | VOD | VODAFONE GROUP PUBLIC LTD CO | Communication/Telephone Communications | $14.51 | 25,769 M | 2,637,551,845 | 0.00 | 20.93 | $0.2567 |
| 07-11-2025 | 4:00 AM | UL | UNILEVER PLC | Consumer Goods/Soap & Other Detergents | $66.82 | 161,483 M | 2,492,404,065 | 0.00 | 22.52 | $0.4674 |
| 07-11-2025 | 2:00 AM | RELX | RELX PLC | Business Services/Services – Misc. Business Services | $35.68 | 87,054 M | 1,865,719,727 | 0.00 | 0.00 | $0.2345 |
| 07-11-2025 | 1:00 AM | SBSW | Sibanye Stillwater Ltd | Precious Metals/Gold & Silver Ores | $14.10 | 2,753 M | 707,641,816 | 0.00 | 0.00 | $0.3283 |
| 07-11-2025 | 12:00 AM | KEP | KOREA ELECTRIC POWER CORP | Utilities/Electric Services | $16.33 | 10,477 M | 1,283,928,154 | -0.68 | 0.00 | $0.00 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-11-2025 | CFBK | CF BANKSHARES INC. | Banking/National Commercial Banks | $29.28 | $24.03 | 0.01% | $0.07 | 154 M | 6,443,775 | 2.50 | 9.77 | |
| 07-11-2025 | AEO | AMERICAN EAGLE OUTFITTERS INC | Retail/Retail – Apparel & Accessory Stores | $18.46 | $9.90 | 0.03% | $0.125 | 2,830 M | 169,512,006 | 1.18 | 13.58 | |
| 07-11-2025 | EBF | ENNIS, INC. | Business Supplies/Manifold Business Forms | $21.31 | $18.20 | 0.06% | $0.25 | 447 M | 25,292,866 | 1.68 | 0.00 | |
| 07-11-2025 | TOL | Toll Brothers, Inc. | Construction/Operative Builders | $147.68 | $120.78 | N/A | $0.25 | 0 M | 94,707,000 | 14.04 | N/A | |
| 07-11-2025 | IEX | IDEX CORP /DE/ | Machinery/General Industrial Machinery & Equipment | $197.90 | $181.47 | 0.02% | $0.71 | 13,270 M | 74,347,824 | 6.41 | 27.46 | |
| 07-11-2025 | SNFCA | SECURITY NATIONAL FINANCIAL CORP | Banking/Financial Services | $9.00 | $9.38 | 0.05% | $0.00 | 225 M | 25,985,569 | 1.07 | 12.10 | |
| 07-11-2025 | MORN | Morningstar, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $190.15 | $293.88 | 0.01% | $0.455 | 8,917 M | 39,583,760 | 8.93 | 23.83 | |
| 07-11-2025 | SNX | TD SYNNEX CORP | Wholesale/Wholesale – Computers & Peripheral Equipment & Software | $156.37 | $141.79 | 0.01% | $0.48 | 12,378 M | 80,729,152 | 9.99 | 14.96 | |
| 07-11-2025 | PMT | PennyMac Mortgage Investment Trust | Trading/REIT | $11.89 | $12.59 | N/A | $0.40 | 0 M | 87,016,604 | 0.99 | N/A | |
| 07-11-2025 | AAP | ADVANCE AUTO PARTS INC | Retail/Retail – Automotive And Home Supply Stores | $50.33 | $62.56 | 0.02% | $0.25 | 3,661 M | 60,022,245 | -6.32 | 0.00 | |
| 07-11-2025 | BKU | BankUnited, Inc. | Banking/Savings Institutions | $44.76 | $37.27 | N/A | $0.29 | 0 M | 73,638,610 | 3.55 | N/A | |
| 07-11-2025 | SAIC | Science Applications International Corp | Computer Software/Computer Integrated Systems Design | $95.40 | $113.21 | 0.02% | $0.37 | 4,313 M | 45,127,414 | 7.85 | 11.62 | |
| 07-11-2025 | GNL | Global Net Lease, Inc. | Trading/REIT | $9.26 | $7.39 | N/A | $0.19 | 0 M | 214,186,001 | -1.21 | N/A | |
| 07-11-2025 | OZK | BANK OF THE OZARKS INC | Banking/State Commercial Banks – Fed Reserve System | $45.09 | $51.58 | 0.03% | $0.46 | 4,917 M | 113,434,816 | 2.10 | 7.23 | |
| 07-11-2025 | EIC | Eagle Point Income Co Inc. | Financial Services/Asset Management | $9.42 | $13.73 | N/A | $0.11 | 0 M | N/A | N/A | N/A | |
| 07-11-2025 | MDRR | Medalist Diversified REIT, Inc. | Trading/REIT | $11.42 | $11.21 | N/A | $0.065 | 0 M | 1,428,500 | -1.83 | N/A | |
| 07-11-2025 | PDX | PIMCO Dynamic Income Strategy Fund | N/A | $20.57 | $24.89 | N/A | $0.1334 | 0 M | N/A | N/A | N/A | |
| 07-11-2025 | PDO | PIMCO Dynamic Income Opportunities Fund | N/A | $13.62 | $13.39 | N/A | $0.1279 | 0 M | N/A | N/A | N/A | |
| 07-11-2025 | MRVL | Marvell Technology, Inc. | Electronic Equipment/Electronic Components & Accessories | $89.57 | $72.71 | 0.00% | $0.06 | 80,813 M | 848,100,000 | 1.88 | 32.66 | |
| 07-11-2025 | TBLD | Thornburg Income Builder Opportunities Trust | N/A | $21.60 | $19.19 | N/A | $0.1042 | 0 M | N/A | N/A | N/A | |
| 07-11-2025 | PAXS | PIMCO Access Income Fund | N/A | $14.85 | $15.09 | 0.11% | $0.1494 | 698 M | 44,029,661 | N/A | 0.00 | |
| 07-11-2025 | AMX | AMERICA MOVIL SAB DE CV/ | Communication/Telephone Communications | $23.73 | $17.54 | N/A | N/A | 0 M | N/A | N/A | N/A |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 07-11-2025 | N/A | BQ | Boqii Holding Ltd | Retail/Retail – Misc. Retail Stores | 160 | 25600 | 160 | |
| 07-11-2025 | N/A | BQ | Boqii Holding Ltd | Retail/Retail – Misc. Retail Stores | 1 | 1 | 1 |