Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
---|---|---|---|---|---|---|---|---|---|---|
06-27-2025 | 4:05 PM | DJT | Trump Media & Technology Group Corp. | Computer Software/Services – Computer Programming And Data Processing | $17.94 | 4,300 M | 220,624,508 | 1.11 | 0.00 | N/A |
06-27-2025 | 4:00 PM | CIG | ENERGY CO OF MINAS GERAIS | Utilities/Electric Services | $1.87 | 5,036 M | 1,905,179,984 | 0.14 | 4.95 | $0.0379 |
06-27-2025 | 4:00 PM | BECN | BEACON ROOFING SUPPLY INC | Wholesale/Wholesale – Lumber And Construction Materials | $124.17 | 7,618 M | 62,161,753 | -0.49 | 24.34 | N/A |
06-27-2025 | 4:00 PM | APTO | Aptose Biosciences Inc. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $1.71 | 8 M | 2,552,429 | -5.68 | 0.00 | $0.00 |
06-27-2025 | 4:00 PM | FRHC | Freedom Holding Corp. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $155.64 | 7,870 M | 61,205,640 | 1.43 | 92.97 | N/A |
06-27-2025 | 4:00 PM | CIOXY | Cielo S.A. | N/A | N/A | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 4:00 PM | RVNC | Revance Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | N/A | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 4:00 PM | ALTR | Altair Engineering Inc. | Computer Software/Services – Computer Programming And Data Processing | $111.85 | 9,283 M | N/A | 0.01 | 654.90 | N/A |
06-27-2025 | 4:00 PM | SWAV | Shockwave Medical, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | N/A | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 4:00 PM | NARI | Inari Medical, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | N/A | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 4:00 PM | LU | Lufax Holding Ltd | Banking/Financial Services | $2.74 | 1,967 M | 866,643,382 | 0.00 | 0.00 | $0.039 |
06-27-2025 | 4:00 PM | PYCR | PAYCOR HCM, INC. | Computer Software/Services – Computer Programming And Data Processing | $22.49 | 3,336 M | 178,822,115 | -0.32 | 0.00 | N/A |
06-27-2025 | 8:00 AM | GFI | GOLD FIELDS LTD | Precious Metals/Gold & Silver Ores | $24.27 | 12,298 M | 895,024,247 | 0.00 | 17.49 | $0.3859 |
06-27-2025 | 8:00 AM | NGG | NATIONAL GRID PLC | Utilities/Natural Gas Transmission | $71.00 | 65,079 M | 977,166,132 | 0.00 | 0.00 | $2.4939 |
06-27-2025 | 7:00 AM | ITCI | Intra-Cellular Therapies, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $131.87 | 8,855 M | 105,666,925 | -0.72 | 0.00 | N/A |
06-27-2025 | 7:00 AM | MORF | Morphic Holding, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | N/A | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 7:00 AM | RCM | R1 RCM Inc. /DE | Business Services/Services – Management, Public Relations, Consulting | N/A | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 6:00 AM | LOT | Lotus Technology Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $2.19 | 0 M | N/A | 0.00 | N/A | N/A |
06-27-2025 | 5:57 AM | KT | KT CORP | Communication/Telephone Communications | $21.38 | 7,384 M | 504,043,370 | 1.02 | 0.00 | $0.00 |
06-27-2025 | 5:00 AM | VOD | VODAFONE GROUP PUBLIC LTD CO | Communication/Telephone Communications | $10.80 | 25,769 M | 2,637,551,845 | 0.00 | 20.93 | $0.253 |
06-27-2025 | 4:00 AM | UL | UNILEVER PLC | Consumer Goods/Soap & Other Detergents | $60.26 | 161,483 M | 2,492,404,065 | 0.00 | 22.52 | $0.4674 |
06-27-2025 | 2:00 AM | RELX | RELX PLC | Business Services/Services – Misc. Business Services | $53.18 | 87,054 M | 1,865,719,727 | 0.00 | 0.00 | $0.2345 |
06-27-2025 | 1:00 AM | AEG | AEGON LTD. | Insurance/Life Insurance | $6.97 | 14,868 M | 1,687,766,194 | 0.00 | 118.94 | $0.178 |
06-27-2025 | 1:00 AM | SBSW | Sibanye Stillwater Ltd | Precious Metals/Gold & Silver Ores | $8.46 | 2,753 M | 707,641,816 | 0.00 | 0.00 | $0.1112 |
06-27-2025 | 12:00 AM | KEP | KOREA ELECTRIC POWER CORP | Utilities/Electric Services | $13.29 | 10,477 M | 1,283,928,154 | -0.68 | 0.00 | $0.00 |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-27-2025 | ELS | EQUITY LIFESTYLE PROPERTIES INC | Trading/REIT | $61.10 | $61.46 | 0.03% | $0.515 | 12,749 M | 191,189,505 | 1.94 | 34.81 | |
06-27-2025 | ALCO | ALICO, INC. | Agriculture/Agricultural Production – Crops | $32.41 | $31.79 | 0.01% | $0.05 | 228 M | 7,642,085 | -18.44 | 0.00 | |
06-27-2025 | TOWN | Townebank Portsmouth VA | N/A | $34.77 | $34.35 | 0.03% | $0.25 | 2,599 M | 75,000,686 | 2.00 | 0.00 | |
06-27-2025 | ADC | AGREE REALTY CORP | Trading/REIT | $71.62 | N/A | 0.04% | $0.256 | 8,279 M | 110,018,548 | 1.78 | 45.02 | |
06-27-2025 | CP | CANADIAN PACIFIC KANSAS CITY LTD/CN | Transportation/Railroads, Line-Haul Operating | $81.12 | $78.31 | 0.01% | $0.1321 | 65,556 M | 930,456,061 | 2.62 | 24.81 | |
06-27-2025 | BEN | FRANKLIN RESOURCES INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $24.14 | $23.82 | 0.07% | $0.32 | 10,114 M | 525,521,295 | 0.67 | 25.02 | |
06-27-2025 | CTS | CTS CORP | Electronic Equipment/Electronic Components & Accessories | $41.14 | $43.62 | 0.00% | $0.04 | 1,248 M | 29,843,811 | 2.00 | 20.68 | |
06-27-2025 | DHR | DANAHER CORP /DE/ | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $192.86 | $198.80 | 0.01% | $0.32 | 147,123 M | 715,669,594 | 5.18 | 39.08 | |
06-27-2025 | HUM | HUMANA INC | Insurance/Accident And Health Insurance | $221.90 | $241.88 | 0.01% | $0.885 | 31,923 M | 120,693,475 | 14.19 | 18.67 | |
06-27-2025 | MDT | Medtronic plc | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $89.22 | $86.02 | 0.03% | $0.70 | 107,939 M | 1,281,264,703 | 3.63 | 23.15 | |
06-27-2025 | RL | RALPH LAUREN CORP | Apparel/Apparel And Other Finished Products | $286.05 | $276.35 | 0.02% | $0.9125 | 13,321 M | 60,323,808 | 11.86 | 17.93 | |
06-27-2025 | ALRS | ALERUS FINANCIAL CORP | Banking/National Commercial Banks | $21.82 | $21.93 | 0.04% | $0.20 | 468 M | 25,365,662 | 1.04 | 18.98 | |
06-27-2025 | CSR | CENTERSPACE | Trading/REIT | $59.44 | $60.06 | 0.05% | $0.77 | 1,083 M | 16,735,009 | -0.53 | 0.00 | |
06-27-2025 | VMI | VALMONT INDUSTRIES INC | Construction Materials/Fabricated Structural Metal Products | $328.58 | $333.86 | 0.01% | $0.68 | 5,804 M | 20,070,978 | 12.23 | 16.69 | |
06-27-2025 | BTI | British American Tobacco p.l.c. | Tobacco Products/Tobacco Products | $51.47 | $46.96 | N/A | $0.7491 | 89,224 M | 2,216,384,824 | N/A | 21.63 | |
06-27-2025 | XRAY | DENTSPLY SIRONA Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $15.92 | $15.93 | 0.04% | $0.16 | 2,973 M | 199,293,385 | -1.74 | 0.00 | |
06-27-2025 | NOG | NORTHERN OIL & GAS, INC. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $27.96 | $28.98 | 0.06% | $0.45 | 2,996 M | 98,704,081 | 2.18 | 4.63 | |
06-27-2025 | FLS | FLOWSERVE CORP | Machinery/General Industrial Machinery & Equipment | $52.66 | $53.64 | 0.02% | $0.21 | 6,434 M | 130,728,620 | 2.15 | 22.78 | |
06-27-2025 | CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | Banking/Misc. Commercial Banks | $72.04 | $69.68 | 0.05% | $0.6745 | 58,248 M | 943,051,172 | N/A | 11.35 | |
06-27-2025 | PM | Philip Morris International Inc. | Tobacco Products/Tobacco Products | $180.92 | $181.03 | 0.03% | $1.35 | 246,802 M | 1,556,517,182 | 4.30 | 32.48 | |
06-27-2025 | TRNO | Terreno Realty Corp | Real Estate/Real Estate | $56.76 | $56.12 | 0.03% | $0.49 | 6,308 M | 103,324,037 | 1.96 | 32.23 | |
06-27-2025 | SHIP | Seanergy Maritime Holdings Corp. | Transportation/Water Transport | $6.57 | $6.56 | 0.01% | $0.05 | 238 M | 20,698,827 | -4.74 | 0.00 | |
06-27-2025 | KDP | Keurig Dr Pepper Inc. | Beer & Liquor/Beverages | $32.74 | $32.85 | 0.03% | $0.23 | 46,428 M | 1,358,178,069 | 1.11 | 30.87 | |
06-27-2025 | JMSB | John Marshall Bancorp, Inc. | Banking/State Commercial Banks – Fed Reserve System | $18.50 | $18.67 | 0.02% | $0.25 | 233 M | 14,278,336 | 1.24 | 13.12 | |
06-27-2025 | NRC | NATIONAL RESEARCH CORP | Business Services/Services – Research, Development, Testing Labs | $15.10 | $16.67 | 0.04% | $0.12 | 294 M | 22,785,421 | 1.13 | 12.13 | |
06-27-2025 | IRT | INDEPENDENCE REALTY TRUST, INC. | Trading/REIT | $17.10 | $17.57 | 0.03% | $0.17 | 4,902 M | 233,784,950 | 0.13 | 163.04 | |
06-27-2025 | IMOS | CHIPMOS TECHNOLOGIES INC | Electronic Equipment/Electronic Components & Accessories | $17.41 | $18.51 | 0.05% | $1.1117 | 860 M | 36,362,000 | 2.30 | 0.00 | |
06-27-2025 | REVG | REV Group, Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $47.50 | $46.54 | 0.01% | $0.06 | 1,690 M | 48,797,351 | 2.08 | 17.44 | |
06-27-2025 | TRTX | TPG RE Finance Trust, Inc. | Trading/REIT | $8.04 | $7.68 | 0.12% | $0.24 | 660 M | 79,857,374 | -2.32 | 11.67 | |
06-27-2025 | LIEN | Chicago Atlantic BDC, Inc. | N/A | $10.56 | $10.10 | 0.10% | $0.34 | 257 M | 22,820,408 | 0.59 | 0.00 | |
06-27-2025 | PSBD | Palmer Square Capital BDC Inc. | N/A | $14.05 | $13.92 | 0.14% | $0.03 | 434 M | 32,373,245 | 1.85 | 26.49 |
Economics
To see economic events get premium!
IPOs
Date | Ticker | Name | Market | Website | Employees | Price |
---|---|---|---|---|---|---|
06-27-2025 | YORKU | Yorkville Acquisition Corp. | NASDAQ | https://www.globenewswire.com/news-release/2025/06/26/3106277/0/en/Yorkville-Acquisition-Corp-Announces-Pricing-of-150-000-000-Initial-Public-Offering.html | 2 | N/A - N/A |
06-27-2025 | FIGXU | FIGX Capital Acquisition Corp. | NASDAQ | https://www.globenewswire.com/news-release/2025/06/26/3106329/0/en/FIGX-Capital-Acquisition-Corp-Announces-the-Pricing-of-131-000-000-Initial-Public-Offering.html | 2 | N/A - N/A |
Splits
Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
---|---|---|---|---|---|---|---|---|
06-27-2025 | N/A | GNLN | Greenlane Holdings, Inc. | Wholesale/Wholesale – Durable Goods | 750 | 562500 | 750 | |
06-27-2025 | N/A | INDP | Indaptus Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | 28 | 784 | 28 | |
06-27-2025 | N/A | TRNR | Interactive Strength, Inc. | Electrical Equipment/Electronic & Other Electrical Equipment | 10 | 100 | 10 |