Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
05-30-2025 4:05 PM DJT Trump Media & Technology Group Corp. Computer Software/Services – Computer Programming And Data Processing $17.94 4,300 M 220,624,508 1.11 0.00 N/A
05-30-2025 4:00 PM BRFS BRF S.A. Food Products/Meat Products $3.71 2,997 M 1,682,473,246 0.37 0.00 $0.0197
05-30-2025 4:00 PM CIG ENERGY CO OF MINAS GERAIS Utilities/Electric Services $1.87 5,036 M 1,905,179,984 0.14 4.95 $0.0379
05-30-2025 4:00 PM BECN BEACON ROOFING SUPPLY INC Wholesale/Wholesale – Lumber And Construction Materials $124.17 7,618 M 62,161,753 -0.49 24.34 N/A
05-30-2025 4:00 PM HEI HEICO CORP Aircraft/Aircraft Engines & Engine Parts $318.15 34,842 M 139,104,112 4.33 57.97 $0.11
05-30-2025 4:00 PM URBN URBAN OUTFITTERS INC Retail/Retail – Apparel & Accessory Stores $69.80 4,891 M 89,642,150 2.22 14.63 N/A
05-30-2025 4:00 PM BBAR Banco BBVA Argentina S.A. Banking/Misc. Commercial Banks $15.10 2,091 M 204,236,693 1.85 0.00 $0.4713
05-30-2025 4:00 PM JHX James Hardie Industries plc Construction Materials/Concrete, Gypsum & Plaster Products $26.14 16,143 M 431,524,336 0.78 0.00 $0.30
05-30-2025 4:00 PM AVD AMERICAN VANGUARD CORP Chemicals/Agriculture Chemicals $3.63 127 M 28,352,237 -1.57 0.00 $0.03
05-30-2025 4:00 PM TGS TRANSPORTADORA DE GAS DEL SUR S A /FI Utilities/Gas Utilities $25.98 1,510 M 77,860,538 1.22 0.00 $0.0261
05-30-2025 4:00 PM APTO Aptose Biosciences Inc. Pharmaceutical Products/Biological Products, Except Diagnostic Substances $1.71 8 M 2,552,429 -5.68 0.00 $0.00
05-30-2025 4:00 PM TRNO Terreno Realty Corp Real Estate/Real Estate $56.76 6,308 M 103,324,037 1.96 32.23 $0.49
05-30-2025 4:00 PM CIOXY Cielo S.A. N/A N/A 0 M N/A 0.00 N/A N/A
05-30-2025 4:00 PM RVNC Revance Therapeutics, Inc. Pharmaceutical Products/Pharmaceutical Preparations N/A 0 M N/A 0.00 N/A N/A
05-30-2025 4:00 PM ELF e.l.f. Beauty, Inc. Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations $106.86 3,541 M 56,328,377 1.99 31.59 N/A
05-30-2025 4:00 PM ALTR Altair Engineering Inc. Computer Software/Services – Computer Programming And Data Processing $111.85 9,283 M N/A 0.01 654.90 N/A
05-30-2025 4:00 PM SWAV Shockwave Medical, Inc. Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies N/A 0 M N/A 0.00 N/A N/A
05-30-2025 4:00 PM XP XP Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $18.22 8,040 M 436,734,069 1.24 0.00 $0.65
05-30-2025 4:00 PM NARI Inari Medical, Inc. Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies N/A 0 M N/A 0.00 N/A N/A
05-30-2025 4:00 PM LU Lufax Holding Ltd Banking/Financial Services $2.74 1,967 M 866,643,382 0.00 0.00 $0.039
05-30-2025 4:00 PM CSAN Cosan S.A N/A $4.53 4,433 M 466,642,733 0.00 0.00 $0.3469
05-30-2025 4:00 PM PYCR PAYCOR HCM, INC. Computer Software/Services – Computer Programming And Data Processing $22.49 3,336 M 178,822,115 -0.32 0.00 N/A
05-30-2025 8:24 AM EBR Centrais Eletricas Brasileiras S.A. N/A $7.06 17,377 M 2,027,011,498 1.12 0.00 $0.1412
05-30-2025 8:00 AM RL RALPH LAUREN CORP Apparel/Apparel And Other Finished Products $286.05 13,321 M 60,323,808 11.86 17.93 $0.9125
05-30-2025 8:00 AM IBN ICICI BANK LTD Banking/Misc. Commercial Banks $33.20 103,202 M 3,521,057,263 0.36 19.44 $0.2389
05-30-2025 8:00 AM GFI GOLD FIELDS LTD Precious Metals/Gold & Silver Ores $24.27 12,298 M 895,024,247 0.00 17.49 $0.3859
05-30-2025 8:00 AM NGG NATIONAL GRID PLC Utilities/Natural Gas Transmission $71.00 65,079 M 977,166,132 0.00 0.00 $2.4939
05-30-2025 8:00 AM JPXGY Japan Exchange Group, Inc./ADR N/A $9.97 0 M N/A 0.00 N/A N/A
05-30-2025 8:00 AM AZUL Azul S.A. Transportation/Air Transportation $0.50 4,085 M 111,915,932 9.29 0.00 N/A
05-30-2025 7:00 AM SHG SHINHAN FINANCIAL GROUP CO LTD Banking/National Commercial Banks $50.32 21,624 M 509,393,214 5.76 0.00 $0.3747
05-30-2025 7:00 AM HDB HDFC BANK LTD Banking/Misc. Commercial Banks $75.25 155,207 M 2,539,792,869 1.88 20.78 $0.7008
05-30-2025 7:00 AM STBFY Suntory Beverage & Food Limited/ADR N/A $15.14 0 M N/A 0.00 N/A N/A
05-30-2025 7:00 AM ITCI Intra-Cellular Therapies, Inc. Pharmaceutical Products/Pharmaceutical Preparations $131.87 8,855 M 105,666,925 -0.72 0.00 N/A
05-30-2025 7:00 AM CRLBF Cresco Labs Inc. Pharmaceutical Products/Medicinal Chemicals $0.62 0 M N/A 0.00 N/A N/A
05-30-2025 7:00 AM MORF Morphic Holding, Inc. Pharmaceutical Products/Pharmaceutical Preparations N/A 0 M N/A 0.00 N/A N/A
05-30-2025 7:00 AM RCM R1 RCM Inc. /DE Business Services/Services – Management, Public Relations, Consulting N/A 0 M N/A 0.00 N/A N/A
05-30-2025 6:00 AM GCO GENESCO INC Retail/Retail – Apparel & Accessory Stores $22.48 226 M 10,778,805 -1.53 0.00 N/A
05-30-2025 6:00 AM CRVL CORVEL CORP Insurance/Insurance Agents, Brokers & Service $95.89 5,716 M 17,131,193 3.24 72.99 $0.00
05-30-2025 6:00 AM EMRAF EMERA INC Utilities/Electric Services $44.55 10,669 M N/A 0.00 31.13 N/A
05-30-2025 6:00 AM LPL LG Display Co., Ltd. Electronic Equipment/Electronic Components & Accessories $3.43 4,140 M 1,000,000,000 -3.47 -2.81 $0.00
05-30-2025 6:00 AM TGT TARGET CORP Retail/Retail – Variety Stores $102.21 43,858 M 454,365,901 8.74 10.48 $1.14
05-30-2025 6:00 AM RYAAY RYANAIR HOLDINGS PLC Transportation/Air Transportation $57.53 24,802 M 222,515,682 -2.65 0.00 $0.4634
05-30-2025 6:00 AM BSBR Banco Santander (Brasil) S.A. Banking/Misc. Commercial Banks $4.98 22,660 M 1,425,558,250 0.95 15.73 $0.0696
05-30-2025 6:00 AM DOOO BRP Inc. Automobiles And Trucks/Misc. Transportation Equipment $48.31 2,526 M 34,903,498 2.85 0.00 $0.1526
05-30-2025 6:00 AM PDD PDD Holdings Inc. Business Services/Services – Misc. Business Services $105.06 133,475 M 1,388,770,615 -2.92 9.69 N/A
05-30-2025 5:57 AM KT KT CORP Communication/Telephone Communications $21.38 7,384 M 504,043,370 1.02 0.00 $0.00
05-30-2025 5:00 AM VOD VODAFONE GROUP PUBLIC LTD CO Communication/Telephone Communications $10.80 25,769 M 2,637,551,845 0.00 20.93 $0.253
05-30-2025 5:00 AM TCEHY Tencent Holdings Ltd N/A $63.66 0 M N/A 0.00 N/A N/A
05-30-2025 5:00 AM WF WOORI FINANCIAL GROUP INC. Banking/Misc. Commercial Banks $57.36 8,968 M 247,530,500 7.18 0.00 $0.00
05-30-2025 4:00 AM UL UNILEVER PLC Consumer Goods/Soap & Other Detergents $60.26 161,483 M 2,492,404,065 0.00 22.52 $0.4674
05-30-2025 3:00 AM PHI PLDT Inc. Communication/Telephone Communications $21.64 5,823 M 216,055,775 2.19 0.00 $0.812
05-30-2025 2:00 AM RELX RELX PLC Business Services/Services – Misc. Business Services $53.18 87,054 M 1,865,719,727 0.00 0.00 $0.2345
05-30-2025 2:00 AM DEO DIAGEO PLC Beer & Liquor/Beverages $101.57 72,675 M 555,791,508 0.00 18.78 $1.62
05-30-2025 1:00 AM AEG AEGON LTD. Insurance/Life Insurance $6.97 14,868 M 1,687,766,194 0.00 118.94 $0.178
05-30-2025 1:00 AM SBSW Sibanye Stillwater Ltd Precious Metals/Gold & Silver Ores $8.46 2,753 M 707,641,816 0.00 0.00 $0.1112
05-30-2025 12:00 AM KEP KOREA ELECTRIC POWER CORP Utilities/Electric Services $13.29 10,477 M 1,283,928,154 -0.68 0.00 $0.00

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
05-30-2025 BIP Brookfield Infrastructure Partners L.P. Transportation/Water Transport $32.30 $33.11 0.05% $0.43 15,684 M 461,343,972 0.11 10.83
05-30-2025 B BARRICK GOLD CORP Precious Metals/Gold & Silver Ores $21.03 $19.16 N/A $0.10 0 M N/A N/A N/A
05-30-2025 MTX MINERALS TECHNOLOGIES INC Chemicals/Industrial Inorganic Chemicals $56.93 $56.78 0.01% $0.11 2,029 M 31,732,168 -0.75 0.00
05-30-2025 TAC TRANSALTA CORP Utilities/Electric Services $11.71 $9.76 0.02% $0.0415 2,627 M 298,508,212 0.14 0.00
05-30-2025 ADC AGREE REALTY CORP Trading/REIT $71.62 $75.30 0.04% $0.256 8,279 M 110,018,548 1.78 45.02
05-30-2025 BAX BAXTER INTERNATIONAL INC Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $28.25 $30.50 0.03% $0.17 17,513 M 513,174,623 -1.09 0.00
05-30-2025 PRDO PERDOCEO EDUCATION Corp Personal Services/Services – Educational $29.33 $34.04 0.02% $0.13 1,660 M 65,536,259 1.96 10.93
05-30-2025 FDS FACTSET RESEARCH SYSTEMS INC Computer Software/Services – Computer Programming And Data Processing $434.15 $458.26 0.01% $1.10 17,390 M 37,806,774 14.03 32.63
05-30-2025 CBT CABOT CORP Chemicals/Misc. Chemical Products $76.19 $74.69 0.02% $0.43 4,508 M 53,723,082 7.81 10.41
05-30-2025 CPF CENTRAL PACIFIC FINANCIAL CORP Banking/State Commercial Banks – Fed Reserve System $28.08 $26.70 0.04% $0.27 732 M 26,975,928 2.15 12.57
05-30-2025 CSX CSX CORP Transportation/Railroads, Line-Haul Operating $33.48 $31.59 0.02% $0.13 55,759 M 1,878,545,871 1.67 17.23
05-30-2025 STAG STAG Industrial, Inc. Trading/REIT $35.57 $35.58 0.04% $0.1242 6,739 M 186,617,553 1.31 27.64
05-30-2025 DOV DOVER Corp Machinery/Construction, Mining & Material Handling Machinery & Equipment $187.07 $177.75 0.01% $0.515 24,108 M 137,104,367 16.71 10.50
05-30-2025 ATLO AMES NATIONAL CORP Banking/National Commercial Banks $18.00 $17.40 0.05% $0.20 156 M 8,915,557 1.27 13.75
05-30-2025 MCRI MONARCH CASINO & RESORT INC Restaurants, Hotels, Motels/Hotels & Motels $85.86 $83.74 0.02% $0.30 1,435 M 18,466,406 4.04 19.30
05-30-2025 ACNB ACNB CORP Banking/State Commercial Banks – Fed Reserve System $42.35 $41.57 0.03% $0.32 434 M 10,473,686 2.92 17.49
05-30-2025 FCNCA FIRST CITIZENS BANCSHARES INC /DE/ Banking/State Commercial Banks – Fed Reserve System $2,080.86 $1,848.88 0.00% $1.95 25,174 M 13,288,860 174.62 10.20
05-30-2025 TV GRUPO TELEVISA, S.A.B. Communication/Radio & Tv Broadcasters $2.12 $1.91 N/A $0.0999 1,007 M 506,022,177 -0.31 0.00
05-30-2025 GLW CORNING INC /NY Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals $52.52 $49.59 0.02% $0.28 39,213 M 856,471,447 0.52 86.37
05-30-2025 CCNE CNB FINANCIAL CORP/PA Banking/State Commercial Banks – Fed Reserve System $23.83 $21.67 0.03% $0.18 467 M 20,979,344 2.34 9.50
05-30-2025 HUBB HUBBELL INC Electronic Equipment/Electronic Components & Accessories $414.86 $389.58 0.02% $1.32 17,759 M 53,372,595 14.87 22.37
05-30-2025 HWKN HAWKINS INC Wholesale/Wholesale – Chemicals & Allied Products $157.42 $133.49 0.01% $0.18 2,221 M 20,800,012 4.05 26.34
05-30-2025 TILE INTERFACE INC Textiles/Floor Covering Mills $20.80 $20.09 0.00% $0.01 1,152 M 58,610,658 1.44 13.43
05-30-2025 MARPS MARINE PETROLEUM TRUST Trading/Oil Royalty Traders $4.44 $3.91 0.08% $0.111 8 M 2,000,000 N/A 0.00
05-30-2025 EVR Evercore Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $287.00 $231.49 0.02% $0.84 7,813 M 38,659,464 11.41 1.02
05-30-2025 MLAB MESA LABORATORIES INC /CO/ Measuring And Control Equipment/Industrial Measurement Instruments & Related Products $77.57 $100.62 0.01% $0.16 645 M 5,455,437 -0.36 0.00
05-30-2025 MLKN MILLERKNOLL, INC. Business Supplies/Office Furniture And Fixtures $19.72 $16.87 0.03% $0.1875 1,465 M 67,746,549 0.42 48.68
05-30-2025 PFIS PEOPLES FINANCIAL SERVICES CORP. Banking/National Commercial Banks $51.05 $48.06 0.05% $0.6175 444 M 9,995,482 2.93 22.18
05-30-2025 MVBF MVB FINANCIAL CORP Banking/State Commercial Banks – Fed Reserve System $23.39 $19.56 0.04% $0.17 224 M 12,994,736 1.49 11.69
05-30-2025 MTR MESA ROYALTY TRUST/TX Trading/Oil Royalty Traders $5.60 $5.00 0.05% $0.0378 12 M 1,863,590 N/A 0.00
05-30-2025 NC NACCO INDUSTRIES INC Coal/Bituminous Coal And Lignite Mining $38.72 $35.86 0.03% $0.2275 251 M 7,442,130 4.64 7.36
05-30-2025 NWL NEWELL BRANDS INC. Rubber And Plastic Products/Misc. Plastic Products $5.42 $5.30 0.05% $0.07 2,580 M 417,700,000 -1.02 0.00
05-30-2025 PBT PERMIAN BASIN ROYALTY TRUST Trading/Oil Royalty Traders $12.70 $11.10 0.07% $0.013 520 M 46,608,796 N/A 0.00
05-30-2025 RAND RAND CAPITAL CORP Financial Services/Asset Management $18.32 $16.25 0.05% $0.29 56 M 2,969,814 2.22 6.74
05-30-2025 RLI RLI CORP Insurance/Fire, Marine & Casualty Insurance $69.89 $76.87 0.03% $0.16 7,371 M 91,773,034 2.33 26.22
05-30-2025 INFY Infosys Ltd Computer Software/Services – Computer Programming And Data Processing $18.22 $18.19 0.02% $0.2579 96,661 M 4,152,114,952 0.57 30.15
05-30-2025 SCL STEPAN CO Consumer Goods/Soap & Other Detergents $56.57 $54.29 0.03% $0.385 1,239 M 22,578,449 2.99 22.04
05-30-2025 EPR EPR PROPERTIES Trading/REIT $59.67 $55.69 0.07% $0.295 3,978 M 76,068,501 1.65 31.82
05-30-2025 MBCN MIDDLEFIELD BANC CORP Banking/State Commercial Banks – Fed Reserve System $29.82 $29.35 0.03% $0.21 226 M 8,081,193 2.01 13.96
05-30-2025 POWI POWER INTEGRATIONS INC Electronic Equipment/Electronic Components & Accessories $54.05 $49.73 0.02% $0.21 2,875 M 56,290,323 0.65 77.56
05-30-2025 SLG SL GREEN REALTY CORP Trading/REIT $62.34 $56.77 0.05% $0.2575 4,094 M 71,318,494 2.10 0.00
05-30-2025 UNP UNION PACIFIC CORP Transportation/Railroads, Line-Haul Operating $231.14 $221.66 0.02% $1.34 142,757 M 597,475,610 9.30 21.21
05-30-2025 WY WEYERHAEUSER CO Trading/REIT $25.35 $25.91 0.03% $0.21 21,245 M 725,273,000 0.84 58.21
05-30-2025 NTES NetEase, Inc. Computer Software/Services – Computer Programming And Data Processing $133.13 $121.76 0.03% $1.2203 51,843 M 644,493,800 136.33 12.89
05-30-2025 CPA Copa Holdings, S.A. Transportation/Air Transportation $109.31 $107.78 0.07% $1.61 2,564 M 28,367,000 3.67 3.82
05-30-2025 CFR CULLEN/FROST BANKERS, INC. Banking/National Commercial Banks $132.94 $126.98 0.03% $1.00 8,042 M 64,287,941 9.12 13.61
05-30-2025 TRMK TRUSTMARK CORP Banking/National Commercial Banks $37.59 $34.46 0.03% $0.24 2,096 M 60,477,582 3.87 8.91
05-30-2025 EBAY EBAY INC Business Services/Services – Misc. Business Services $77.22 $73.17 0.02% $0.29 31,562 M 461,000,000 4.22 15.47
05-30-2025 WTS WATTS WATER TECHNOLOGIES INC Construction Materials/Misc. Fabricated Metal Products $247.75 $242.12 0.01% $0.52 6,796 M 33,375,489 7.41 23.22
05-30-2025 GS GOLDMAN SACHS GROUP INC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $702.51 $600.45 0.02% $3.00 170,464 M 306,841,128 43.65 12.02
05-30-2025 CRT CROSS TIMBERS ROYALTY TRUST Trading/Oil Royalty Traders $9.71 $9.97 0.11% $0.0358 58 M 6,000,000 N/A 0.00
05-30-2025 BOH BANK OF HAWAII CORP Banking/State Commercial Banks – Fed Reserve System $66.98 $66.51 0.05% $0.70 2,742 M 39,734,801 3.59 19.36
05-30-2025 LFVN Lifevantage Corp Pharmaceutical Products/Pharmaceutical Preparations $12.68 $13.05 0.01% $0.045 183 M 12,588,183 0.75 20.00
05-30-2025 PRGO PERRIGO Co plc Pharmaceutical Products/Pharmaceutical Preparations $27.05 $26.77 0.04% $0.29 3,778 M 137,477,306 -1.15 0.00
05-30-2025 COLB COLUMBIA BANKING SYSTEM, INC. Banking/State Commercial Banks – Fed Reserve System $23.83 $23.38 0.06% $0.36 5,229 M 210,200,798 2.37 10.54
05-30-2025 GFF GRIFFON CORP Construction Materials/Metal Doors, Frames $76.60 $68.75 0.01% $0.18 3,398 M 47,025,919 5.01 14.70
05-30-2025 BEP Brookfield Renewable Partners L.P. Utilities/Electric Services $27.18 $23.83 0.05% $0.373 8,412 M 285,052,340 -0.38 12.54
05-30-2025 TSN TYSON FOODS, INC. Food Products/Meat Products $52.75 $56.16 0.03% $0.45 22,216 M 356,234,383 4.13 24.31
05-30-2025 AEM AGNICO EAGLE MINES LTD Precious Metals/Gold & Silver Ores $119.06 $117.99 0.02% $0.40 40,801 M 500,814,724 0.98 66.15
05-30-2025 LCII LCI INDUSTRIES Automobiles And Trucks/Motor Vehicle Parts & Accessories $96.85 $87.14 0.05% $1.15 2,226 M 25,237,659 6.11 14.29
05-30-2025 EL ESTEE LAUDER COMPANIES INC Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations $86.10 $66.94 0.03% $0.35 23,741 M 359,751,980 -2.42 0.00
05-30-2025 HRI HERC HOLDINGS INC Business Services/Services – Misc. Equipment Rental And Leasing $133.00 $124.00 0.02% $0.70 3,821 M 28,497,491 4.50 29.85
05-30-2025 PIPR PIPER SANDLER COMPANIES Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $297.20 $251.45 0.02% $3.00 4,391 M 17,756,738 13.21 21.57
05-30-2025 FXNC FIRST NATIONAL CORP /VA/ Banking/State Commercial Banks – Fed Reserve System $20.30 $20.20 0.03% $0.155 202 M 8,986,696 1.44 37.68
05-30-2025 JAKK JAKKS PACIFIC INC Recreation/Toys $19.11 $20.13 0.01% $0.25 271 M 11,146,230 4.33 5.89
05-30-2025 NUS NU SKIN ENTERPRISES, INC. Wholesale/Wholesale – Drugs & Drug Proprietaries $8.43 $8.63 0.03% $0.06 361 M 49,412,994 -0.81 0.00
05-30-2025 TNC TENNANT CO Machinery/Refrigeration & Service Industry Machinery $80.66 $74.42 0.01% $0.295 1,501 M 18,653,506 3.43 21.94
05-30-2025 MGEE MGE ENERGY INC Utilities/Electric, Gas & Sanitary Services $85.53 $90.32 0.02% $0.45 5,006 M 53,887,316 3.54 60.58
05-30-2025 NGG NATIONAL GRID PLC Utilities/Natural Gas Transmission $71.00 $71.39 0.04% $2.4939 65,079 M 977,166,132 N/A 0.00
05-30-2025 IBKR Interactive Brokers Group, Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $59.63 $209.68 0.01% $0.32 18,038 M 108,958,930 7.31 22.75
05-30-2025 EFC Ellington Financial Inc. Real Estate/Real Estate $13.20 $12.57 0.12% $0.13 1,191 M 94,513,137 1.39 9.71
05-30-2025 TMUS T-Mobile US, Inc. Communication/Telephone Communications $226.02 $242.20 0.01% $0.88 304,515 M 1,135,445,108 6.36 25.55
05-30-2025 LPLA LPL Financial Holdings Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $367.03 $387.16 0.00% $0.30 24,396 M 79,975,719 14.57 22.41
05-30-2025 STNG Scorpio Tankers Inc. Transportation/Water Transport $44.29 $39.74 0.02% $0.40 3,804 M 53,175,099 2.53 0.00
05-30-2025 KOP Koppers Holdings Inc. Construction Materials/Lumber And Wood Products $32.78 $30.72 0.01% $0.08 574 M 20,010,068 1.25 22.49
05-30-2025 CBOE Cboe Global Markets, Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $233.95 $229.12 0.01% $0.63 23,693 M 104,713,346 7.54 29.54
05-30-2025 AGNC AGNC Investment Corp. Trading/REIT $9.20 $8.94 0.15% $0.12 8,512 M 1,020,375,406 0.36 25.48
05-30-2025 HII HUNTINGTON INGALLS INDUSTRIES, INC. Shipbuilding, Railroad Equipment/Ship Building And Repairing $253.68 $223.06 0.03% $1.35 7,984 M 39,239,134 13.88 14.62
05-30-2025 ORC Orchid Island Capital, Inc. Trading/REIT $7.02 $6.83 0.19% $0.12 702 M 106,673,390 1.37 20.04
05-30-2025 HY HYSTER-YALE, INC. Automobiles And Trucks/Industrial Trucks, Tractors, Trailers & Stackers $40.54 $40.16 0.03% $0.35 735 M 17,707,665 5.68 7.40
05-30-2025 NBHC National Bank Holdings Corp Banking/National Commercial Banks $39.07 $36.15 0.03% $0.29 1,456 M 38,094,318 2.91 13.04
05-30-2025 SCM Stellus Capital Investment Corp Financial Services/Asset Management $15.10 $13.27 0.12% $0.1333 381 M 28,416,148 1.38 19.22
05-30-2025 GSBD Goldman Sachs BDC, Inc. Financial Services/Investment Brokerage - National $11.82 $11.33 0.16% $0.16 1,364 M 117,297,222 0.43 59.61
05-30-2025 EARN Ellington Credit Co Trading/REIT $5.86 $5.62 0.14% $0.08 175 M 25,326,991 0.63 8.30
05-30-2025 ASC Ardmore Shipping Corp Transportation/Water Transport $9.95 $9.61 0.06% $0.05 767 M 40,626,582 0.01 5.23
05-30-2025 PINC Premier, Inc. Business Services/Services – Management, Public Relations, Consulting $20.88 $22.98 0.04% $0.21 1,760 M 82,342,435 0.46 28.16
05-30-2025 ESNT Essent Group Ltd. Insurance/Surety Insurance $55.71 $58.00 0.02% $0.31 5,993 M 101,401,546 6.91 8.29
05-30-2025 BWLP BW LPG Ltd Transportation/Transportation Services $12.81 $10.46 N/A $0.42 2,037 M 128,495,881 N/A 0.00
05-30-2025 TSLX Sixth Street Specialty Lending, Inc. Real Estate/Mortgage Investment $24.46 $23.29 0.09% $0.46 2,096 M 93,964,358 2.04 11.74
05-30-2025 VIRT Virtu Financial, Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $41.92 $40.19 0.03% $0.24 5,905 M 154,198,240 5.90 18.44
05-30-2025 WMS ADVANCED DRAINAGE SYSTEMS, INC. Rubber And Plastic Products/Misc. Plastic Products $113.42 $109.96 N/A $0.16 0 M N/A 2.73 N/A
05-30-2025 KHC Kraft Heinz Co Food Products/Canned & Preserved Fruits & Vegetables $27.12 $26.73 0.05% $0.40 36,136 M 1,183,542,101 2.21 13.61
05-30-2025 APLE Apple Hospitality REIT, Inc. Trading/REIT $12.38 $11.59 0.08% $0.08 3,075 M 237,914,339 0.80 16.08
05-30-2025 BAFN BayFirst Financial Corp. Banking/State Commercial Banks – Fed Reserve System $14.60 $16.30 0.02% $0.08 69 M 4,129,027 2.40 7.01
05-30-2025 FTV Fortive Corp Measuring And Control Equipment/Industrial Measurement Instruments & Related Products $51.15 $70.19 0.00% $0.08 24,715 M 339,882,279 2.30 30.99
05-30-2025 DD DuPont de Nemours, Inc. Chemicals/Plastic Material & Synthetic Resin/Rubber $74.08 $66.80 0.02% $0.41 31,220 M 418,498,705 -1.70 0.00
05-30-2025 BBU Brookfield Business Partners L.P. Construction/Construction – Special Contractors $25.38 $25.11 0.01% $0.0625 1,531 M 74,281,766 -0.54 0.22
05-30-2025 ASH ASHLAND INC. Wholesale/Wholesale – Chemicals & Allied Products $51.06 $49.51 0.03% $0.405 2,797 M 45,694,535 -0.31 0.00
05-30-2025 METC Ramaco Resources, Inc. Coal/Bituminous Coal And Lignite Mining $21.94 $9.04 0.07% $0.1358 444 M 54,703,770 -0.52 0.00
05-30-2025 CNR Core Natural Resources, Inc. Coal/Bituminous Coal And Lignite Mining $73.58 $69.30 0.01% $0.10 4,165 M 52,660,076 -0.32 36.14
05-30-2025 HBB Hamilton Beach Brands Holding Co Consumer Goods/Household Appliances $18.12 $18.27 0.03% $0.115 231 M 10,287,081 2.20 7.50
05-30-2025 JRSH Jerash Holdings (US), Inc. Apparel/Apparel And Other Finished Products $3.34 $3.29 0.06% $0.05 41 M N/A -0.07 0.00
05-30-2025 PRT PermRock Royalty Trust Petroleum And Natural Gas/Crude Petroleum & Natural Gas $4.08 $4.02 N/A $0.0444 0 M N/A N/A N/A
05-30-2025 DOW DOW INC. Chemicals/Plastic Material & Synthetic Resin/Rubber $27.99 $27.74 0.08% $0.70 24,578 M 706,861,838 -0.52 83.88
05-30-2025 DEC Diversified Energy Co PLC Petroleum And Natural Gas/Crude Petroleum & Natural Gas $14.60 $13.97 N/A $0.2796 0 M N/A N/A N/A
05-30-2025 OBDC Blue Owl Capital Corp Financial Services/Diversified Investments $14.79 $14.65 0.12% $0.37 5,773 M 511,048,237 1.20 10.07
05-30-2025 CCAP Crescent Capital BDC, Inc. Financial Services/Diversified Investments $14.58 $15.52 0.12% $0.05 634 M 37,061,547 0.99 0.00
05-30-2025 LNKB LINKBANCORP, Inc. Banking/State Commercial Banks – Fed Reserve System $7.33 $6.85 0.04% $0.075 253 M 37,385,134 0.91 7.07
05-30-2025 CRC California Resources Corp Petroleum And Natural Gas/Crude Petroleum & Natural Gas $47.06 $44.17 0.03% $0.3875 3,231 M 89,175,034 2.17 6.45
05-30-2025 TFPM Triple Flag Precious Metals Corp. Trading/Mineral Royalty Traders $23.58 $21.91 N/A $0.055 0 M N/A N/A N/A
05-30-2025 PX P10, Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $10.81 $10.86 0.01% $0.035 1,307 M 112,124,476 0.10 71.79
05-30-2025 MDV MODIV INDUSTRIAL, INC. Trading/REIT $14.46 $14.35 0.07% $0.0975 159 M 10,119,017 -0.09 0.00
05-30-2025 BBUC Brookfield Business Corp Construction/Construction – Special Contractors $29.80 $28.53 N/A $0.0625 0 M N/A N/A N/A
05-30-2025 CXT Crane NXT, Co. Construction Materials/Misc. Fabricated Metal Products $56.30 $53.61 0.01% $0.17 2,942 M 57,365,810 1.39 17.51
05-30-2025 GRNT Granite Ridge Resources, Inc. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $5.40 $5.62 0.07% $0.11 810 M 131,113,060 0.09 65.65
05-30-2025 NEEPR NEXTERA ENERGY INC Utilities/Electric Services $42.95 $39.82 0.03% $0.8658 145,823 M 2,058,632,107 0.99 26.46
05-30-2025 BAM Brookfield Asset Management Ltd. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $56.75 $56.10 0.03% $0.4375 79,328 M 1,612,564,527 N/A 116.49
05-30-2025 CR Crane Co Construction Materials/Misc. Fabricated Metal Products $185.75 $171.40 0.01% $0.23 8,792 M 57,501,189 3.27 26.09
05-30-2025 SBGI Sinclair, Inc. Communication/Radio & Tv Broadcasters $15.04 $14.03 0.06% $0.25 1,059 M 69,571,543 0.99 8.08
05-30-2025 METCB Ramaco Resources, Inc. Coal/Bituminous Coal And Lignite Mining $12.32 $7.45 0.07% $0.1971 444 M 54,703,770 -0.52 0.00
05-30-2025 AU AngloGold Ashanti PLC Precious Metals/Gold & Silver Ores $47.46 $43.81 N/A $0.69 0 M N/A N/A N/A
