Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-21-2025 | 4:30 PM | BBAR | Banco BBVA Argentina S.A. | Banking/Misc. Commercial Banks | $13.87 | 2,091 M | 204,236,693 | 1.85 | 0.00 | $0.0357 |
| 05-21-2025 | 4:15 PM | ENS | EnerSys | Electrical Equipment/Misc. Electrical Machinery And Equipment | $155.14 | 5,573 M | 36,851,374 | 8.20 | 17.82 | $0.24 |
| 05-21-2025 | 4:05 PM | URBN | URBAN OUTFITTERS INC | Retail/Retail – Apparel & Accessory Stores | $64.06 | 6,748 M | 89,697,915 | 3.82 | 14.19 | N/A |
| 05-21-2025 | 4:05 PM | SNOW | Snowflake Inc. | Computer Software/Services – Computer Programming And Data Processing | $180.48 | 93,129 M | 342,200,000 | -3.14 | 0.00 | N/A |
| 05-21-2025 | 4:00 PM | NVDA | NVIDIA CORP | Electronic Equipment/Electronic Components & Accessories | $177.82 | 4,560,381 M | 24,300,000,000 | 4.92 | 37.98 | $0.01 |
| 05-21-2025 | 4:00 PM | SNPS | SYNOPSYS INC | Computer Software/Services – Computer Programming And Data Processing | $437.41 | 88,985 M | 191,562,027 | 6.56 | 80.79 | N/A |
| 05-21-2025 | 4:00 PM | ELF | e.l.f. Beauty, Inc. | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $82.44 | 4,535 M | 59,052,239 | 1.79 | 43.63 | N/A |
| 05-21-2025 | 4:00 PM | CAAP | CORPORACION AMERICA AIRPORTS S.A. | Transportation/Air Transportation | $25.42 | 2,621 M | 163,222,707 | -0.28 | 10.94 | N/A |
| 05-21-2025 | 4:00 PM | TBBB | BBB FOODS INC | Retail/Retail – Grocery Stores | $33.11 | 1,230 M | 38,709,677 | 0.00 | 0.00 | N/A |
| 05-21-2025 | 7:30 AM | TJX | TJX COMPANIES INC /DE/ | Retail/Retail – Apparel & Accessory Stores | $159.33 | 155,518 M | 1,110,467,095 | 4.58 | 30.38 | $0.425 |
| 05-21-2025 | 7:00 AM | ADI | ANALOG DEVICES INC | Electronic Equipment/Electronic Components & Accessories | $315.81 | 152,224 M | 488,204,157 | 5.50 | 56.24 | $1.10 |
| 05-21-2025 | 7:00 AM | BRC | BRADY CORP | Misc./Misc. Manufacturing Industries | $89.52 | 4,079 M | 47,228,039 | 8.62 | 19.98 | $0.245 |
| 05-21-2025 | 7:00 AM | GDS | GDS Holdings Ltd | Computer Software/Services – Computer Programming And Data Processing | $40.87 | 3,127 M | 183,605,332 | -0.40 | 0.00 | N/A |
| 05-21-2025 | 7:00 AM | WOOF | Petco Health & Wellness Company, Inc. | Retail/Retail – Misc. Retail Stores | $2.38 | 1,011 M | 319,034,903 | -0.15 | 0.00 | N/A |
| 05-21-2025 | 6:45 AM | MDT | Medtronic plc | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $90.90 | 129,330 M | 1,283,884,964 | 3.59 | 28.04 | $0.71 |
| 05-21-2025 | 6:30 AM | TGT | TARGET CORP | Retail/Retail – Variety Stores | $120.79 | 41,607 M | 452,806,418 | 8.27 | 11.06 | $1.14 |
| 05-21-2025 | 6:01 AM | HDL | SUPER HI INTERNATIONAL HOLDING LTD. | Restaurants, Hotels, Motels/Retail – Eating Places | $16.47 | 1,011 M | 65,029,900 | 0.00 | 0.00 | N/A |
| 05-21-2025 | 6:00 AM | DY | DYCOM INDUSTRIES INC | Construction/Heavy Construction – Not Building Contractors | $357.07 | 8,453 M | 28,956,051 | 10.28 | 28.41 | N/A |
| 05-21-2025 | 6:00 AM | CRVL | CORVEL CORP | Insurance/Insurance Agents, Brokers & Service | $54.96 | 0 M | N/A | 2.06 | N/A | $0.00 |
| 05-21-2025 | 6:00 AM | PDD | PDD Holdings Inc. | Business Services/Services – Misc. Business Services | $101.97 | 133,475 M | 1,388,770,615 | -2.92 | 9.69 | N/A |
| 05-21-2025 | 6:00 AM | KC | Kingsoft Cloud Holdings Ltd | Computer Software/Services – Computer Programming And Data Processing | $11.99 | 0 M | N/A | 0.00 | N/A | N/A |
| 05-21-2025 | 6:00 AM | WRD | WeRide Inc. | Computer Software/Computer Integrated Systems Design | $6.37 | 0 M | N/A | 0.00 | N/A | N/A |
| 05-21-2025 | 5:00 AM | BIDU | Baidu, Inc. | Computer Software/Services – Computer Programming And Data Processing | $119.05 | 24,121 M | 285,054,929 | 56.65 | 8.58 | N/A |
| 05-21-2025 | 5:00 AM | VIPS | Vipshop Holdings Ltd | Retail/Retail – Non-Store Retailers (Catalogs, Etc.) | $15.95 | 5,714 M | 455,648,220 | 6.45 | 4.87 | $0.62 |
| 05-21-2025 | 5:00 AM | WB | WEIBO Corp | Computer Software/Services – Computer Programming And Data Processing | $9.54 | 1,111 M | 148,466,975 | 2.34 | 3.45 | $0.82 |
| 05-21-2025 | 5:00 AM | XPEV | XPENG INC. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $17.32 | 6,232 M | 774,220,116 | 0.00 | 0.00 | N/A |
| 05-21-2025 | 4:00 AM | YMM | Full Truck Alliance Co. Ltd. | Computer Software/Services – Computer Programming And Data Processing | $8.97 | 6,809 M | 939,156,958 | 0.00 | 0.00 | $0.096 |
| 05-21-2025 | 1:00 AM | EVO | Evotec SE | Pharmaceutical Products/Pharmaceutical Preparations | $3.07 | 0 M | N/A | 0.00 | N/A | N/A |
| 05-21-2025 | 1:00 AM | WIX | Wix.com Ltd. | Computer Software/Services – Computer Programming And Data Processing | $93.89 | 9,134 M | 54,821,788 | 0.53 | 124.36 | N/A |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-21-2025 | ADM | Archer-Daniels-Midland Co | Food Products/Fats And Oils | $67.44 | $48.30 | 0.04% | $0.52 | 27,421 M | 481,201,844 | 2.23 | 25.44 | |
| 05-21-2025 | AFL | AFLAC INC | Insurance/Accident And Health Insurance | $111.29 | $103.54 | 0.02% | $0.61 | 59,741 M | 524,113,917 | 7.73 | 14.33 | |
| 05-21-2025 | MKTX | MARKETAXESS HOLDINGS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $186.11 | $219.64 | N/A | $0.78 | 0 M | 35,548,265 | 6.66 | N/A | |
| 05-21-2025 | LARK | LANDMARK BANCORP INC | Banking/National Commercial Banks | $26.20 | $29.66 | 0.08% | $0.21 | 153 M | 5,790,579 | 2.90 | 8.84 | |
| 05-21-2025 | HAS | HASBRO, INC. | Recreation/Toys | $94.49 | $66.28 | 0.03% | $0.70 | 11,507 M | 140,685,758 | -2.30 | 0.00 | |
| 05-21-2025 | POWL | POWELL INDUSTRIES INC | Electrical Equipment/Electric Transmission And Distribution Equipment | $483.65 | $174.50 | 0.00% | $0.27 | 3,855 M | 12,142,283 | 15.51 | 20.57 | |
| 05-21-2025 | CCEL | CRYO CELL INTERNATIONAL INC | Healthcare/Services – Health | $3.24 | $4.85 | 0.14% | $0.25 | 38 M | 8,055,150 | -0.07 | 0.00 | |
| 05-21-2025 | ALV | AUTOLIV INC | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $111.00 | $100.54 | 0.03% | $0.70 | 9,017 M | 74,706,513 | 2.80 | 12.27 | |
| 05-21-2025 | MFC | MANULIFE FINANCIAL CORP | Insurance/Life Insurance | $33.68 | $30.77 | 0.04% | $0.3069 | 58,725 M | 1,778,242,782 | 2.23 | 12.88 | |
| 05-21-2025 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Financial Services/Diversified Investments | $13.50 | $14.66 | 0.11% | $0.08 | 551 M | 39,821,967 | 0.76 | 4.58 | |
| 05-21-2025 | GLAD | GLADSTONE CAPITAL CORP | Financial Services/Closed-End Fund - Debt | $18.15 | $26.14 | 0.10% | $0.15 | 463 M | 22,593,069 | 3.08 | 12.99 | |
| 05-21-2025 | DHT | DHT Holdings, Inc. | Transportation/Water Transport | $18.07 | $11.55 | 0.09% | $0.41 | 1,747 M | 161,329,352 | 1.82 | 11.10 | |
| 05-21-2025 | GOOD | GLADSTONE COMMERCIAL CORP | Real Estate/Lessors Of Railroad & Real Property | $12.36 | $13.86 | N/A | $0.10 | 0 M | 48,406,993 | 0.14 | N/A | |
| 05-21-2025 | EQIX | EQUINIX INC | Trading/REIT | $937.20 | $859.14 | 0.02% | $5.16 | 75,226 M | 98,254,928 | 13.79 | 55.72 | |
| 05-21-2025 | ORA | ORMAT TECHNOLOGIES, INC. | Utilities/Electric Services | $108.90 | $72.76 | 0.00% | $0.12 | 6,715 M | 60,845,411 | 2.04 | 54.19 | |
| 05-21-2025 | LAND | GLADSTONE LAND Corp | Trading/REIT | $11.73 | $9.46 | N/A | $0.0467 | 0 M | 41,438,406 | -0.29 | N/A | |
| 05-21-2025 | RM | Regional Management Corp. | Banking/Personal Credit Institutions (Beneficial) | $32.24 | $27.11 | 0.03% | $0.30 | 373 M | 9,396,929 | 4.71 | 8.41 | |
| 05-21-2025 | MPC | Marathon Petroleum Corp | Petroleum And Natural Gas/Petroleum Refining | $221.28 | $156.70 | 0.02% | $1.00 | 48,643 M | 294,740,164 | 13.24 | 12.02 | |
| 05-21-2025 | EFXT | Enerflex Ltd. | Machinery/General Industrial Machinery & Equipment | $21.67 | $6.88 | 0.02% | $0.026 | 726 M | 124,044,811 | N/A | 0.00 | |
| 05-21-2025 | CNH | CNH Industrial N.V. | Machinery/Construction Machinery & Equipment | $11.15 | $12.85 | 0.03% | $0.25 | 12,483 M | 1,240,946,574 | 0.41 | 24.48 | |
| 05-21-2025 | SILA | Sila Realty Trust, Inc. | Trading/REIT | $24.50 | $24.95 | 0.07% | $0.40 | 1,285 M | 55,246,390 | 0.60 | 38.79 | |
| 05-21-2025 | ENR | ENERGIZER HOLDINGS, INC. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $19.31 | $22.96 | 0.06% | $0.30 | 1,361 M | 68,468,761 | -0.61 | 8.09 | |
| 05-21-2025 | OSW | ONESPAWORLD HOLDINGS Ltd | Entertainment/Services – Misc. Entertainment | $20.42 | $18.62 | 0.01% | $0.04 | 2,114 M | 101,451,278 | 0.69 | 29.52 | |
| 05-21-2025 | CHRD | Chord Energy Corp | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $121.36 | $90.54 | 0.07% | $1.30 | 5,271 M | 56,842,530 | 10.99 | 118.57 | |
| 05-21-2025 | EE | Excelerate Energy, Inc. | Utilities/Natural Gas Distribution | $35.98 | $29.43 | 0.01% | $0.06 | 3,199 M | 114,066,900 | 1.58 | 81.60 | |
| 05-21-2025 | TEL | TE Connectivity public ltd company/OLD | Electronic Equipment/Electronic Components & Accessories | $205.85 | $159.51 | N/A | $0.65 | 0 M | N/A | N/A | N/A |
Economics
To see economic events get premium!
IPOs
| Date | Ticker | Name | Market | Website | Employees | Price |
|---|---|---|---|---|---|---|
| 05-21-2025 | PCAPU | ProCap Acquisition Corp | NASDAQ | N/A | 2 | N/A - N/A |
| 05-21-2025 | OFAL | OFA Group | NASDAQ | N/A | 6 | N/A - N/A |
Splits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 05-21-2025 | N/A | AIFU | AIFU Inc. | Insurance/Insurance Agents, Brokers & Service | 400 | 160000 | 400 | |
| 05-21-2025 | N/A | DFDV | Janover Inc. | Banking/Mortgage Bankers And Brokers | 0 | 0 | 0 |