Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-26-2025 | 4:15 PM | JEF | Jefferies Financial Group Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $38.29 | 11,873 M | 206,691,275 | 2.93 | 18.82 | $0.40 |
| 03-26-2025 | 4:12 PM | CNXC | Concentrix Corp | Business Services/Services – Misc. Business Services | $35.16 | 2,254 M | 61,597,304 | -19.97 | 0.00 | $0.36 |
| 03-26-2025 | 4:05 PM | SCS | STEELCASE INC | Business Supplies/Office Furniture And Fixtures | $16.14 | 1,920 M | 114,741,570 | 0.80 | 20.15 | $0.10 |
| 03-26-2025 | 4:05 PM | ALVO | Alvotech | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $4.01 | 2,854 M | 301,481,596 | 0.00 | 0.00 | N/A |
| 03-26-2025 | 8:30 AM | PAYX | PAYCHEX INC | Business Services/Services – Engineering, Accounting, Research, Management | $100.85 | 40,197 M | 358,967,450 | 4.43 | 25.46 | $1.08 |
| 03-26-2025 | 8:30 AM | CTAS | CINTAS CORP | Apparel/Apparel And Other Finished Products | $203.61 | 74,755 M | 399,889,646 | 4.69 | 39.38 | $0.45 |
| 03-26-2025 | 7:05 AM | CHWY | Chewy, Inc. | Retail/Retail – Non-Store Retailers (Catalogs, Etc.) | $25.43 | 13,988 M | 414,998,553 | 0.51 | 67.76 | N/A |
| 03-26-2025 | 6:30 AM | DLTR | DOLLAR TREE, INC. | Retail/Retail – Variety Stores | $115.79 | 20,217 M | 198,853,187 | -13.42 | 0.00 | N/A |
| 03-26-2025 | 6:30 AM | RTO | RENTOKIL INITIAL PLC /FI | Business Services/Services – Management, Public Relations, Consulting | $31.86 | 0 M | N/A | 0.00 | N/A | $0.3825 |
| 03-26-2025 | 5:00 AM | BACHY | BANK OF CHINA LTD | N/A | $14.20 | 0 M | N/A | 0.00 | N/A | N/A |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-26-2025 | ACU | ACME UNITED CORP | Construction Materials/Cutlery, Hand Tools And General Hardware | $42.50 | $39.62 | 0.01% | $0.15 | 156 M | 3,806,724 | 2.65 | 15.56 | |
| 03-26-2025 | BFC | Bank First Corp | Banking/National Commercial Banks | $136.32 | $103.52 | 0.04% | $0.45 | 1,365 M | 11,201,677 | 7.23 | 19.09 | |
| 03-26-2025 | FLXS | FLEXSTEEL INDUSTRIES INC | Consumer Goods/Household Furniture | $47.01 | $38.42 | 0.02% | $0.17 | 259 M | 5,340,446 | 3.20 | 18.92 | |
| 03-26-2025 | COHN | Cohen & Co Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $19.80 | $9.08 | N/A | $0.25 | 0 M | N/A | 2.22 | N/A | |
| 03-26-2025 | VIRC | VIRCO MFG CORPORATION | Business Supplies/Office Furniture And Fixtures | $6.25 | $9.62 | 0.01% | $0.025 | 115 M | 15,761,141 | 0.25 | 29.87 | |
| 03-26-2025 | MERC | MERCER INTERNATIONAL INC. | Business Supplies/Paper And Allied Products | $1.68 | $6.40 | 0.15% | $0.075 | 133 M | 66,982,506 | -7.44 | 0.00 | |
| 03-26-2025 | AHRT | Armada Hoffler Properties, Inc. | Real Estate/Real Estate | $6.22 | $7.55 | 0.08% | $0.14 | 531 M | 80,176,689 | 0.21 | 0.00 | |
| 03-26-2025 | AFYA | Afya Ltd | Personal Services/Services – Educational | $13.86 | $17.94 | N/A | $0.232 | 2,055 M | 47,920,068 | 2.98 | 25.81 |
Economics
To see economic events get premium!
IPOs
| Date | Ticker | Name | Market | Website | Employees | Price |
|---|---|---|---|---|---|---|
| 03-26-2025 | EPSM | Epsium Enterprise Ltd | NASDAQ | N/A | 13 | $4.00 - $5.00 |
Splits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 03-26-2025 | N/A | LGHL | Lion Group Holding Ltd | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | 50 | 2500 | 50 | |
| 03-26-2025 | N/A | GRFX | Graphex Group Limited | N/A | 5 | 25 | 5 |