Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-25-2024 | 4:26 PM | FLNC | Fluence Energy, Inc. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $15.76 | 3,617 M | 132,436,078 | -0.76 | 0.00 | N/A |
| 11-25-2024 | 4:05 PM | A | AGILENT TECHNOLOGIES, INC. | Measuring And Control Equipment/Lab Analytical Instruments | $118.11 | 41,493 M | 283,498,871 | 4.59 | 31.84 | $0.255 |
| 11-25-2024 | 4:05 PM | TBBB | BBB FOODS INC | Retail/Retail – Grocery Stores | $33.01 | 1,230 M | 38,709,677 | 0.00 | 0.00 | N/A |
| 11-25-2024 | 4:02 PM | CENT | CENTRAL GARDEN & PET CO | Wholesale/Wholesale – Misc. Nondurable Goods | $37.48 | 2,038 M | 62,267,439 | 2.47 | 13.09 | N/A |
| 11-25-2024 | 4:02 PM | CENTA | CENTRAL GARDEN & PET CO | Wholesale/Wholesale – Misc. Nondurable Goods | $32.91 | 2,038 M | 62,267,439 | 2.47 | 13.09 | N/A |
| 11-25-2024 | 4:00 PM | WWD | Woodward, Inc. | Electrical Equipment/Electrical Industrial Apparatus | $386.59 | 18,100 M | 59,615,869 | 8.18 | 37.03 | $0.28 |
| 11-25-2024 | 6:55 AM | BBWI | Bath & Body Works, Inc. | Retail/Retail – Apparel & Accessory Stores | $22.29 | 5,592 M | 204,721,605 | 3.24 | 8.00 | $0.20 |
Dividends
No dividends for this filterEconomics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 11-25-2024 | N/A | APLM | Apollomics Inc. | Pharmaceutical Products/Pharmaceutical Preparations | 100 | 10000 | 100 |