Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
---|---|---|---|---|---|---|---|---|---|---|
10-29-2024 | 5:37 PM | RUSHB | RUSH ENTERPRISES INC \TX\ | Retail/Retail – Automotive Dealers And Gas Stations | $53.49 | 4,284 M | 77,817,021 | 3.62 | 14.63 | $0.18 |
10-29-2024 | 5:00 PM | LFUS | LITTELFUSE INC /DE | Electrical Equipment/Electric Transmission And Distribution Equipment | $235.58 | 4,967 M | 24,715,117 | 3.85 | 52.11 | $0.70 |
10-29-2024 | 4:44 PM | KAI | KADANT INC | Machinery/Special Industry Machinery | $326.90 | 3,944 M | 11,775,859 | 9.45 | 35.54 | $0.34 |
10-29-2024 | 4:30 PM | MTH | Meritage Homes CORP | Construction/Operative Builders | $69.49 | 5,087 M | 71,830,262 | 15.88 | 7.04 | $0.43 |
10-29-2024 | 4:30 PM | ATNI | ATN International, Inc. | Communication/Telephone Communications | $18.30 | 314 M | 15,216,530 | -2.29 | 0.00 | $0.24 |
10-29-2024 | 4:30 PM | FMC | FMC CORP | Chemicals/Chemicals And Allied Products | $43.30 | 5,267 M | 124,909,227 | 2.63 | 16.04 | $0.58 |
10-29-2024 | 4:30 PM | UIS | UNISYS CORP | Computer Software/Computer Integrated Systems Design | $4.40 | 319 M | 71,067,097 | 0.37 | 0.00 | N/A |
10-29-2024 | 4:30 PM | WRD | WeRide Inc. | Computer Software/Computer Integrated Systems Design | $8.56 | 0 M | N/A | 0.00 | N/A | N/A |
10-29-2024 | 4:20 PM | RYI | Ryerson Holding Corp | Wholesale/Wholesale – Metals And Minerals, Except Petroleum | $23.20 | 731 M | 32,196,086 | -0.64 | 0.00 | $0.1875 |
10-29-2024 | 4:20 PM | SEB | SEABOARD CORP /DE/ | Wholesale/Wholesale – Farm Product Raw Materials | $2,959.70 | 2,633 M | 971,055 | 191.53 | 26.87 | $2.25 |
10-29-2024 | 4:20 PM | ESS | ESSEX PROPERTY TRUST, INC. | Trading/REIT | $285.98 | 19,720 M | 64,385,177 | 10.46 | 29.35 | $2.57 |
10-29-2024 | 4:20 PM | OI | O-I Glass, Inc. /DE/ | Shipping Containers/Glass Containers | $15.80 | 1,767 M | 154,683,080 | -0.27 | 0.00 | $0.05 |
10-29-2024 | 4:18 PM | CTRE | CareTrust REIT, Inc. | Trading/REIT | $30.95 | 5,363 M | 191,688,997 | 0.94 | 33.08 | $0.335 |
10-29-2024 | 4:17 PM | APAM | Artisan Partners Asset Management Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $46.65 | 3,139 M | 80,663,193 | 3.64 | 12.01 | $0.68 |
10-29-2024 | 4:15 PM | AMD | ADVANCED MICRO DEVICES INC | Electronic Equipment/Electronic Components & Accessories | $137.82 | 167,266 M | 1,621,404,195 | 1.37 | 75.11 | N/A |
10-29-2024 | 4:15 PM | OKE | ONEOK INC /NEW/ | Utilities/Natural Gas Transmission & Distribution | $81.60 | 61,947 M | 624,632,479 | 4.66 | 20.44 | $1.03 |
10-29-2024 | 4:15 PM | CB | Chubb Ltd | Insurance/Fire, Marine & Casualty Insurance | $279.95 | 124,875 M | 400,725,707 | 20.98 | 12.71 | $0.97 |
10-29-2024 | 4:15 PM | UNM | Unum Group | Insurance/Accident And Health Insurance | $80.94 | 14,324 M | 174,361,903 | 5.43 | 9.11 | $0.42 |
10-29-2024 | 4:15 PM | CHE | CHEMED CORP | Healthcare/Services – Health | $465.90 | 9,006 M | 14,629,484 | 20.71 | 29.17 | $0.50 |
10-29-2024 | 4:15 PM | CAKE | CHEESECAKE FACTORY INC | Restaurants, Hotels, Motels/Retail – Eating Places | $63.22 | 2,627 M | 49,528,017 | 3.12 | 25.98 | $0.27 |
10-29-2024 | 4:15 PM | NGVT | Ingevity Corp | Chemicals/Chemicals And Allied Products | $46.79 | 1,439 M | 36,464,882 | -9.75 | 0.00 | N/A |
10-29-2024 | 4:15 PM | PK | Park Hotels & Resorts Inc. | Restaurants, Hotels, Motels/Hotels & Motels | $10.79 | 2,158 M | 199,892,323 | -3.96 | 16.99 | $0.25 |
10-29-2024 | 4:10 PM | CMG | CHIPOTLE MEXICAN GRILL INC | Restaurants, Hotels, Motels/Retail – Eating Places | $55.45 | 68,051 M | 1,347,364,000 | 1.14 | 43.64 | N/A |
10-29-2024 | 4:10 PM | ZWS | Zurn Elkay Water Solutions Corp | Machinery/General Industrial Machinery & Equipment | $37.41 | 5,608 M | 168,252,266 | 0.47 | 33.09 | $0.09 |
10-29-2024 | 4:10 PM | SNAP | Snap Inc | Computer Software/Services – Computer Programming And Data Processing | $9.32 | 14,775 M | 1,671,178,099 | -0.44 | 0.00 | N/A |
10-29-2024 | 4:08 PM | VRNS | VARONIS SYSTEMS INC | Computer Software/Services – Computer Programming And Data Processing | $51.18 | 4,553 M | 111,924,959 | -0.53 | 0.00 | N/A |
10-29-2024 | 4:08 PM | RDDT | Reddit, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $145.96 | 18,977 M | 184,520,612 | 5.16 | 162.27 | N/A |
10-29-2024 | 4:06 PM | STAG | STAG Industrial, Inc. | Trading/REIT | $36.39 | 6,739 M | 186,617,553 | 1.31 | 27.64 | $0.1242 |
10-29-2024 | 4:05 PM | EA | ELECTRONIC ARTS INC. | Computer Software/Services – Computer Programming And Data Processing | $152.64 | 37,664 M | 250,765,972 | 4.28 | 33.60 | $0.19 |
10-29-2024 | 4:05 PM | MDLZ | Mondelez International, Inc. | Food Products/Food And Kindred Products | $68.19 | 87,766 M | 1,294,815,373 | 2.70 | 24.37 | $0.47 |
10-29-2024 | 4:05 PM | SYK | STRYKER CORP | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $389.50 | 142,043 M | 382,164,865 | 5.93 | 49.68 | $0.84 |
10-29-2024 | 4:05 PM | MCY | MERCURY GENERAL CORP | Insurance/Fire, Marine & Casualty Insurance | $65.90 | 3,096 M | 55,388,627 | 5.16 | 10.82 | $0.3175 |
10-29-2024 | 4:05 PM | DVA | DAVITA INC. | Healthcare/Services – Health | $143.80 | 12,238 M | 75,500,000 | 10.34 | 14.24 | N/A |
10-29-2024 | 4:05 PM | V | VISA INC. | Business Services/Services – Misc. Business Services | $354.55 | 651,077 M | 1,845,160,048 | 8.68 | 32.74 | $0.59 |
10-29-2024 | 4:05 PM | SAGE | Sage Therapeutics, Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $9.16 | 489 M | 62,620,694 | -7.64 | 0.00 | N/A |
10-29-2024 | 4:05 PM | BRSP | BrightSpire Capital, Inc. | Trading/REIT | $5.03 | 721 M | 130,461,995 | -0.56 | 0.00 | $0.16 |
10-29-2024 | 4:05 PM | TXG | 10x Genomics, Inc. | Measuring And Control Equipment/Lab Analytical Instruments | $12.25 | 1,068 M | 123,133,750 | -0.68 | 0.00 | N/A |
10-29-2024 | 4:03 PM | BMRN | BIOMARIN PHARMACEUTICAL INC | Pharmaceutical Products/Pharmaceutical Preparations | $57.99 | 13,486 M | 191,775,665 | 2.75 | 25.74 | N/A |
10-29-2024 | 4:02 PM | GOOGL | Alphabet Inc. | Computer Software/Services – Computer Programming And Data Processing | $174.36 | 1,876,556 M | 12,135,000,000 | 9.06 | 16.91 | $0.21 |
10-29-2024 | 4:02 PM | GOOG | Alphabet Inc. | Computer Software/Services – Computer Programming And Data Processing | $175.16 | 1,876,556 M | 12,135,000,000 | 9.06 | 16.91 | $0.21 |
10-29-2024 | 4:02 PM | FSLR | FIRST SOLAR, INC. | Electronic Equipment/Electronic Components & Accessories | $165.48 | 13,536 M | 107,244,479 | 11.82 | 10.70 | N/A |
10-29-2024 | 4:01 PM | ATRC | AtriCure, Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $31.63 | 1,577 M | 49,504,851 | -0.81 | 0.00 | N/A |
10-29-2024 | 4:01 PM | CZR | Caesars Entertainment, Inc. | Restaurants, Hotels, Motels/Hotels & Motels | $29.97 | 5,380 M | 207,968,119 | -0.50 | 0.00 | N/A |
10-29-2024 | 4:01 PM | QRVO | Qorvo, Inc. | Electronic Equipment/Electronic Components & Accessories | $88.03 | 6,678 M | 93,025,179 | 0.59 | 120.07 | N/A |
10-29-2024 | 4:01 PM | EXE | EXPAND ENERGY Corp | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $106.38 | 14,997 M | 237,979,439 | -3.23 | 0.00 | $0.575 |
10-29-2024 | 4:01 PM | LBTYA | Liberty Global plc | Communication/Cable And Other Pay Tv Services | $10.03 | 4,014 M | 345,578,689 | -0.86 | 0.00 | N/A |
10-29-2024 | 4:00 PM | ENIC | Enel Chile S.A. | Utilities/Electric Services | $3.54 | 3,790 M | 1,383,331,144 | -118.47 | 0.00 | $0.1779 |
10-29-2024 | 8:00 AM | CTS | CTS CORP | Electronic Equipment/Electronic Components & Accessories | $43.23 | 1,248 M | 29,843,811 | 2.00 | 20.68 | $0.04 |
10-29-2024 | 8:00 AM | SYY | SYSCO CORP | Wholesale/Wholesale – Groceries & Related Products | $76.53 | 36,007 M | 484,751,681 | 2.65 | 18.86 | $0.54 |
10-29-2024 | 8:00 AM | IPGP | IPG PHOTONICS CORP | Electronic Equipment/Electronic Components & Accessories | $73.00 | 2,687 M | 42,534,662 | -4.52 | 0.00 | N/A |
10-29-2024 | 8:00 AM | JPXGY | Japan Exchange Group, Inc./ADR | N/A | $10.05 | 0 M | N/A | 0.00 | N/A | N/A |
10-29-2024 | 8:00 AM | ULCC | Frontier Group Holdings, Inc. | Transportation/Air Transportation | $3.98 | 986 M | 227,764,555 | 0.19 | 14.50 | N/A |
10-29-2024 | 7:45 AM | CVLT | COMMVAULT SYSTEMS INC | Computer Software/Services – Computer Programming And Data Processing | $172.81 | 6,941 M | 44,125,430 | 1.74 | 91.20 | N/A |
10-29-2024 | 7:30 AM | HUBB | HUBBELL INC | Electronic Equipment/Electronic Components & Accessories | $412.50 | 17,759 M | 53,372,595 | 14.87 | 22.37 | $1.32 |
10-29-2024 | 7:30 AM | ATI | ATI INC | Steel Works/Blast Furnaces & Steel Works | $87.83 | 7,245 M | 141,067,578 | 2.98 | 18.17 | $0.08 |
10-29-2024 | 7:30 AM | DTM | DT Midstream, Inc. | Utilities/Natural Gas Transmission | $102.80 | 9,779 M | 101,590,686 | 1.80 | 26.79 | $0.82 |
10-29-2024 | 7:10 AM | GLW | CORNING INC /NY | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $52.73 | 39,213 M | 856,471,447 | 0.52 | 86.37 | $0.28 |
10-29-2024 | 7:00 AM | AMT | AMERICAN TOWER CORP /MA/ | Trading/REIT | $220.70 | 100,889 M | 468,138,245 | 3.91 | 55.24 | $1.70 |
10-29-2024 | 7:00 AM | ABG | ASBURY AUTOMOTIVE GROUP INC | Retail/Retail – Automotive Dealers And Gas Stations | $254.09 | 4,339 M | 19,659,160 | 21.07 | 10.45 | N/A |
10-29-2024 | 7:00 AM | CROX | Crocs, Inc. | Apparel/Rubber And Plastics Footwear | $106.53 | 5,953 M | 56,074,561 | 16.33 | 6.22 | N/A |
10-29-2024 | 7:00 AM | INCY | INCYTE CORP | Business Services/Services – Research, Development, Testing Labs | $67.67 | 11,718 M | 193,569,934 | 0.22 | 550.91 | N/A |
10-29-2024 | 7:00 AM | JBLU | JETBLUE AIRWAYS CORP | Transportation/Air Transportation | $4.31 | 1,701 M | 354,339,854 | -0.78 | 0.00 | N/A |
10-29-2024 | 7:00 AM | PSX | Phillips 66 | Petroleum And Natural Gas/Petroleum Refining | $130.00 | 50,343 M | 407,581,886 | 0.50 | 27.12 | $1.20 |
10-29-2024 | 7:00 AM | PYPL | PayPal Holdings, Inc. | Business Services/Services – Misc. Business Services | $75.03 | 64,548 M | 972,532,829 | 4.52 | 14.20 | N/A |
10-29-2024 | 7:00 AM | HAYW | Hayward Holdings, Inc. | Machinery/Refrigeration & Service Industry Machinery | $14.51 | 2,967 M | 216,287,902 | 0.57 | 24.09 | N/A |
10-29-2024 | 6:58 AM | PAG | PENSKE AUTOMOTIVE GROUP, INC. | Retail/Retail – Automotive Dealers And Gas Stations | $179.88 | 9,611 M | 66,168,443 | 10.62 | 10.14 | $1.22 |
10-29-2024 | 6:45 AM | PFE | PFIZER INC | Pharmaceutical Products/Pharmaceutical Preparations | $25.62 | 142,874 M | 5,685,365,587 | 1.32 | 18.12 | $0.43 |
10-29-2024 | 6:45 AM | THC | TENET HEALTHCARE CORP | Healthcare/Services – Health | $172.39 | 12,794 M | 92,885,000 | 10.04 | 8.79 | N/A |
10-29-2024 | 6:45 AM | MSCI | MSCI Inc. | Business Services/Services – Misc. Business Services | $580.97 | 43,912 M | 77,371,495 | 14.58 | 38.46 | $1.80 |
10-29-2024 | 6:45 AM | RITM | Rithm Capital Corp. | Trading/REIT | $11.65 | 5,962 M | 530,122,477 | 1.02 | 9.77 | $0.25 |
10-29-2024 | 6:41 AM | STNG | Scorpio Tankers Inc. | Transportation/Water Transport | $42.88 | 3,804 M | 53,175,099 | 2.53 | 0.00 | $0.40 |
10-29-2024 | 6:39 AM | CPAC | CEMENTOS PACASMAYO SAA | Construction Materials/Cement, Hydraulic | $6.18 | 470 M | 84,773,690 | 0.16 | 0.00 | $0.5406 |
10-29-2024 | 6:37 AM | CBZ | CBIZ, Inc. | Business Services/Services – Misc. Business Services | $72.66 | 4,078 M | 54,395,610 | 1.16 | 46.91 | N/A |
10-29-2024 | 6:30 AM | ZBRA | ZEBRA TECHNOLOGIES CORP | Machinery/General Industrial Machinery & Equipment | $323.06 | 14,427 M | 50,854,327 | 10.89 | 26.28 | N/A |
10-29-2024 | 6:30 AM | GPK | GRAPHIC PACKAGING HOLDING CO | Shipping Containers/Paperboard Containers, Boxes, Drums, Tubs | $22.07 | 7,794 M | 301,760,189 | 2.04 | 12.55 | $0.11 |
10-29-2024 | 6:30 AM | ITT | ITT INC. | Machinery/General Industrial Machinery & Equipment | $157.66 | 10,477 M | 78,700,000 | 4.74 | 20.34 | $0.351 |
10-29-2024 | 6:30 AM | XRX | Xerox Holdings Corp | Computer Hardware/Computer & Office Equipment | $5.45 | 605 M | 125,789,546 | -0.34 | 0.00 | $0.025 |
10-29-2024 | 6:30 AM | ESAB | ESAB Corp | Machinery/General Industrial Machinery & Equipment | $126.47 | 6,483 M | 60,622,892 | 4.47 | 23.81 | $0.08 |
10-29-2024 | 6:00 AM | SAN | Banco Santander, S.A. | Banking/Misc. Commercial Banks | $8.69 | 77,161 M | 15,494,273,572 | 0.41 | 6.17 | $0.1027 |
10-29-2024 | 6:00 AM | SWK | STANLEY BLACK & DECKER, INC. | Construction Materials/Cutlery, Hand Tools And General Hardware | $71.69 | 11,802 M | 154,712,529 | 6.38 | 32.32 | $0.82 |
10-29-2024 | 6:00 AM | LDOS | Leidos Holdings, Inc. | Computer Software/Computer Integrated Systems Design | $162.09 | 17,464 M | 128,718,872 | 10.06 | 13.10 | $0.40 |
10-29-2024 | 6:00 AM | ADDYY | adidas AG | N/A | $122.44 | 0 M | N/A | 0.00 | N/A | N/A |
10-29-2024 | 6:00 AM | BSBR | Banco Santander (Brasil) S.A. | Banking/Misc. Commercial Banks | $5.36 | 22,660 M | 1,425,558,250 | 0.95 | 15.73 | $0.0696 |
10-29-2024 | 6:00 AM | SMNNY | Shimano Inc./ADR | N/A | $13.87 | 0 M | N/A | 0.00 | N/A | N/A |
10-29-2024 | 3:15 AM | BP | BP PLC | Petroleum And Natural Gas/Petroleum Refining | $31.27 | 87,031 M | 16,675,171,503 | -0.96 | 45.59 | $0.48 |
10-29-2024 | 2:00 AM | DLAKY | DEUTSCHE LUFTHANSA A G /FI | N/A | $8.46 | 0 M | N/A | 0.00 | N/A | N/A |
10-29-2024 | 1:00 AM | HSBC | HSBC HOLDINGS PLC | Banking/Savings Institutions | $61.57 | 190,547 M | 3,683,277,738 | 2.65 | 7.62 | $1.80 |
10-29-2024 | 1:00 AM | NVS | NOVARTIS AG | Pharmaceutical Products/Pharmaceutical Preparations | $121.68 | 198,905 M | 2,189,930,497 | 5.76 | 16.66 | $3.8695 |
Dividends
No dividends for this filterEconomics
To see economic events get premium!