Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
---|---|---|---|---|---|---|---|---|---|---|
10-15-2024 | 4:30 PM | EPAC | ENERPAC TOOL GROUP CORP | Machinery/Misc. Industrial And Commercial Equipment And Machinery | $42.17 | 2,517 M | 54,300,146 | 1.81 | 29.75 | $0.04 |
10-15-2024 | 4:30 PM | FULT | FULTON FINANCIAL CORP | Banking/National Commercial Banks | $17.16 | 3,263 M | 181,794,505 | 1.73 | 10.54 | $0.18 |
10-15-2024 | 4:00 PM | IBKR | Interactive Brokers Group, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $202.16 | 18,038 M | 108,958,930 | 7.31 | 22.75 | $0.32 |
10-15-2024 | 4:00 PM | UAL | United Airlines Holdings, Inc. | Transportation/Air Transportation | $74.00 | 22,603 M | 326,601,570 | -13.28 | 6.18 | N/A |
10-15-2024 | 11:10 AM | ASML | ASML HOLDING NV | Machinery/Special Industry Machinery | $761.00 | 361,173 M | 399,584,578 | 9.67 | 48.58 | $1.9193 |
10-15-2024 | 8:30 AM | ACI | Albertsons Companies, Inc. | Retail/Retail – Grocery Stores | $21.22 | 11,906 M | 575,749,857 | 1.65 | 12.42 | $0.15 |
10-15-2024 | 8:21 AM | PGR | PROGRESSIVE CORP/OH/ | Insurance/Fire, Marine & Casualty Insurance | $267.85 | 165,844 M | 586,223,643 | 12.78 | 19.03 | $0.10 |
10-15-2024 | 8:00 AM | C | CITIGROUP INC | Banking/National Commercial Banks | $76.36 | 132,718 M | 1,867,733,680 | 6.44 | 9.92 | $0.56 |
10-15-2024 | 7:30 AM | GS | GOLDMAN SACHS GROUP INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $613.54 | 170,464 M | 306,841,128 | 43.65 | 12.02 | $3.00 |
10-15-2024 | 7:06 AM | STT | STATE STREET CORP | Banking/State Commercial Banks – Fed Reserve System | $96.14 | 25,607 M | 285,181,612 | 7.88 | 8.93 | $0.76 |
10-15-2024 | 7:00 AM | WBA | Walgreens Boots Alliance, Inc. | Retail/Retail – Drug & Proprietary Stores | $11.39 | 9,212 M | 864,737,898 | -7.09 | 0.00 | $0.25 |
10-15-2024 | 6:45 AM | BAC | BANK OF AMERICA CORP /DE/ | Banking/National Commercial Banks | $44.09 | 317,343 M | 7,531,876,103 | 3.39 | 12.04 | $0.26 |
10-15-2024 | 6:20 AM | JNJ | JOHNSON & JOHNSON | Pharmaceutical Products/Pharmaceutical Preparations | $157.10 | 394,151 M | 2,406,073,279 | 9.06 | 18.07 | $1.30 |
10-15-2024 | 5:55 AM | UNH | UNITEDHEALTH GROUP INC | Insurance/Accident And Health Insurance | $313.53 | 479,081 M | 907,140,441 | 21.02 | 21.67 | $2.21 |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-15-2024 | RILYZ | B. Riley Financial Inc - 5.25% NT REDEEM 31/08/2028 USD 25 | N/A | $8.50 | N/A | 0.15% | $0.3281 | 149 M | 30,295,303 | -5.93 | 0.00 | 5.25% NT REDEEM 31/08/2028 USD 25 |
10-15-2024 | ATCOL | Atlas Corp - 7.125% NT REDEEM 30/10/2027 USD 25 | N/A | $25.14 | N/A | 0.07% | $0.4453 | 0 M | N/A | 0.00 | 0.00 | 7.125% NT REDEEM 30/10/2027 USD 25 |
10-15-2024 | DTB | DTE Energy Co. - 4.375% DB REDEEM 15/10/2080 USD 25 | N/A | $20.45 | N/A | 0.05% | $0.2734 | 25,871 M | 206,937,244 | 6.70 | 0.00 | 4.375% DB REDEEM 15/10/2080 USD 25 |
10-15-2024 | AIZN | Assurant Inc - 5.25% NT REDEEM 15/01/2061 USD 25 | N/A | $21.95 | N/A | 0.06% | $0.3281 | 10,170 M | 51,793,255 | 14.97 | 0.00 | 5.25% NT REDEEM 15/01/2061 USD 25 |
10-15-2024 | RILYT | B. Riley Financial Inc - 6% NT REDEEM 31/01/2028 USD 25 | N/A | $9.86 | N/A | 0.15% | $0.375 | 149 M | 30,295,303 | -5.93 | 0.00 | 6% NT REDEEM 31/01/2028 USD 25 |
10-15-2024 | RILYM | B. Riley Financial Inc - 6.375% NT REDEEM 28/02/2025 USD 25 | N/A | $17.54 | N/A | 0.09% | $0.3984 | 149 M | 30,295,303 | -5.93 | 0.00 | 6.375% NT REDEEM 28/02/2025 USD 25 |
10-15-2024 | CMSC | CMS Energy Corporation - 5.875% NT REDEEM 15/10/2078 USD 25 | N/A | $24.63 | N/A | 0.06% | $0.3672 | 20,272 M | 298,729,438 | 3.25 | 0.00 | 5.875% NT REDEEM 15/10/2078 USD 25 |
10-15-2024 | RZC | Reinsurance Group Of America, Inc. - FXDFR DB REDEEM 15/10/2052 USD 25 | N/A | $26.06 | N/A | 0.07% | $0.4453 | 14,539 M | 65,857,648 | 12.88 | 0.00 | FXDFR DB REDEEM 15/10/2052 USD 25 |
10-15-2024 | SOJE | Southern Company - 4.20% NT REDEEM 15/10/2060 USD 25 | N/A | $20.88 | N/A | N/A | $0.2625 | 94,472 M | 1,093,426,111 | 4.19 | 0.00 | 4.20% NT REDEEM 15/10/2060 USD 25 |
10-15-2024 | METCL | Ramaco Resources Inc - 9% NT REDEEM 30/07/2026 USD 25 | N/A | $25.65 | N/A | 0.08% | $0.5625 | 632 M | 52,447,718 | 1.27 | 0.00 | 9% NT REDEEM 30/07/2026 USD 25 |
10-15-2024 | ARBKL | Argo Blockchain Plc - 8.75% NT REDEEM 30/11/2026 USD 25 - US0401262037 | N/A | $9.40 | N/A | 0.26% | $0.5468 | 80 M | 63,635,215 | 0.00 | 0.00 | 8.75% NT REDEEM 30/11/2026 USD 25 - US0401262037 |
10-15-2024 | BELFA | BEL FUSE INC /NJ | Electronic Equipment/Electronic Components & Accessories | $78.27 | N/A | 0.00% | $0.06 | 903 M | 12,667,400 | 6.72 | 21.01 | Ordinary Shares - Class A |
10-15-2024 | ESLT | ELBIT SYSTEMS LTD | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $454.90 | N/A | 0.01% | $0.50 | 9,090 M | 44,478,263 | 5.19 | 37.44 | Ordinary Shares |
10-15-2024 | BELFB | BEL FUSE INC /NJ | Electronic Equipment/Electronic Components & Accessories | $86.16 | N/A | 0.00% | $0.07 | 903 M | 12,667,400 | 6.72 | 21.01 | Ordinary Shares - Class B |
10-15-2024 | TSQ | Townsquare Media, Inc. | Communication/Radio & Tv Broadcasters | $6.95 | N/A | 0.10% | $0.1975 | 128 M | 16,351,506 | -0.54 | 0.00 | Ordinary Shares - Class A |
10-15-2024 | RILYN | B. Riley Financial Inc - 6.50% NT REDEEM 30/09/2026 USD 25 | N/A | $11.01 | N/A | 0.14% | $0.4062 | 149 M | 30,295,303 | -5.93 | 0.00 | 6.50% NT REDEEM 30/09/2026 USD 25 |
10-15-2024 | RILYG | B. Riley Financial Inc - 5% NT REDEEM 31/12/2026 USD 25 | N/A | $11.19 | N/A | 0.11% | $0.3125 | 149 M | 30,295,303 | -5.93 | 0.00 | 5% NT REDEEM 31/12/2026 USD 25 |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
---|---|---|---|---|---|---|---|---|
10-15-2024 | N/A | UAVS | AgEagle Aerial Systems Inc. | Aircraft/Aircraft | 50 | 2500 | 50 |