Earnings
Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
---|---|---|---|---|---|---|---|---|---|---|
09-18-2024 | 4:05 PM | SCS | STEELCASE INC | Business Supplies/Office Furniture And Fixtures | $10.35 | 1,370 M | 114,640,759 | 1.02 | 11.35 | $0.10 |
09-18-2024 | 7:00 AM | GIS | GENERAL MILLS INC | Food Products/Flour And Other Grain Mill Products | $54.83 | 33,625 M | 556,619,686 | 4.58 | 13.14 | $0.60 |
09-18-2024 | 6:40 AM | ZGN | Ermenegildo Zegna N.V. | Apparel/Apparel And Other Finished Products | $8.58 | 2,646 M | 250,310,263 | 0.00 | 0.00 | $0.12 |
Dividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-18-2024 | PCF | HIGH INCOME SECURITIES FUND | N/A | $6.54 | N/A | 0.11% | $0.0622 | 117 M | 17,530,463 | 0.00 | 0.00 | Ordinary Shares |
09-18-2024 | CIK | CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC | N/A | $2.92 | N/A | 0.08% | $0.00 | 165 M | 53,090,307 | 0.00 | 0.00 | Ordinary Shares |
09-18-2024 | CCIA | Carlyle Credit Income Fund | N/A | $25.82 | N/A | 0.06% | $0.1823 | 116 M | 13,364,911 | 0.00 | 0.00 | 8.75% PRF REDEEM 31/10/2028 USD 25 - Ser A |
09-18-2024 | SPE | SPECIAL OPPORTUNITIES FUND, INC. | N/A | $14.96 | N/A | 0.08% | $0.0954 | 154 M | 11,182,133 | 0.00 | 0.00 | Ordinary Shares |
09-18-2024 | LAMR | LAMAR ADVERTISING CO/NEW | Trading/REIT | $119.21 | N/A | 0.05% | $1.55 | 11,651 M | 102,390,040 | 4.12 | 27.61 | Ordinary Shares - Class A |
09-18-2024 | WHF | WhiteHorse Finance, Inc. | Financial Services/Asset Management | $9.18 | N/A | 0.18% | $0.385 | 224 M | 23,243,088 | 0.95 | 24.52 | Ordinary Shares |
09-18-2024 | JILL | J.Jill, Inc. | Apparel/Apparel And Other Finished Products | $17.22 | N/A | 0.01% | $0.08 | 419 M | 15,248,406 | 2.64 | 10.61 | Ordinary Shares |
09-18-2024 | CCIF | Carlyle Credit Income Fund | N/A | $6.64 | N/A | 0.13% | $0.105 | 116 M | 13,364,911 | N/A | 0.00 | Ordinary Shares |
09-18-2024 | DHY | CREDIT SUISSE HIGH YIELD BOND FUND | N/A | $2.16 | N/A | 0.08% | $0.00 | 222 M | 103,513,735 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!