Earnings
No earnings for this filterDividends
Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Frequency | Declared date | Record date | Payment date | Marketcap | EPS | P/E ratio | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/11/2024 | AEE | AMEREN CORP | N/A | $88.77 | N/A | N/A | $0.67 | Quarterly | 08/09/2024 | 09/11/2024 | 09/30/2024 | 34,494 M | $4.41 | 30.44 | Ordinary Shares |
09/11/2024 | AVT | AVNET INC | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | $51.29 | N/A | N/A | $0.33 | Quarterly | 08/19/2024 | 09/11/2024 | 09/25/2024 | 4,789 M | $5.43 | 13.75 | Ordinary Shares |
09/11/2024 | DHF | BNY MELLON HIGH YIELD STRATEGIES FUND | Investment Banking and Securities Dealing | $2.58 | N/A | N/A | $0.0175 | Monthly | 08/27/2024 | 09/11/2024 | 09/25/2024 | 188 M | $0.00 | 0.00 | Ordinary Shares |
09/11/2024 | DOLE | Dole plc | N/A | $12.39 | N/A | N/A | $0.08 | Quarterly | 08/13/2024 | 09/11/2024 | 10/03/2024 | 1,529 M | $0.00 | 0.00 | Ordinary Shares |
09/11/2024 | G | Genpact LTD | Data Processing, Hosting, and Related Services | $44.17 | N/A | N/A | $0.1525 | Quarterly | 07/11/2024 | 09/11/2024 | 09/25/2024 | 6,986 M | $3.55 | 10.54 | Ordinary Shares |
09/11/2024 | GES | GUESS INC | N/A | $13.08 | N/A | N/A | $0.30 | Quarterly | 08/28/2024 | 09/11/2024 | 09/27/2024 | 1,454 M | $3.15 | 6.52 | Ordinary Shares |
09/11/2024 | GOGL | Golden Ocean Group Ltd | N/A | $9.23 | N/A | N/A | $0.30 | Quarterly | 08/28/2024 | 09/11/2024 | 09/20/2024 | 2,455 M | $1.07 | 11.47 | Ordinary Shares |
09/11/2024 | HPQ | HP INC | N/A | $32.58 | N/A | N/A | $0.2756 | Quarterly | 06/11/2024 | 09/11/2024 | 10/02/2024 | 35,316 M | $2.94 | 12.42 | Ordinary Shares |
09/11/2024 | INSW | International Seaways, Inc. | N/A | $41.36 | N/A | N/A | $1.38 | Quarterly | 08/06/2024 | 09/11/2024 | 09/25/2024 | 2,562 M | $10.50 | 4.99 | Ordinary Shares |
09/11/2024 | KSS | KOHLS Corp | N/A | $13.08 | N/A | N/A | $0.50 | Quarterly | 08/13/2024 | 09/11/2024 | 09/25/2024 | 2,013 M | $2.49 | 8.15 | Ordinary Shares |
09/11/2024 | LGI | LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | Securities and Commodity Exchanges | $16.15 | N/A | N/A | $0.1494 | Monthly | 08/22/2024 | 09/11/2024 | 09/23/2024 | 224 M | $0.00 | 0.00 | Ordinary Shares |
09/11/2024 | NWS | News Corp | N/A | $30.17 | N/A | N/A | $0.10 | Semi-Annual | 08/08/2024 | 09/11/2024 | 10/09/2024 | 15,141 M | $0.46 | 42.65 | Ordinary Shares - Class B |
09/11/2024 | NWSA | NEWS CORP | N/A | $27.38 | N/A | N/A | $0.10 | Semi-Annual | 08/08/2024 | 09/11/2024 | 10/09/2024 | 15,141 M | $0.46 | 42.65 | Ordinary Shares - Class A |
09/11/2024 | SAR | SARATOGA INVESTMENT CORP. | N/A | $24.03 | N/A | N/A | $0.74 | Quarterly | 08/22/2024 | 09/11/2024 | 09/26/2024 | 314 M | $0.00 | 1.32 | Ordinary Shares |
09/11/2024 | SFL | SFL Corp Ltd. | N/A | $10.94 | N/A | N/A | $0.27 | Quarterly | 08/14/2024 | 09/11/2024 | 09/27/2024 | 1,643 M | $1.00 | 12.98 | Ordinary Shares |
09/11/2024 | SR | Spire Inc. | Natural Gas Distribution | $66.24 | N/A | N/A | $0.755 | Quarterly | 07/25/2024 | 09/11/2024 | 10/02/2024 | 3,628 M | $4.19 | 0.00 | Ordinary Shares |
09/11/2024 | TUYA | Tuya Inc. | N/A | $1.61 | N/A | N/A | $0.0589 | N/A | 08/26/2024 | 09/11/2024 | 10/15/2024 | 782 M | $0.00 | 0.00 | ADR |
09/11/2024 | WGO | Winnebago Industries, Inc. | Motor Home Manufacturing | $46.45 | N/A | N/A | $0.34 | Quarterly | 08/15/2024 | 09/11/2024 | 09/25/2024 | 1,693 M | -$0.18 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!