Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-29-2024 | 4:15 PM | GAP | GAP INC | Retail/Retail – Apparel & Accessory Stores | $25.21 | 0 M | 372,562,512 | 2.19 | N/A | $0.175 |
| 08-29-2024 | 4:05 PM | LULU | lululemon athletica inc. | Apparel/Apparel And Other Finished Products | $141.66 | 0 M | 110,482,671 | 13.27 | N/A | N/A |
| 08-29-2024 | 4:05 PM | AMRK | Gold.com Inc. | Wholesale/Wholesale – Jewelry, Watches, Precious Stones & Metals | $30.76 | 637 M | 24,644,386 | 0.30 | 86.17 | $0.20 |
| 08-29-2024 | 4:05 PM | ULTA | Ulta Beauty, Inc. | Retail/Retail – Misc. Retail Stores | $564.44 | 0 M | 43,736,630 | 25.72 | N/A | N/A |
| 08-29-2024 | 4:05 PM | MDB | MongoDB, Inc. | Computer Software/Services – Computer Programming And Data Processing | $258.11 | 0 M | 80,369,527 | -0.88 | N/A | N/A |
| 08-29-2024 | 4:05 PM | ESTC | Elastic N.V. | Computer Software/Services – Computer Programming And Data Processing | $45.75 | 0 M | 103,501,008 | -0.79 | N/A | N/A |
| 08-29-2024 | 4:05 PM | DELL | Dell Technologies Inc. | Computer Hardware/Computer & Office Equipment | $84.08 | 72,568 M | 713,790,000 | 6.51 | 15.80 | $0.525 |
| 08-29-2024 | 4:05 PM | MRVL | Marvell Technology, Inc. | Electronic Equipment/Electronic Components & Accessories | $165.56 | 0 M | 874,300,000 | 3.10 | N/A | $0.06 |
| 08-29-2024 | 4:05 PM | HCP | HashiCorp, Inc. | Computer Software/Services – Computer Programming And Data Processing | $34.98 | 6,870 M | 184,383,888 | -0.54 | 0.00 | N/A |
| 08-29-2024 | 4:00 PM | ADSK | Autodesk, Inc. | Computer Software/Services – Computer Programming And Data Processing | $231.98 | 0 M | 211,000,000 | 5.28 | N/A | N/A |
| 08-29-2024 | 8:00 AM | AEO | AMERICAN EAGLE OUTFITTERS INC | Retail/Retail – Apparel & Accessory Stores | $18.19 | 0 M | 166,674,664 | 1.12 | N/A | $0.125 |
| 08-29-2024 | 7:30 AM | OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail/Retail – Variety Stores | $88.25 | 0 M | N/A | 3.92 | N/A | N/A |
| 08-29-2024 | 7:00 AM | BBY | BEST BUY CO INC | Retail/Retail – Radio, Tv And Consumer Electronic Stores | $61.50 | 0 M | 209,112,577 | 5.06 | N/A | $0.96 |
| 08-29-2024 | 7:00 AM | PSNY | Polestar Automotive Holding UK PLC | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $17.69 | 2,574 M | 2,109,942,498 | 0.00 | 0.00 | N/A |
| 08-29-2024 | 6:50 AM | DG | DOLLAR GENERAL CORP | Retail/Retail – Variety Stores | $122.06 | 0 M | 220,226,320 | 6.87 | N/A | $0.59 |
| 08-29-2024 | 6:45 AM | BURL | Burlington Stores, Inc. | Retail/Retail – Department Stores | $329.62 | 0 M | 62,687,426 | 9.69 | N/A | N/A |
| 08-29-2024 | 6:00 AM | CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | Banking/Misc. Commercial Banks | $108.55 | 58,248 M | 943,051,172 | 0.00 | 11.35 | $0.6745 |
| 08-29-2024 | 6:00 AM | ATAT | Atour Lifestyle Holdings Ltd | Restaurants, Hotels, Motels/Hotels & Motels | $39.66 | 6,829 M | 113,034,931 | 0.00 | 65.77 | $0.45 |
| 08-29-2024 | 5:30 AM | BIRK | Birkenstock Holding plc | Apparel/Footwear, Except Rubber | $40.66 | 9,258 M | 187,830,000 | 0.00 | 43.36 | N/A |
| 08-29-2024 | 5:00 AM | BACHY | BANK OF CHINA LTD | N/A | $16.29 | 0 M | N/A | 0.00 | N/A | N/A |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-29-2024 | ABIO | Oruka Therapeutics Inc. | N/A | $2.46 | $2.50 | N/A | $1.59 | 35 M | 14,507,143 | 0.00 | 0.00 | Ordinary Shares |
| 08-29-2024 | HD | HOME DEPOT, INC. | Retail/Retail – Lumber & Other Building Materials | $340.16 | $367.06 | N/A | $2.33 | 0 M | 996,011,466 | 14.26 | N/A | Ordinary Shares |
| 08-29-2024 | CATY | CATHAY GENERAL BANCORP | Banking/State Commercial Banks – Fed Reserve System | $55.25 | $43.67 | 0.03% | $0.34 | 3,268 M | 66,957,659 | 4.55 | 10.37 | Ordinary Shares |
| 08-29-2024 | FBP | FIRST BANCORP /PR/ | Banking/State Commercial Banks – Fed Reserve System | $24.33 | $21.19 | 0.04% | $0.20 | 3,245 M | 156,565,063 | 2.16 | 9.41 | Ordinary Shares |
| 08-29-2024 | AEM | AGNICO EAGLE MINES LTD | Precious Metals/Gold & Silver Ores | $198.96 | $82.09 | 0.02% | $0.40 | 40,801 M | 500,814,724 | 0.98 | 66.15 | Ordinary Shares |
| 08-29-2024 | PIPR | PIPER SANDLER COMPANIES | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $87.78 | $268.35 | N/A | $3.00 | 0 M | 17,822,435 | 16.89 | N/A | Ordinary Shares |
| 08-29-2024 | GPRK | GeoPark Ltd | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $9.11 | $9.05 | 0.07% | $0.03 | 464 M | 55,327,520 | 1.03 | 4.18 | Ordinary Shares |
| 08-29-2024 | DHIL | DIAMOND HILL INVESTMENT GROUP INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $174.99 | $158.03 | N/A | $1.50 | 0 M | 2,705,375 | 17.91 | N/A | Ordinary Shares - Class A |
| 08-29-2024 | XYL | Xylem Inc. | Machinery/General Industrial Machinery & Equipment | $121.69 | $135.77 | 0.01% | $0.43 | 33,044 M | 243,141,405 | 3.93 | 34.53 | Ordinary Shares |
| 08-29-2024 | FLNG | Flex LNG Ltd. | Transportation/Water Transport | $31.05 | $26.39 | 0.11% | $0.75 | 1,454 M | 54,520,325 | 0.30 | 0.00 | Ordinary Shares |
| 08-29-2024 | SSTK | Shutterstock, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $17.86 | $35.34 | 0.07% | $0.36 | 678 M | 35,546,755 | 1.29 | 14.91 | Ordinary Shares |
| 08-29-2024 | KNSL | Kinsale Capital Group, Inc. | Insurance/Fire, Marine & Casualty Insurance | $347.80 | $486.08 | 0.00% | $0.25 | 9,099 M | 23,153,066 | 21.76 | 18.07 | Ordinary Shares |
| 08-29-2024 | TRMD | TORM plc | Transportation/Water Transport | $30.53 | $36.03 | 0.16% | $0.60 | 3,411 M | 94,515,241 | 0.69 | 0.00 | Ordinary Shares - Class A |
| 08-29-2024 | OBDC | Blue Owl Capital Corp | Financial Services/Diversified Investments | $11.35 | $15.10 | N/A | $0.37 | 0 M | 499,448,499 | 1.24 | N/A | Ordinary Shares |
| 08-29-2024 | KLG WI | WK Kellogg Co | Food Products/Flour And Other Grain Mill Products | $23.00 | $16.89 | 0.03% | $0.165 | 1,681 M | 86,262,725 | 0.65 | 29.49 | Ordinary Shares |
| 08-29-2024 | OBDE | Blue Owl Capital Corp III | N/A | $14.14 | $14.60 | 0.08% | $0.35 | 1,768 M | 123,356,823 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!
IPOs
| Date | Ticker | Name | Market | Website | Employees | Price |
|---|---|---|---|---|---|---|
| 08-29-2024 | GIGGU | GIGCAPITAL7 CORP. | N/A | N/A | N/A | $10.00 - $10.00 |
Splits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 08-29-2024 | N/A | GDEV | GDEV Inc. | Computer Software/Services – Computer Programming And Data Processing | 10 | 10 | 1 | Ordinary Shares |