Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-26-2024 | 5:00 PM | TTDKY | TDK CORP | Computer Hardware/Magnetic And Optical Recording Media | $16.55 | 0 M | N/A | 0.00 | N/A | N/A |
| 04-26-2024 | 4:00 PM | CIOXY | Cielo S.A. | N/A | N/A | 0 M | N/A | 0.00 | N/A | N/A |
| 04-26-2024 | 8:00 AM | IMO | IMPERIAL OIL LTD | Petroleum And Natural Gas/Petroleum Refining | $124.37 | 42,884 M | 483,592,715 | 4.74 | 17.99 | $0.5021 |
| 04-26-2024 | 8:00 AM | PIPR | PIPER SANDLER COMPANIES | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $86.79 | 0 M | 17,822,435 | 16.89 | N/A | $3.00 |
| 04-26-2024 | 8:00 AM | TNET | TRINET GROUP, INC. | Business Services/Services – Misc. Business Services | $40.11 | 2,827 M | 47,299,186 | 3.20 | 18.24 | $0.29 |
| 04-26-2024 | 8:00 AM | FHB | FIRST HAWAIIAN, INC. | Banking/State Commercial Banks – Fed Reserve System | $26.41 | 0 M | 122,689,256 | 2.21 | N/A | $0.26 |
| 04-26-2024 | 7:35 AM | ABBV | AbbVie Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $198.71 | 400,607 M | 1,768,169,012 | 2.37 | 94.80 | $1.64 |
| 04-26-2024 | 7:30 AM | HCA | HCA Healthcare, Inc. | Healthcare/Services – Health | $432.46 | 106,535 M | 223,622,200 | 28.70 | 15.70 | $0.78 |
| 04-26-2024 | 7:28 AM | SHG | SHINHAN FINANCIAL GROUP CO LTD | Banking/National Commercial Banks | $66.38 | 21,624 M | 509,393,214 | 5.76 | 0.00 | $0.3747 |
| 04-26-2024 | 7:00 AM | HTHIY | HITACHI LTD | Construction/Heavy Construction – Not Building Contractors | $32.62 | 0 M | N/A | 0.00 | N/A | N/A |
| 04-26-2024 | 7:00 AM | NWL | NEWELL BRANDS INC. | Rubber And Plastic Products/Misc. Plastic Products | $3.47 | 1,559 M | 419,200,000 | -0.68 | 0.00 | $0.07 |
| 04-26-2024 | 7:00 AM | PSX | Phillips 66 | Petroleum And Natural Gas/Petroleum Refining | $162.85 | 51,993 M | 400,744,022 | 10.82 | 11.81 | $1.27 |
| 04-26-2024 | 7:00 AM | CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | Communication/Cable And Other Pay Tv Services | $180.13 | 27,014 M | 126,631,550 | 36.90 | 5.42 | N/A |
| 04-26-2024 | 6:59 AM | AN | AUTONATION, INC. | Retail/Retail – Automotive Dealers And Gas Stations | $203.07 | 7,531 M | 34,710,538 | 17.26 | 11.60 | N/A |
| 04-26-2024 | 6:44 AM | TTE | TotalEnergies SE | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $64.82 | 0 M | N/A | 0.00 | N/A | $0.8542 |
| 04-26-2024 | 6:30 AM | NWG | NatWest Group plc | Banking/Misc. Commercial Banks | $15.76 | 0 M | N/A | 0.00 | N/A | $0.3899 |
| 04-26-2024 | 6:30 AM | XOM | EXXON MOBIL CORP | Petroleum And Natural Gas/Petroleum Refining | $148.91 | 504,133 M | 4,166,763,453 | 6.70 | 17.48 | $1.03 |
| 04-26-2024 | 6:30 AM | LYB | LyondellBasell Industries N.V. | Chemicals/Industrial Organic Chemicals | $69.87 | 13,937 M | 322,169,978 | -2.34 | 0.00 | $0.69 |
| 04-26-2024 | 6:15 AM | CVX | CHEVRON CORP | Petroleum And Natural Gas/Petroleum Refining | $185.21 | 303,908 M | 1,995,385,539 | 6.65 | 24.71 | $1.78 |
| 04-26-2024 | 6:07 AM | SCCO | SOUTHERN COPPER CORP/ | Non-Metallic And Industrial Metal Mining/Metal Mining | $180.43 | 0 M | 819,103,082 | 5.24 | N/A | $1.00 |
| 04-26-2024 | 6:01 AM | AON | Aon plc | Insurance/Insurance Agents, Brokers & Service | $321.14 | 0 M | 214,254,496 | 17.11 | N/A | $0.82 |
| 04-26-2024 | 6:00 AM | BALL | BALL Corp | Shipping Containers/Metal Cans And Shipping Containers | $61.32 | 16,655 M | 266,077,175 | 3.33 | 18.26 | $0.20 |
| 04-26-2024 | 6:00 AM | CNC | CENTENE CORP | Insurance/Accident And Health Insurance | $41.82 | 20,226 M | 491,771,000 | -13.53 | 0.00 | N/A |
| 04-26-2024 | 6:00 AM | ALV | AUTOLIV INC | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $117.81 | 7,856 M | 74,863,338 | 2.80 | 11.08 | $0.70 |
| 04-26-2024 | 6:00 AM | NMR | NOMURA HOLDINGS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $7.87 | 18,507 M | 3,163,562,601 | 0.90 | 0.00 | $0.0955 |
| 04-26-2024 | 2:00 AM | KYOCY | KYOCERA CORP | Electronic Equipment/Electronic Components & Accessories | $16.86 | 0 M | N/A | 0.00 | N/A | N/A |
| 04-26-2024 | 2:00 AM | MRAAY | Murata Manufacturing Co Ltd | N/A | $15.04 | 0 M | N/A | 0.00 | N/A | N/A |
| 04-26-2024 | 1:00 AM | SBSW | Sibanye Stillwater Ltd | Precious Metals/Gold & Silver Ores | $12.72 | 2,753 M | 707,641,816 | 0.00 | 0.00 | $0.3283 |
| 04-26-2024 | 12:00 AM | SEKEY | SEIKO EPSON CORP | Personal Services/Services – Private Households | $6.46 | 0 M | N/A | 0.00 | N/A | N/A |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-26-2024 | SOJD | Southern Company - 4.95% NT REDEEM 30/01/2080 USD 25 | N/A | $23.08 | $21.63 | N/A | $0.3094 | 94,472 M | 1,093,426,111 | 4.19 | 0.00 | 4.95% NT REDEEM 30/01/2080 USD 25 |
| 04-26-2024 | FEN | FIRST TRUST ENERGY INCOME & GROWTH FUND | N/A | $15.99 | $15.94 | 0.08% | $0.30 | 276 M | 19,463,721 | 0.00 | 0.00 | Ordinary Shares |
| 04-26-2024 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $18.22 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 04-26-2024 | NS | NuStar Energy L.P. | N/A | $21.96 | $22.58 | 0.07% | $0.212 | 2,779 M | 126,535,349 | 0.00 | 0.00 | Unit |
| 04-26-2024 | BX | Blackstone Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $121.65 | $122.49 | N/A | $1.16 | 0 M | 742,180,737 | 3.87 | N/A | Ordinary Shares |
| 04-26-2024 | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Utilities/Water Supply | $34.70 | $16.00 | N/A | $0.2652 | 11,476 M | 683,509,869 | 0.68 | 0.00 | ADR |
| 04-26-2024 | SLP | Simulations Plus, Inc. | Computer Software/Computer Integrated Systems Design | $14.56 | $44.69 | N/A | $0.06 | 246 M | 20,205,482 | -2.95 | 0.00 | Ordinary Shares |
| 04-26-2024 | PBR | PETROBRAS - PETROLEO BRASILEIRO SA | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $20.87 | $17.05 | 0.02% | $0.2482 | 95,721 M | 3,721,227,071 | 1.30 | 5.93 | ADR |
| 04-26-2024 | VALU | VALUE LINE INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $35.90 | $36.35 | N/A | $0.30 | 0 M | 9,387,238 | 2.52 | N/A | Ordinary Shares |
| 04-26-2024 | SGU | STAR GROUP, L.P. | Retail/Retail – Misc. Retail Stores | $12.87 | $11.10 | 0.06% | $0.1975 | 386 M | 32,879,055 | 1.92 | 5.05 | Unit |
| 04-26-2024 | BLX | FOREIGN TRADE BANK OF LATIN AMERICA, INC. | Banking/Misc. Commercial Banks | $56.48 | $29.58 | 0.05% | $0.625 | 881 M | 28,108,597 | 1.98 | 4.55 | Ordinary Shares - Class E |
| 04-26-2024 | BMO | BANK OF MONTREAL /CAN/ | Banking/Misc. Commercial Banks | $152.15 | $90.91 | 0.05% | $1.0976 | 65,696 M | 729,413,376 | N/A | 11.97 | Ordinary Shares |
| 04-26-2024 | HBCP | HOME BANCORP, INC. | Banking/Savings Institutions | $61.96 | $35.58 | 0.02% | $0.27 | 450 M | 7,836,346 | 5.93 | 9.77 | Ordinary Shares |
| 04-26-2024 | CE | Celanese Corp | Chemicals/Plastic Material & Synthetic Resin/Rubber | $65.00 | $154.49 | 0.00% | $0.03 | 4,627 M | 109,571,972 | -10.64 | 0.00 | Ordinary Shares - Series A |
| 04-26-2024 | ASML | ASML HOLDING NV | Machinery/Special Industry Machinery | $1,457.70 | $918.97 | 0.01% | $3.1771 | 361,173 M | 399,584,578 | 9.67 | 48.58 | New York Shares |
| 04-26-2024 | PFS | PROVIDENT FINANCIAL SERVICES INC | Banking/Savings Institutions | $22.36 | $15.09 | 0.05% | $0.24 | 2,553 M | 130,696,286 | 2.23 | 8.77 | Ordinary Shares |
| 04-26-2024 | DMLP | DORCHESTER MINERALS, L.P. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $28.11 | $33.05 | N/A | $0.475 | 0 M | 48,255,450 | 1.16 | N/A | Units |
| 04-26-2024 | HFBL | Home Federal Bancorp, Inc. of Louisiana | Banking/Savings Institutions | $19.10 | $11.34 | N/A | $0.13 | 0 M | N/A | 1.71 | N/A | Ordinary Shares |
| 04-26-2024 | EVTC | EVERTEC, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $29.51 | $38.43 | N/A | $0.05 | 0 M | 61,758,703 | 2.22 | N/A | Ordinary Shares |
| 04-26-2024 | KNOP | KNOT Offshore Partners LP | Transportation/Water Transport | $10.52 | $4.99 | 0.01% | $0.05 | 239 M | 34,045,081 | 1.20 | 0.00 | Unit |
| 04-26-2024 | KNTK | Kinetik Holdings Inc. | Utilities/Natural Gas Transmission | $47.47 | $39.03 | 0.09% | $0.78 | 5,710 M | 162,148,340 | 2.66 | 32.03 | Ordinary Shares - Class A |
| 04-26-2024 | WMPN | William Penn Bancorporation | Banking/Savings Institutions | $12.32 | $12.06 | 0.01% | $0.03 | 110 M | 9,435,604 | -0.12 | 0.00 | Ordinary Shares |
| 04-26-2024 | SPFI | SOUTH PLAINS FINANCIAL, INC. | N/A | $35.24 | $25.93 | 0.02% | $0.15 | 553 M | 16,386,627 | 2.29 | 12.71 | Ordinary Shares |
| 04-26-2024 | LBAI | LAKELAND BANCORP INC | N/A | $14.82 | $12.52 | N/A | $0.145 | 0 M | 65,154,526 | 1.29 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!