Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-08-2024 | 5:00 PM | ATR | APTARGROUP, INC. | Rubber And Plastic Products/Misc. Plastic Products | $132.08 | 7,972 M | 64,379,735 | 5.97 | 20.30 | $0.45 |
| 02-08-2024 | 4:45 PM | PSEC | PROSPECT CAPITAL CORP | Financial Services/Asset Management | $2.73 | 0 M | 482,489,809 | -0.81 | N/A | $0.045 |
| 02-08-2024 | 4:35 PM | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Utilities/Water Supply | $27.56 | 11,476 M | 683,509,869 | 0.68 | 0.00 | $0.2652 |
| 02-08-2024 | 4:29 PM | VCTR | Victory Capital Holdings, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $69.93 | 0 M | 64,049,636 | 4.13 | N/A | $0.49 |
| 02-08-2024 | 4:20 PM | FE | FIRSTENERGY CORP | Utilities/Electric Services | $50.84 | 26,222 M | 591,561,326 | 1.77 | 25.71 | $0.465 |
| 02-08-2024 | 4:15 PM | ESE | ESCO TECHNOLOGIES INC | Electronic Equipment/Communication Equipment | $266.42 | 5,048 M | 25,895,762 | 11.79 | 16.58 | $0.08 |
| 02-08-2024 | 4:15 PM | MWA | Mueller Water Products, Inc. | Construction Materials/Misc. Fabricated Metal Products | $27.93 | 3,724 M | 156,385,318 | 1.28 | 18.66 | $0.067 |
| 02-08-2024 | 4:15 PM | PI | IMPINJ INC | Electronic Equipment/Electronic Components & Accessories | $94.29 | 5,239 M | 30,231,686 | -0.37 | 0.00 | N/A |
| 02-08-2024 | 4:15 PM | NET | Cloudflare, Inc. | Computer Software/Services – Computer Programming And Data Processing | $195.19 | 69,058 M | 351,980,298 | -0.29 | 0.00 | N/A |
| 02-08-2024 | 4:15 PM | PECO | Phillips Edison & Company, Inc. | Trading/REIT | $38.71 | 0 M | 125,800,000 | 0.89 | N/A | $0.1083 |
| 02-08-2024 | 4:11 PM | TEX | TEREX CORP | Automobiles And Trucks/Industrial Trucks, Tractors, Trailers & Stackers | $62.05 | 3,502 M | 113,700,000 | 3.36 | 15.84 | $0.17 |
| 02-08-2024 | 4:11 PM | CTRE | CareTrust REIT, Inc. | Trading/REIT | $39.94 | 8,075 M | 223,404,715 | 1.57 | 25.19 | $0.335 |
| 02-08-2024 | 4:10 PM | LEG | LEGGETT & PLATT INC | Consumer Goods/Household Furniture | $10.63 | 1,490 M | 135,877,594 | 1.70 | 6.33 | $0.05 |
| 02-08-2024 | 4:10 PM | MHK | MOHAWK INDUSTRIES INC | Textiles/Floor Covering Mills | $107.37 | 6,757 M | 61,460,358 | 5.96 | 18.27 | N/A |
| 02-08-2024 | 4:06 PM | PINS | PINTEREST, INC. | Computer Software/Services – Computer Programming And Data Processing | $20.01 | 17,490 M | 665,138,623 | 0.62 | 41.96 | N/A |
| 02-08-2024 | 4:05 PM | ONTO | ONTO INNOVATION INC. | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $179.72 | 6,252 M | 49,011,162 | 3.57 | 35.72 | N/A |
| 02-08-2024 | 4:05 PM | SYNA | SYNAPTICS Inc | Electronic Equipment/Electronic Components & Accessories | $72.00 | 2,864 M | 38,729,741 | -1.60 | 0.00 | N/A |
| 02-08-2024 | 4:05 PM | TFII | TFI International Inc. | Transportation/Trucking & Courier Services, Except Air | $110.59 | 0 M | N/A | 0.00 | N/A | $0.45 |
| 02-08-2024 | 4:05 PM | G | Genpact LTD | Business Services/Services – Management, Public Relations, Consulting | $41.70 | 8,066 M | 169,863,795 | 3.18 | 14.60 | $0.17 |
| 02-08-2024 | 4:05 PM | CPRI | Capri Holdings Ltd | Apparel/Leather Tanning And Finishing | $17.95 | 2,977 M | 119,161,865 | -4.30 | 0.00 | N/A |
| 02-08-2024 | 4:05 PM | PCTY | Paylocity Holding Corp | Computer Software/Services – Computer Programming And Data Processing | $120.10 | 8,293 M | 53,876,692 | 4.32 | 34.80 | N/A |
| 02-08-2024 | 4:05 PM | BILL | BILL Holdings, Inc. | Computer Software/Services – Computer Programming And Data Processing | $45.06 | 5,463 M | 98,960,440 | 0.16 | 0.00 | N/A |
| 02-08-2024 | 4:05 PM | AFRM | Affirm Holdings, Inc. | Banking/Personal Credit Institutions (Beneficial) | $51.70 | 24,567 M | 333,110,651 | 0.89 | 78.50 | N/A |
| 02-08-2024 | 4:01 PM | POWI | POWER INTEGRATIONS INC | Electronic Equipment/Electronic Components & Accessories | $46.06 | 1,967 M | 55,504,000 | 0.39 | 89.02 | $0.21 |
| 02-08-2024 | 4:01 PM | EXPE | Expedia Group, Inc. | Transportation/Transportation Services | $249.62 | 34,715 M | 122,534,873 | 10.32 | 26.83 | $0.48 |
| 02-08-2024 | 4:01 PM | DOCS | Doximity, Inc. | Computer Software/Services – Computer Programming And Data Processing | $25.34 | 8,337 M | 184,708,958 | 1.39 | 34.82 | N/A |
| 02-08-2024 | 4:00 PM | BYD | BOYD GAMING CORP | Restaurants, Hotels, Motels/Hotels & Motels | $80.13 | 6,659 M | 75,492,204 | 22.56 | 3.61 | $0.18 |
| 02-08-2024 | 9:00 AM | NSANY | NISSAN MOTOR CO LTD /FI | N/A | $4.74 | 0 M | N/A | 0.00 | N/A | N/A |
| 02-08-2024 | 8:30 AM | MDU | MDU RESOURCES GROUP INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $20.97 | 3,989 M | 204,382,821 | 0.93 | 20.95 | $0.14 |
| 02-08-2024 | 8:30 AM | NNN | NNN REIT, INC. | Trading/REIT | $45.12 | 7,088 M | 189,939,441 | 2.07 | 18.19 | $0.60 |
| 02-08-2024 | 8:01 AM | RL | RALPH LAUREN CORP | Apparel/Apparel And Other Finished Products | $338.36 | 21,716 M | 60,536,413 | 14.99 | 23.64 | $0.9125 |
| 02-08-2024 | 8:00 AM | ARW | ARROW ELECTRONICS, INC. | Wholesale/Wholesale – Electronic Parts & Equipment | $138.36 | 5,676 M | 51,086,165 | 11.03 | 9.94 | N/A |
| 02-08-2024 | 8:00 AM | K | KELLANOVA | Food Products/Flour And Other Grain Mill Products | $83.44 | 27,097 M | 347,932,629 | 5.53 | 21.34 | $0.58 |
| 02-08-2024 | 8:00 AM | KVUE | Kenvue Inc. | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $18.39 | 32,560 M | 1,916,732,090 | 0.71 | 22.15 | $0.2075 |
| 02-08-2024 | 7:58 AM | BTU | PEABODY ENERGY CORP | Coal/Bituminous Coal And Lignite Mining | $32.12 | 3,612 M | 121,747,873 | -0.43 | 0.00 | $0.075 |
| 02-08-2024 | 7:30 AM | SPGI | S&P Global Inc. | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $452.36 | 158,240 M | N/A | 14.67 | 35.39 | $0.97 |
| 02-08-2024 | 7:30 AM | ICE | Intercontinental Exchange, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $166.19 | 92,346 M | 567,896,513 | 5.79 | 27.86 | $0.48 |
| 02-08-2024 | 7:30 AM | BDC | BELDEN INC. | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $122.10 | 4,580 M | 38,748,995 | 6.00 | 19.28 | $0.05 |
| 02-08-2024 | 7:30 AM | GTES | Gates Industrial Corp plc | Machinery/General Industrial Machinery & Equipment | $23.98 | 5,545 M | 253,855,699 | 0.98 | 22.06 | N/A |
| 02-08-2024 | 7:12 AM | ABG | ASBURY AUTOMOTIVE GROUP INC | Retail/Retail – Automotive Dealers And Gas Stations | $204.78 | 4,521 M | 19,257,920 | 25.20 | 9.19 | N/A |
| 02-08-2024 | 7:01 AM | CYBR | CyberArk Software Ltd. | Computer Software/Services – Computer Programming And Data Processing | $408.85 | 12,116 M | 42,255,336 | 2.54 | -921.32 | N/A |
| 02-08-2024 | 7:00 AM | DTE | DTE ENERGY CO | Utilities/Electric Services | $150.13 | 44,668 M | 346,436,088 | 7.04 | 30.55 | $1.165 |
| 02-08-2024 | 7:00 AM | BCE | BCE INC | Communication/Telephone Communications | $26.06 | 31,930 M | 912,283,103 | 2.64 | 21.71 | $0.6934 |
| 02-08-2024 | 7:00 AM | DUK | Duke Energy CORP | Utilities/Electric And Other Services Combined | $132.50 | 100,801 M | 867,334,152 | 6.31 | 20.52 | $1.065 |
| 02-08-2024 | 7:00 AM | LNC | LINCOLN NATIONAL CORP | Insurance/Life Insurance | $34.04 | 0 M | 190,090,406 | 5.94 | N/A | $0.45 |
| 02-08-2024 | 7:00 AM | COP | CONOCOPHILLIPS | Petroleum And Natural Gas/Petroleum Refining | $117.07 | 115,676 M | 1,222,339,152 | 6.36 | 14.48 | $0.84 |
| 02-08-2024 | 7:00 AM | BN | BROOKFIELD Corp /ON/ | Real Estate/Operators – Non-Resident Buildings | $41.20 | 0 M | N/A | 0.00 | N/A | $0.09 |
| 02-08-2024 | 6:55 AM | UAA | Under Armour, Inc. | Apparel/Apparel And Other Finished Products | $6.59 | 2,107 M | 425,890,001 | -1.22 | 0.00 | N/A |
| 02-08-2024 | 6:55 AM | UA | Under Armour, Inc. | Apparel/Apparel And Other Finished Products | $6.41 | 2,107 M | 425,890,001 | -1.22 | 0.00 | $0.00 |
| 02-08-2024 | 6:50 AM | HOG | HARLEY-DAVIDSON, INC. | Consumer Goods/Motorcycles, Bicycles And Parts (Harley & Huffy) | $19.21 | 2,421 M | 111,850,563 | 2.82 | 7.15 | $0.1875 |
| 02-08-2024 | 6:50 AM | KIM | KIMCO REALTY CORP | Trading/REIT | $23.28 | 13,727 M | 674,066,654 | 2.26 | 24.76 | $0.25 |
| 02-08-2024 | 6:50 AM | LSPD | Lightspeed Commerce Inc. | Computer Software/Services – Computer Programming And Data Processing | $9.57 | 0 M | N/A | 0.00 | N/A | N/A |
| 02-08-2024 | 6:45 AM | HSY | HERSHEY CO | Food Products/Sugar And Confectionery Products | $224.99 | 36,662 M | 202,690,952 | 8.51 | 41.51 | $1.452 |
| 02-08-2024 | 6:45 AM | TPR | TAPESTRY, INC. | Apparel/Leather Tanning And Finishing | $144.15 | 26,871 M | 202,464,223 | 2.69 | 51.45 | $0.40 |
| 02-08-2024 | 6:40 AM | CCJ | CAMECO CORP | Non-Metallic And Industrial Metal Mining/Misc. Metal Ores | $109.68 | 17,773 M | 435,180,572 | 0.50 | 91.22 | $0.12 |
| 02-08-2024 | 6:31 AM | THC | TENET HEALTHCARE CORP | Healthcare/Services – Health | $236.95 | 17,465 M | 86,963,000 | 15.61 | 12.41 | N/A |
| 02-08-2024 | 6:30 AM | BWA | BORGWARNER INC | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $51.80 | 9,640 M | 207,048,768 | 1.29 | 34.80 | $0.17 |
| 02-08-2024 | 6:30 AM | SPB | Spectrum Brands Holdings, Inc. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $76.53 | 1,404 M | 23,198,788 | 4.25 | 13.40 | $0.47 |
| 02-08-2024 | 6:30 AM | ITT | ITT INC. | Machinery/General Industrial Machinery & Equipment | $185.59 | 13,534 M | 86,000,000 | 5.80 | 27.73 | $0.351 |
| 02-08-2024 | 6:30 AM | DT | Dynatrace, Inc. | Computer Software/Services – Computer Programming And Data Processing | $39.28 | 13,067 M | 298,251,114 | 1.69 | 70.80 | N/A |
| 02-08-2024 | 6:30 AM | APO | Apollo Global Management, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $108.70 | 83,680 M | 578,247,338 | 7.00 | 24.65 | $0.51 |
| 02-08-2024 | 6:30 AM | RXO | RXO, Inc. | Transportation/Transportation Services | $13.74 | 2,074 M | 164,193,961 | -0.71 | 0.00 | N/A |
| 02-08-2024 | 6:00 AM | CX | CEMEX SAB DE CV | Construction Materials/Cement, Hydraulic | $10.92 | 9,279 M | 1,513,745,991 | -1.11 | 0.00 | $0.0225 |
| 02-08-2024 | 6:00 AM | BDRBF | BOMBARDIER INC /FI/ /FI | Aircraft/Aircraft | $181.04 | 0 M | N/A | 0.00 | N/A | N/A |
| 02-08-2024 | 6:00 AM | ARES | Ares Management Corp | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $110.01 | 52,832 M | N/A | 1.71 | 123.99 | $1.35 |
| 02-08-2024 | 6:00 AM | AXTA | Axalta Coating Systems Ltd. | Chemicals/Paints | $29.61 | 6,893 M | 213,373,942 | 1.75 | 18.24 | N/A |
| 02-08-2024 | 4:00 AM | UL | UNILEVER PLC | Consumer Goods/Soap & Other Detergents | $66.82 | 161,483 M | 2,492,404,065 | 0.00 | 22.52 | $0.4674 |
| 02-08-2024 | 3:00 AM | HMC | HONDA MOTOR CO LTD | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $27.24 | 57,992 M | 1,760,000,000 | 0.00 | 7.99 | $0.7471 |
| 02-08-2024 | 2:00 AM | FUJIY | FUJIFILM Holdings Corp | N/A | $9.27 | 0 M | N/A | 0.00 | N/A | N/A |
| 02-08-2024 | 2:00 AM | SIEGY | Siemens Aktiengesellschaft | N/A | $131.13 | 0 M | N/A | 0.00 | N/A | N/A |
| 02-08-2024 | 2:00 AM | AZN | ASTRAZENECA PLC | Pharmaceutical Products/Pharmaceutical Preparations | $92.95 | 101,570 M | 3,100,554,002 | 1.92 | 5.61 | $1.05 |
| 02-08-2024 | 2:00 AM | KT | KT CORP | Communication/Telephone Communications | $22.01 | 7,384 M | 504,043,370 | 1.02 | 0.00 | $0.00 |
| 02-08-2024 | 2:00 AM | SFTBY | SOFTBANK GROUP CORP. | N/A | $11.64 | 0 M | N/A | 0.00 | N/A | N/A |
| 02-08-2024 | 1:00 AM | MT | ArcelorMittal | Steel Works/Blast Furnaces & Steel Works | $55.40 | 20,143 M | 852,809,772 | -1.53 | -33.85 | $0.25 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-08-2024 | FATBP | FAT Brands Inc | N/A | $10.10 | $14.97 | 0.11% | $0.1719 | 84 M | 702,799 | -8.18 | 0.00 | 8.25% PRF PERPETUAL USD 25 - Ser B |
| 02-08-2024 | ECC | Eagle Point Credit Co Inc. | N/A | $9.03 | $9.97 | 0.18% | $0.02 | 852 M | 85,301,892 | 0.00 | 0.00 | Ordinary Shares |
| 02-08-2024 | ADX | ADAMS DIVERSIFIED EQUITY FUND, INC. | N/A | $20.46 | $18.80 | 0.08% | $0.44 | 2,652 M | 124,051,735 | 0.00 | 0.00 | Ordinary Shares |
| 02-08-2024 | EICB | Eagle Point Income Company Inc | N/A | $25.04 | $25.11 | 0.07% | $0.1615 | 200 M | 12,958,326 | 0.00 | 0.00 | 7.75% PRF REDEEM 31/07/2028 USD 25 - Ser B |
| 02-08-2024 | PEO | ADAMS NATURAL RESOURCES FUND, INC. | N/A | $22.39 | $20.80 | 0.07% | $0.54 | 599 M | 25,514,104 | 0.00 | 0.00 | Ordinary Shares |
| 02-08-2024 | ECCC | Eagle Point Credit Company Inc | N/A | $23.95 | $21.99 | 0.07% | $0.1354 | 852 M | 2,172,553 | 0.00 | 0.00 | 6.50% PRF REDEEM 30/06/2031 USD 25 - Ser C |
| 02-08-2024 | MPB | MID PENN BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $31.52 | $20.45 | 0.03% | $0.20 | 659 M | 23,048,496 | 2.45 | 13.16 | Ordinary Shares |
| 02-08-2024 | AEP | AMERICAN ELECTRIC POWER CO INC | Utilities/Electric Services | $131.87 | $75.94 | 0.03% | $0.95 | 67,171 M | 592,730,226 | 6.70 | 18.76 | Ordinary Shares |
| 02-08-2024 | MPX | MARINE PRODUCTS CORP | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $7.09 | $10.48 | N/A | $0.14 | 0 M | 35,242,624 | 0.32 | N/A | Ordinary Shares |
| 02-08-2024 | BFIN | BankFinancial CORP | Banking/Savings Institutions | $12.00 | $10.42 | 0.03% | $0.10 | 150 M | 12,460,678 | 0.19 | 64.70 | Ordinary Shares |
| 02-08-2024 | CMCO | COLUMBUS MCKINNON CORP | Machinery/Construction Machinery & Equipment | $16.77 | $41.56 | 0.02% | $0.07 | 496 M | 28,739,366 | 0.20 | 82.44 | Ordinary Shares |
| 02-08-2024 | BFH | BREAD FINANCIAL HOLDINGS, INC. | Banking/Personal Credit Institutions (Beneficial) | $72.21 | $35.32 | N/A | $0.23 | 0 M | 43,115,116 | 11.07 | N/A | Ordinary Shares |
| 02-08-2024 | BRKL | BROOKLINE BANCORP INC | Banking/Savings Institutions | $10.95 | $9.76 | 0.05% | $0.135 | 940 M | 89,104,605 | 0.89 | 11.93 | Ordinary Shares |
| 02-08-2024 | ARTNA | ARTESIAN RESOURCES CORP | Utilities/Water Supply | $33.73 | $35.64 | 0.04% | $0.3014 | 336 M | 10,313,145 | 2.19 | 14.91 | Ordinary Shares - Class A |
| 02-08-2024 | GABC | GERMAN AMERICAN BANCORP, INC. | Banking/State Commercial Banks – Fed Reserve System | $40.11 | $31.56 | 0.03% | $0.29 | 1,472 M | 37,491,797 | 2.87 | 14.70 | Ordinary Shares |
| 02-08-2024 | SBFG | SB FINANCIAL GROUP, INC. | Banking/State Commercial Banks – Fed Reserve System | $20.37 | $15.40 | 0.03% | $0.145 | 0 M | N/A | 2.19 | 0.00 | Ordinary Shares |
| 02-08-2024 | SABA | TEMPLETON GLOBAL INCOME FUND | Financial Services/Closed-End Fund - Debt | $8.18 | $3.85 | 0.07% | $0.058 | 482 M | 56,510,504 | N/A | 0.00 | Ordinary Shares |
| 02-08-2024 | HXL | HEXCEL CORP /DE/ | Chemicals/Plastic Material & Synthetic Resin/Rubber | $88.58 | $71.50 | 0.01% | $0.17 | 5,900 M | 75,870,417 | 1.38 | 53.93 | Ordinary Shares |
| 02-08-2024 | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Computer Hardware/Computer & Office Equipment | $258.85 | $184.36 | 0.02% | $1.68 | 275,308 M | 938,034,404 | 11.36 | 25.99 | Ordinary Shares |
| 02-08-2024 | EBTC | ENTERPRISE BANCORP INC /MA/ | Banking/State Commercial Banks – Fed Reserve System | $39.64 | $27.53 | 0.02% | $0.25 | 485 M | 12,508,386 | 3.28 | 11.93 | Ordinary Shares |
| 02-08-2024 | JBHT | HUNT J B TRANSPORT SERVICES INC | Transportation/Trucking & Courier Services, Except Air | $213.39 | $213.38 | 0.01% | $0.45 | 18,468 M | 94,604,083 | 6.16 | 30.87 | Ordinary Shares |
| 02-08-2024 | FIBK | FIRST INTERSTATE BANCSYSTEM INC | Banking/State Commercial Banks – Fed Reserve System | $34.19 | $25.42 | N/A | $0.47 | 0 M | 101,118,302 | 2.95 | N/A | Ordinary Shares |
| 02-08-2024 | FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | Banking/State Commercial Banks – Fed Reserve System | $39.57 | $32.99 | 0.10% | $2.07 | 595 M | 19,075,028 | 2.66 | 12.19 | Ordinary Shares |
| 02-08-2024 | SSB | SouthState Corp | Banking/State Commercial Banks – Fed Reserve System | $94.60 | $79.89 | N/A | $0.54 | 0 M | 98,068,647 | 7.90 | N/A | Ordinary Shares |
| 02-08-2024 | PPBI | PACIFIC PREMIER BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $24.49 | $24.06 | 0.06% | $0.33 | 2,047 M | 96,991,440 | 1.79 | 14.84 | Ordinary Shares |
| 02-08-2024 | PBI | PITNEY BOWES INC /DE/ | Computer Hardware/Computer & Office Equipment | $10.58 | $3.92 | 0.03% | $0.09 | 1,701 M | 149,942,698 | 0.84 | 11.75 | Ordinary Shares |
| 02-08-2024 | PH | Parker-Hannifin Corp | Construction Materials/Misc. Fabricated Metal Products | $923.72 | $515.51 | 0.01% | $1.80 | 110,913 M | 126,216,529 | 27.80 | 31.36 | Ordinary Shares |
| 02-08-2024 | PKOH | PARK OHIO HOLDINGS CORP | Fabricated Products/Metal Forgings And Stampings | $25.59 | $24.40 | N/A | $0.125 | 0 M | 14,399,130 | 1.73 | N/A | Ordinary Shares |
| 02-08-2024 | WTRG | Essential Utilities, Inc. | Utilities/Water Supply | $40.35 | $35.43 | 0.04% | $0.3426 | 10,756 M | 283,117,816 | 2.20 | 17.45 | Ordinary Shares |
| 02-08-2024 | RELL | RICHARDSON ELECTRONICS, LTD. | Wholesale/Wholesale – Electronic Parts & Equipment | $11.18 | $9.43 | 0.02% | $0.06 | 152 M | 14,517,922 | 0.10 | 188.09 | Ordinary Shares |
| 02-08-2024 | RES | RPC INC | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $6.12 | $6.98 | N/A | $0.04 | 0 M | 221,639,270 | 0.15 | N/A | Ordinary Shares |
| 02-08-2024 | EBMT | Eagle Bancorp Montana, Inc. | Banking/State Commercial Banks – Fed Reserve System | $21.40 | $12.80 | 0.03% | $0.145 | 137 M | 7,952,177 | 1.74 | 10.14 | Ordinary Shares |
| 02-08-2024 | SCHW | SCHWAB CHARLES CORP | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $95.23 | $62.47 | N/A | $0.32 | 0 M | 1,752,210,425 | 4.67 | N/A | Ordinary Shares |
| 02-08-2024 | WSFS | WSFS FINANCIAL CORP | Banking/National Commercial Banks | $62.98 | $41.70 | 0.01% | $0.15 | 3,013 M | 52,732,172 | 5.11 | 10.48 | Ordinary Shares |
| 02-08-2024 | TFC | TRUIST FINANCIAL CORP | Banking/National Commercial Banks | $46.49 | $35.51 | N/A | $0.52 | 0 M | 1,249,168,322 | 3.87 | N/A | Ordinary Shares |
| 02-08-2024 | TSBK | TIMBERLAND BANCORP INC | Banking/Savings Institutions | $38.35 | $26.72 | N/A | $0.25 | 0 M | 7,884,326 | 3.86 | N/A | Ordinary Shares |
| 02-08-2024 | RBA | RB GLOBAL INC. | Business Services/Services – Misc. Business Services | $104.19 | $67.97 | 0.01% | $0.29 | 19,052 M | 185,900,000 | 2.06 | 49.85 | Ordinary Shares |
| 02-08-2024 | ETR | ENTERGY CORP /DE/ | Utilities/Electric Services | $104.70 | $97.40 | 0.03% | $0.64 | 41,601 M | 446,596,904 | 4.18 | 23.00 | Ordinary Shares |
| 02-08-2024 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Banking/National Commercial Banks | $17.22 | $13.15 | 0.03% | $0.135 | 1,737 M | 102,143,230 | 1.48 | 11.40 | Ordinary Shares |
| 02-08-2024 | SBUX | STARBUCKS CORP | Restaurants, Hotels, Motels/Retail – Eating Places | $98.99 | $96.59 | 0.03% | $0.62 | 96,744 M | 1,139,300,000 | 1.20 | 70.67 | Ordinary Shares |
| 02-08-2024 | PCB | PCB BANCORP | Banking/State Commercial Banks – Fed Reserve System | $22.00 | $15.81 | 0.04% | $0.20 | 299 M | 14,260,754 | 2.42 | 8.61 | Ordinary Shares |
| 02-08-2024 | HOPE | HOPE BANCORP INC | Banking/National Commercial Banks | $11.14 | $10.61 | N/A | $0.14 | 0 M | 128,203,739 | 0.49 | N/A | Ordinary Shares |
| 02-08-2024 | NXST | NEXSTAR MEDIA GROUP, INC. | Communication/Radio & Tv Broadcasters | $247.75 | $160.88 | 0.04% | $1.86 | 6,109 M | 30,327,997 | 3.04 | 56.05 | Ordinary Shares |
| 02-08-2024 | OPY | OPPENHEIMER HOLDINGS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $85.57 | $38.77 | N/A | $0.18 | 0 M | N/A | 14.13 | N/A | Ordinary Shares - Class A |
| 02-08-2024 | TMP | TOMPKINS FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $75.10 | $48.41 | N/A | $0.62 | 0 M | 14,418,025 | 11.30 | N/A | Ordinary Shares |
| 02-08-2024 | AMP | AMERIPRISE FINANCIAL INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $464.89 | $394.83 | 0.01% | $1.60 | 44,577 M | 91,178,997 | 36.85 | 12.51 | Ordinary Shares |
| 02-08-2024 | MWA | Mueller Water Products, Inc. | Construction Materials/Misc. Fabricated Metal Products | $27.93 | $13.89 | 0.01% | $0.067 | 3,724 M | 156,385,318 | 1.28 | 18.66 | Ordinary Shares - Series A |
| 02-08-2024 | FRST | Primis Financial Corp. | Banking/State Commercial Banks – Fed Reserve System | $12.99 | $12.31 | 0.04% | $0.10 | 257 M | 24,644,385 | 1.35 | 29.95 | Ordinary Shares |
| 02-08-2024 | TBNK | Territorial Bancorp Inc. | Banking/Savings Institutions | $8.33 | $9.31 | 0.01% | $0.01 | 92 M | 8,832,210 | 0.90 | 0.00 | Ordinary Shares |
| 02-08-2024 | CWBC | Community West Bancshares | Banking/State Commercial Banks – Fed Reserve System | $22.84 | $13.90 | 0.02% | $0.12 | 396 M | 19,158,428 | 1.71 | 11.67 | Ordinary Shares |
| 02-08-2024 | CZWI | Citizens Community Bancorp Inc. | Banking/Savings Institutions | $17.70 | $11.58 | 0.02% | $0.105 | 171 M | 9,628,612 | 1.46 | 11.87 | Ordinary Shares |
| 02-08-2024 | PFS | PROVIDENT FINANCIAL SERVICES INC | Banking/Savings Institutions | $20.92 | $15.13 | 0.05% | $0.24 | 2,553 M | 130,696,286 | 2.23 | 8.77 | Ordinary Shares |
| 02-08-2024 | V | VISA INC. | Business Services/Services – Misc. Business Services | $317.36 | $275.78 | 0.01% | $0.67 | 638,903 M | 1,815,172,471 | 10.67 | 30.73 | Ordinary Shares - Class A |
| 02-08-2024 | FRBA | FB Corp | Banking/State Commercial Banks – Fed Reserve System | $15.55 | $13.48 | 0.02% | $0.06 | 301 M | 19,569,334 | 0.92 | 0.00 | Ordinary Shares |
| 02-08-2024 | DALN | DallasNews Corp | Printing And Publishing/Newspapers – Publishing-Printing | $16.51 | $4.07 | N/A | $0.16 | 23 M | 5,352,490 | -0.98 | 0.00 | Ordinary Shares - Class A |
| 02-08-2024 | VBTX | Veritex Holdings, Inc. | Banking/State Commercial Banks – Fed Reserve System | $30.26 | $19.78 | 0.03% | $0.20 | 1,416 M | 54,745,471 | 2.02 | 12.23 | Ordinary Shares |
| 02-08-2024 | FNWB | First Northwest Bancorp | Banking/Savings Institutions | $9.18 | $13.44 | 0.04% | $0.07 | 74 M | 9,462,150 | -0.83 | 0.00 | Ordinary Shares |
| 02-08-2024 | HWM | Howmet Aerospace Inc. | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $250.13 | $59.17 | 0.00% | $0.12 | 82,384 M | 400,940,063 | 3.73 | 54.70 | Ordinary Shares |
| 02-08-2024 | REVG | REV Group, Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $63.90 | $16.57 | 0.00% | $0.06 | 2,502 M | 48,806,145 | 1.92 | 26.28 | Ordinary Shares |
| 02-08-2024 | MSVB | Mid-Southern Bancorp, Inc. | Banking/Savings Institutions | $11.55 | $13.45 | N/A | $0.06 | 41 M | 2,885,039 | N/A | 0.00 | Ordinary Shares |
| 02-08-2024 | BPRN | Princeton Bancorp, Inc. | Banking/State Commercial Banks – Fed Reserve System | $33.72 | $31.47 | 0.04% | $0.30 | 201 M | 6,762,859 | 1.80 | 11.15 | Ordinary Shares |
| 02-08-2024 | EICA | Eagle Point Income Company Inc | N/A | $23.75 | $23.56 | 0.05% | $0.1042 | 200 M | 1,521,649 | 0.00 | 0.00 | 5% PRF REDEEM 30/10/2026 USD 25 - Ser A |
