Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2023 | 5:00 PM | SGML | Sigma Lithium Corp | Non-Metallic And Industrial Metal Mining/Metal Mining | $19.69 | 1,181 M | 110,850,462 | 0.00 | 0.00 | N/A |
| 06-12-2023 | 4:05 PM | ORCL | ORACLE CORP | Computer Software/Services – Computer Programming And Data Processing | $173.28 | 0 M | 2,876,046,000 | 5.69 | N/A | $0.50 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2023 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | N/A | $9.15 | $8.92 | 0.08% | $0.0659 | 263 M | 28,066,272 | 0.00 | 0.00 | Ordinary Shares |
| 06-12-2023 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | N/A | $10.73 | $10.18 | 0.07% | $0.0621 | 100 M | 9,292,257 | 0.00 | 0.00 | Ordinary Shares |
| 06-12-2023 | EOD | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | N/A | $4.86 | $4.17 | 0.08% | $0.1157 | 213 M | 43,195,369 | 0.00 | 0.00 | Ordinary Shares |
| 06-12-2023 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | N/A | $6.99 | $6.22 | 0.08% | $0.0523 | 414 M | 59,092,336 | 0.00 | 0.00 | Ordinary Shares |
| 06-12-2023 | PXSAP | Pyxis Tankers Inc | N/A | $25.15 | $22.95 | 0.04% | $0.1615 | 54 M | 420,085 | 0.00 | 0.00 | 7.75% PRF PERPETUAL USD 25 - Ser A |
| 06-12-2023 | MDU | MDU RESOURCES GROUP INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $21.79 | $20.50 | 0.03% | $0.14 | 3,989 M | 204,382,821 | 0.93 | 20.95 | Ordinary Shares |
| 06-12-2023 | MFIC | MidCap Financial Investment Corp | Financial Services/Asset Management | $11.32 | $12.26 | N/A | $0.31 | 0 M | 92,211,869 | 0.68 | N/A | Ordinary Shares |
| 06-12-2023 | STNG | Scorpio Tankers Inc. | Transportation/Water Transport | $78.37 | $44.11 | 0.02% | $0.45 | 3,804 M | 53,175,099 | 2.53 | 0.00 | Ordinary Shares |
| 06-12-2023 | SAR | SARATOGA INVESTMENT CORP. | Financial Services/Diversified Investments | $22.49 | $27.37 | 0.17% | $0.25 | 362 M | 16,184,058 | 3.13 | 1.35 | Ordinary Shares |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 06-12-2023 | N/A | FNCH | Finch Therapeutics Group, Inc. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | 30 | 30 | 1 | Ordinary Shares |