Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
10-21-2022 7:30 AM VZ VERIZON COMMUNICATIONS INC Communication/Telephone Communications $47.10 168,806 M 4,217,684,168 4.06 9.83 $0.7075
10-21-2022 7:30 AM HCA HCA Healthcare, Inc. Healthcare/Services – Health $445.77 106,535 M 223,622,200 28.70 15.70 $0.78
10-21-2022 7:00 AM AXP AMERICAN EXPRESS CO Banking/Financial Services $318.84 207,033 M 682,326,443 10.89 18.45 $0.95
10-21-2022 7:00 AM HBAN HUNTINGTON BANCSHARES INC /MD/ Banking/National Commercial Banks $16.53 0 M 2,029,792,391 1.41 N/A $0.155
10-21-2022 6:00 AM ALV AUTOLIV INC Automobiles And Trucks/Motor Vehicle Parts & Accessories $115.98 7,856 M 74,863,338 2.80 11.08 $0.70

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
10-21-2022 ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund N/A $25.45 $21.54 0.07% $0.1733 427 M 16,388,138 0.00 0.00 Ordinary Shares
10-21-2022 WIW WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND N/A $8.25 $9.02 0.08% $0.0605 527 M 61,184,134 0.00 0.00 Ordinary Shares
10-21-2022 MNP Western Asset Municipal Partners Fund Inc N/A $10.57 $11.09 0.05% $0.043 103 M 9,719,063 0.00 0.00 Ordinary Shares
10-21-2022 HGLB Highland Global Allocation Fund N/A $7.36 $9.20 0.12% $0.081 176 M 22,484,086 0.00 0.00 Ordinary Shares
10-21-2022 FLC FLAHERTY & CRUMRINE TOTAL RETURN FUND INC N/A $16.75 $14.97 0.06% $0.0913 175 M 10,456,821 0.00 0.00 Ordinary Shares
10-21-2022 TEAF ECOFIN SUSTAINABLE & SOCIAL IMPACT TERM FUND N/A $12.14 $12.68 0.08% $0.09 166 M 13,491,127 0.00 0.00 Ordinary Shares
10-21-2022 PAI Western Asset Investment Grade Income Fund Inc. N/A $12.35 $10.82 0.05% $0.0515 120 M 9,510,962 0.00 0.00 Ordinary Shares
10-21-2022 ACP abrdn Income Credit Strategies Fund N/A $5.94 $6.16 0.17% $0.10 334 M 52,075,560 0.00 0.00 Ordinary Shares
10-21-2022 PPT PUTNAM PREMIER INCOME TRUST N/A $3.58 $3.53 0.08% $0.026 355 M 96,268,784 0.00 0.00 Ordinary Shares
10-21-2022 PFO Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC N/A $9.08 $8.37 0.06% $0.0492 118 M 13,077,326 0.00 0.00 Ordinary Shares
10-21-2022 ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund N/A $14.32 $13.55 0.08% $0.0993 1,488 M 109,268,349 0.00 0.00 Ordinary Shares
10-21-2022 EVT EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND N/A $23.95 $22.32 0.07% $0.1646 1,829 M 74,542,782 0.00 0.00 Ordinary Shares
10-21-2022 BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc N/A $8.03 $7.65 0.10% $0.08 146 M 16,791,836 0.00 0.00 Ordinary Shares
10-21-2022 EIM EATON VANCE MUNICIPAL BOND FUND N/A $10.33 $9.61 0.05% $0.0508 746 M 71,153,184 0.00 0.00 Ordinary Shares
10-21-2022 AGD abrdn Global Dynamic Dividend Fund N/A $9.86 $8.49 0.08% $0.11 256 M 24,865,080 0.00 0.00 Ordinary Shares
10-21-2022 HIE Miller/Howard High Income Equity Fund N/A $11.95 $9.69 N/A $0.051 3,686 M 18,690,675 0.00 38.80 Ordinary Shares
10-21-2022 MMU WESTERN ASSET MANAGED MUNICIPALS FUND INC. N/A $10.20 $9.58 0.05% $0.0545 467 M 43,367,851 0.00 0.00 Ordinary Shares
10-21-2022 EVM EATON VANCE CALIFORNIA MUNICIPAL BOND FUND N/A $9.36 $8.19 0.04% $0.0417 235 M 24,672,939 0.00 0.00 Ordinary Shares
10-21-2022 HYI Western Asset High Yield Defined Opportunity Fund Inc. N/A $11.93 $11.50 0.09% $0.095 274 M 22,660,581 0.00 0.00 Ordinary Shares
10-21-2022 WIA WESTERN ASSET INFLATION-LINKED INCOME FUND N/A $7.97 $8.46 0.07% $0.05 191 M 23,322,256 0.00 0.00 Ordinary Shares
10-21-2022 HIX WESTERN ASSET HIGH INCOME FUND II INC. N/A $4.24 $4.39 0.12% $0.049 286 M 64,991,059 0.00 0.00 Ordinary Shares
10-21-2022 IGI Western Asset Investment Grade Defined Opportunity Trust Inc. N/A $16.34 $15.32 0.05% $0.071 193 M 10,848,022 0.00 0.00 Ordinary Shares
10-21-2022 HIO WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. N/A $3.96 $3.66 0.10% $0.0355 378 M 95,099,215 0.00 0.00 Ordinary Shares
10-21-2022 EHI WESTERN ASSET GLOBAL HIGH INCOME FUND INC. N/A $6.55 $6.46 0.11% $0.07 161 M 22,697,297 0.00 0.00 Ordinary Shares
10-21-2022 BGX Blackstone Long-Short Credit Income Fund N/A $12.60 $10.68 0.09% $0.105 165 M 12,708,274 0.00 0.00 Ordinary Shares
10-21-2022 EVG Eaton Vance Short Duration Diversified Income Fund N/A $10.88 $10.53 0.08% $0.0795 149 M 13,442,697 0.00 0.00 Ordinary Shares
10-21-2022 ETX Eaton Vance Municipal Income 2028 Term Trust N/A $17.80 $18.72 0.04% $0.0782 205 M 10,884,956 0.00 0.00 Ordinary Shares
10-21-2022 AOD abrdn Total Dynamic Dividend Fund N/A $8.48 $7.19 0.08% $0.10 944 M 105,430,998 0.00 0.00 Ordinary Shares
10-21-2022 EMD WESTERN ASSET EMERGING MARKETS DEBT FUND INC. N/A $9.70 $7.71 0.10% $0.0845 594 M 60,246,012 0.00 0.00 Ordinary Shares
10-21-2022 ENX EATON VANCE NEW YORK MUNICIPAL BOND FUND N/A $9.54 $8.44 0.04% $0.0417 178 M 17,961,289 0.00 0.00 Ordinary Shares
10-21-2022 ETG EATON VANCE TAX ADVANTAGED GLOBAL DIVIDEND INCOME FUND N/A $18.39 $15.49 0.07% $0.1293 1,458 M 76,458,956 0.00 0.00 Ordinary Shares
10-21-2022 FCO ABRDN GLOBAL INCOME FUND, INC. N/A $5.84 $4.41 0.13% $0.07 72 M 12,540,892 0.00 0.00 Ordinary Shares
10-21-2022 EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund N/A $8.26 $7.47 0.08% $0.0657 2,606 M 306,286,161 0.00 0.00 Ordinary Shares
10-21-2022 EXD Eaton Vance Tax-Managed Buy-Write Strategy Fund N/A $9.58 $9.79 0.09% $0.0708 94 M 9,765,955 0.00 0.00 Ordinary Shares
10-21-2022 OCCIN OFS Credit Company Inc N/A $23.79 $22.10 0.05% $0.1094 85 M 11,458,760 0.00 0.00 5.25% PRF PERPETUAL USD 25 - Ser E
10-21-2022 ETB Eaton Vance Tax-Managed Buy-Write Income Fund N/A $14.89 $14.16 0.08% $0.1058 416 M 29,374,715 0.00 0.00 Ordinary Shares
10-21-2022 EFR EATON VANCE SENIOR FLOATING RATE TRUST N/A $12.98 $10.94 0.11% $0.112 373 M 29,174,848 0.00 0.00 Ordinary Shares
10-21-2022 FEN FIRST TRUST ENERGY INCOME & GROWTH FUND N/A $15.99 $14.64 0.08% $0.30 276 M 19,463,721 0.00 0.00 Ordinary Shares
10-21-2022 BSL Blackstone Senior Floating Rate 2027 Term Fund N/A $14.31 $12.63 0.09% $0.114 186 M 13,008,541 0.00 0.00 Ordinary Shares
10-21-2022 SCD LMP CAPITAL & INCOME FUND INC. N/A $17.03 $11.57 0.09% $0.113 282 M 17,137,794 0.00 0.00 Ordinary Shares
10-21-2022 EFT Eaton Vance Floating-Rate Income Trust N/A $13.12 $11.03 0.10% $0.114 344 M 26,181,373 0.00 0.00 Ordinary Shares
10-21-2022 FFC Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC N/A $15.74 $14.66 0.06% $0.0897 761 M 48,094,255 0.00 0.00 Ordinary Shares
10-21-2022 EOT Eaton Vance National Municipal Opportunities Trust N/A $16.62 $15.78 0.04% $0.0683 273 M 15,624,921 0.00 0.00 Ordinary Shares
10-21-2022 GDO WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC. N/A $11.14 $11.37 0.10% $0.122 191 M 14,949,168 0.00 0.00 Ordinary Shares
10-21-2022 PIM PUTNAM MASTER INTERMEDIATE INCOME TRUST N/A $3.27 $3.21 0.08% $0.022 162 M 48,338,471 0.00 0.00 Ordinary Shares
10-21-2022 ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund N/A $9.20 $8.21 0.08% $0.0651 610 M 67,301,787 0.00 0.00 Ordinary Shares
10-21-2022 ETY Eaton Vance Tax-Managed Diversified Equity Income Fund N/A $15.08 $11.49 0.07% $0.0992 2,239 M 157,326,009 0.00 0.00 Ordinary Shares
10-21-2022 UTG REAVES UTILITY INCOME FUND N/A $32.46 $25.81 0.07% $0.19 2,376 M 79,037,478 0.00 0.00 Ordinary Shares
10-21-2022 OPI Office Properties Income Trust Real Estate/Real Estate $0.20 $14.21 0.16% $0.01 18 M 73,976,190 -2.62 0.00 Ordinary Shares
10-21-2022 CAT CATERPILLAR INC Machinery/Construction Machinery & Equipment $828.79 $190.22 0.01% $1.51 267,466 M 465,287,332 18.90 30.11 Ordinary Shares
10-21-2022 BRBS BLUE RIDGE BANKSHARES, INC. Banking/State Commercial Banks – Fed Reserve System $3.61 $13.13 0.06% $0.1225 390 M 91,340,481 N/A 36.42 Ordinary Shares
10-21-2022 BBAR Banco BBVA Argentina S.A. Banking/Misc. Commercial Banks $14.40 $3.13 N/A $0.0357 2,091 M 204,236,693 1.85 0.00 ADR
10-21-2022 DHC DIVERSIFIED HEALTHCARE TRUST Trading/REIT $7.52 $1.07 0.01% $0.01 1,172 M 242,121,025 -1.19 0.00 Ordinary Shares
10-21-2022 GLBZ GLEN BURNIE BANCORP Banking/State Commercial Banks – Fed Reserve System $4.30 $9.20 N/A $0.10 13 M 2,919,695 0.06 509.04 Ordinary Shares
10-21-2022 REPX Riley Exploration Permian, Inc. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $35.78 $26.80 N/A $0.40 0 M 21,567,428 7.61 N/A Ordinary Shares
10-21-2022 STEW SRH Total Return Fund, Inc. Financial Services/Closed-End Fund - Equity $17.65 $11.60 0.03% $0.165 1,541 M 97,125,544 N/A 0.00 Ordinary Shares
10-21-2022 USAC USA Compression Partners, LP Utilities/Natural Gas Transmission $26.78 $17.95 0.09% $0.525 2,731 M 120,756,000 0.85 26.51 Unit
10-21-2022 LOCO El Pollo Loco Holdings, Inc. Restaurants, Hotels, Motels/Retail – Eating Places $13.79 $9.73 N/A $1.50 0 M 29,956,259 0.91 N/A Ordinary Shares
10-21-2022 ACI Albertsons Companies, Inc. Retail/Retail – Grocery Stores $16.57 $21.08 0.03% $0.17 10,069 M 513,913,121 1.55 11.62 Ordinary Shares - Class A
10-21-2022 RMR RMR GROUP INC. Business Services/Services – Management, Public Relations, Consulting $17.35 $25.44 0.12% $0.45 464 M 32,058,177 1.36 19.84 Ordinary Shares - Class A
10-21-2022 SEVN Seven Hills Realty Trust Trading/REIT $8.14 $9.45 N/A $0.28 0 M 22,596,891 1.00 N/A Ordinary Shares
10-21-2022 ILPT Industrial Logistics Properties Trust Trading/REIT $7.58 $5.11 N/A $0.01 0 M 66,653,129 -1.00 N/A Ordinary Shares
10-21-2022 CANG Cango Inc. Computer Software/Services – Computer Programming And Data Processing $3.07 $2.63 N/A $1.00 137 M 67,875,650 0.26 0.00 ADR
10-21-2022 ASGI abrdn Global Infrastructure Income Fund N/A $23.70 $16.08 0.09% $0.19 498 M 25,206,605 N/A 0.00 Ordinary Shares
10-21-2022 WDI Western Asset Diversified Income Fund N/A $13.74 $12.33 0.11% $0.1485 789 M 51,788,210 N/A 0.00 Ordinary Shares
10-21-2022 MEGI MainStay CBRE Global Infrastructure Megatrends Term Fund N/A $15.15 $12.18 0.10% $0.125 726 M 52,047,534 N/A 0.00 Ordinary Shares
10-21-2022 PMO PUTNAM MUNICIPAL OPPORTUNITIES TRUST N/A $10.10 $10.12 0.04% $0.035 332 M 31,811,052 0.00 0.00 Ordinary Shares
10-21-2022 DFP Delphi Financial Group, Inc. N/A $20.13 $18.29 0.06% $0.1122 419 M 20,538,137 0.00 0.00 Ordinary Shares
10-21-2022 EOS Eaton Vance Enhanced Equity Income Fund II N/A $23.96 $16.42 0.07% $0.1523 1,122 M 52,286,225 0.00 0.00 Ordinary Shares
10-21-2022 EOI Eaton Vance Enhanced Equity Income Fund N/A $20.87 $15.71 0.07% $0.1338 777 M 40,325,199 0.00 0.00 Ordinary Shares
10-21-2022 AWP abrdn Global Premier Properties Fund N/A $3.77 $3.65 0.10% $0.04 372 M 85,407,951 0.00 0.00 Ordinary Shares
10-21-2022 WEA WESTERN ASSET PREMIER BOND FUND N/A $10.86 $9.72 0.07% $0.07 132 M 11,865,600 0.00 0.00 Ordinary Shares
10-21-2022 ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund N/A $8.44 $8.53 0.08% $0.0664 917 M 109,597,786 0.00 0.00 Ordinary Shares
10-21-2022 DMO Western Asset Mortgage Opportunity Fund Inc. N/A $11.45 $10.63 0.12% $0.13 136 M 11,430,895 0.00 0.00 Ordinary Shares
10-21-2022 PFD FLAHERTY & CRUMRINE PREFERRED & INCOME FUND INC N/A $11.30 $10.21 0.06% $0.0594 148 M 12,763,654 0.00 0.00 Ordinary Shares
10-21-2022 OCCIO OFS Credit Company Inc N/A $24.79 $22.66 0.04% $0.1276 85 M 800,000 0.00 0.00 6.125% PRF REDEEM 30/04/2026 USD 25 - Ser C
10-21-2022 BGB Blackstone Strategic Credit 2027 Term Fund N/A $12.17 $10.38 0.09% $0.101 544 M 44,664,381 0.00 0.00 Ordinary Shares
10-21-2022 MHF WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. N/A $6.94 $6.20 0.05% $0.034 154 M 21,651,223 0.00 0.00 Ordinary Shares
10-21-2022 FAX ABRDN ASIA-PACIFIC INCOME FUND, INC. N/A $14.75 $2.36 0.11% $0.0275 701 M 247,695,769 0.00 0.00 Ordinary Shares
10-21-2022 PMM PUTNAM MANAGED MUNICIPAL INCOME TRUST N/A $6.06 $5.82 0.04% $0.0238 294 M 46,431,063 0.00 0.00 Ordinary Shares
10-21-2022 HFRO HIGHLAND OPPORTUNITIES & INCOME FUND N/A $5.42 $10.60 0.10% $0.0385 398 M 66,894,537 0.00 0.00 Ordinary Shares
10-21-2022 SBI WESTERN ASSET INTERMEDIATE MUNI FUND INC. N/A $7.78 $7.26 0.05% $0.042 114 M 14,082,315 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter