Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-25-2022 | 5:00 PM | BRO | BROWN & BROWN, INC. | Insurance/Insurance Agents, Brokers & Service | $66.12 | 0 M | 340,420,023 | 3.37 | N/A | $0.165 |
| 04-25-2022 | 4:30 PM | CCK | CROWN HOLDINGS, INC. | Shipping Containers/Metal Cans And Shipping Containers | $101.61 | 0 M | 113,225,669 | 6.41 | N/A | $0.35 |
| 04-25-2022 | 4:23 PM | ASR | SOUTHEAST AIRPORT GROUP | Transportation/Air Transportation | $308.14 | 0 M | 27,705,000 | 148.85 | N/A | $5.597 |
| 04-25-2022 | 4:15 PM | AXTA | Axalta Coating Systems Ltd. | Chemicals/Paints | $29.43 | 6,893 M | 213,373,942 | 1.75 | 18.24 | N/A |
| 04-25-2022 | 4:05 PM | CDNS | CADENCE DESIGN SYSTEMS INC | Computer Software/Services – Computer Programming And Data Processing | $336.54 | 85,085 M | 272,651,000 | 4.09 | 76.73 | N/A |
| 04-25-2022 | 4:00 PM | WHR | WHIRLPOOL CORP /DE/ | Consumer Goods/Household Appliances | $55.77 | 4,051 M | 56,518,699 | 5.68 | 12.74 | $0.90 |
| 04-25-2022 | 6:45 AM | CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Banking/National Commercial Banks | $63.17 | 3,025 M | 52,723,931 | 3.98 | 14.37 | $0.46 |
| 04-25-2022 | 6:45 AM | BOH | BANK OF HAWAII CORP | Banking/State Commercial Banks – Fed Reserve System | $78.71 | 0 M | 39,657,257 | 4.67 | N/A | $0.70 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-25-2022 | DTN | WisdomTree Trust - WisdomTree U.S. Dividend Ex-Financials Fund | N/A | $101.81 | N/A | 0.03% | $0.00 | 537 M | 5,275,000 | 0.00 | 0.00 | WisdomTree U.S. Dividend Ex-Financials Fund |
| 04-25-2022 | CCU | UNITED BREWERIES CO INC | Beer & Liquor/Malt Beverages | $11.32 | $13.40 | 0.04% | $0.1727 | 4,563 M | 184,751,436 | 467.40 | 28.72 | ADR |
| 04-25-2022 | LEN | LENNAR CORP /NEW/ | Construction/General Building Contractors – Residential | $93.25 | $79.60 | 0.02% | $0.50 | 28,245 M | 246,298,296 | 14.17 | 15.80 | Ordinary Shares - Class A |
| 04-25-2022 | F | FORD MOTOR CO | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $12.49 | $15.19 | 0.06% | $0.15 | 52,277 M | 3,989,475,225 | -2.06 | 0.00 | Ordinary Shares |
| 04-25-2022 | AZZ | AZZ INC | Fabricated Products/Coating, Engraving And Allied Services | $144.78 | $46.94 | 0.01% | $0.17 | 4,060 M | 29,880,309 | 10.59 | 12.80 | Ordinary Shares |
| 04-25-2022 | ACI | Albertsons Companies, Inc. | Retail/Retail – Grocery Stores | $16.57 | $32.43 | 0.03% | $0.17 | 10,069 M | 513,913,121 | 1.55 | 11.62 | Ordinary Shares - Class A |
Economics
To see economic events get premium!