Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-24-2022 | 9:00 PM | LOGI | LOGITECH INTERNATIONAL S.A. | Computer Hardware/Computer & Office Equipment | $96.64 | 14,718 M | 146,588,946 | 4.82 | 20.68 | $1.16 |
| 01-24-2022 | 5:00 PM | BRO | BROWN & BROWN, INC. | Insurance/Insurance Agents, Brokers & Service | $63.14 | 0 M | 340,420,023 | 3.37 | N/A | $0.165 |
| 01-24-2022 | 4:30 PM | STLD | STEEL DYNAMICS INC | Steel Works/Blast Furnaces & Steel Works | $226.96 | 24,746 M | 144,882,401 | 8.02 | 20.87 | $0.53 |
| 01-24-2022 | 4:15 PM | CUBI | Customers Bancorp, Inc. | Banking/State Commercial Banks – Fed Reserve System | $77.14 | 2,498 M | 34,212,174 | 6.46 | 11.94 | N/A |
| 01-24-2022 | 6:45 AM | CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Banking/National Commercial Banks | $63.17 | 3,025 M | 52,723,931 | 3.98 | 14.37 | $0.46 |
| 01-24-2022 | 6:45 AM | HAL | HALLIBURTON CO | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $40.81 | 32,656 M | 835,397,735 | 0.31 | 21.21 | $0.17 |
| 01-24-2022 | 6:45 AM | BOH | BANK OF HAWAII CORP | Banking/State Commercial Banks – Fed Reserve System | $77.91 | 0 M | 39,657,257 | 4.67 | N/A | $0.70 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-24-2022 | LKFN | LAKELAND FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $61.67 | $81.23 | N/A | $0.50 | 0 M | 25,266,503 | 4.02 | N/A | Ordinary Shares |
| 01-24-2022 | AZZ | AZZ INC | Fabricated Products/Coating, Engraving And Allied Services | $141.58 | $49.15 | 0.01% | $0.17 | 4,060 M | 29,880,309 | 10.59 | 12.80 | Ordinary Shares |
| 01-24-2022 | PBA | PEMBINA PIPELINE CORP | Petroleum And Natural Gas/Oil & Gas Field Exploration Services | $44.27 | $30.44 | 0.07% | $0.4828 | 23,370 M | 580,200,823 | 2.00 | 0.00 | Ordinary Shares |
| 01-24-2022 | DMA | Destra Multi-Alternative Fund | N/A | $7.34 | $8.22 | N/A | $0.0725 | 0 M | N/A | N/A | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 01-24-2022 | N/A | SLG | SL GREEN REALTY CORP | Trading/REIT | 1 | 1 | 1 | Ordinary Shares |
| 01-24-2022 | N/A | CLWT | EURO TECH HOLDINGS CO LTD | Wholesale/Wholesale – Professional And Commercial Equipment And Supplies | 1 | 2 | 3 | Ordinary Shares |
| 01-24-2022 | N/A | ONE | Bank One Corp. | N/A | 25 | 25 | 1 | ADR |