Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
09-16-2021 VRS Verso Corp N/A $27.00 $19.24 0.01% $0.10 787 M 29,154,580 0.00 0.00 Ordinary Shares - Class A
09-16-2021 CHSCN CHS Inc. N/A $25.58 $28.15 0.06% $0.4438 0 M 16,800,000 0.00 0.00 FXDFR PRF PERPETUAL USD 25 - Ser 2 Cls B
09-16-2021 CIK CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC N/A $2.92 $3.50 0.08% $0.00 165 M 53,090,307 0.00 0.00 Ordinary Shares
09-16-2021 CHSCM CHS Inc. N/A $25.11 $28.14 0.06% $0.4219 0 M 19,700,000 0.00 0.00 FXDFR PRF PERPETUAL USD 25 - Ser 3 Cls B
09-16-2021 VFL abrdn National Municipal Income Fund N/A $10.28 $14.32 0.04% $0.045 134 M 12,278,002 0.00 0.00 Ordinary Shares
09-16-2021 ISD PGIM High Yield Bond Fund, Inc. N/A $13.78 $16.45 0.09% $0.105 460 M 33,243,008 0.00 0.00 Ordinary Shares
09-16-2021 VMM Delaware Investments Minnesota Municipal Income Fund II Inc N/A $13.42 $14.22 0.00% $0.276 6,572,740 M 1,645,719,350 6.36 477.50 Ordinary Shares
09-16-2021 MGU Macquarie Global Infrastructure Total Return Fund Inc N/A $17.17 $24.08 0.06% $0.348 290 M 12,468,293 0.00 0.00 Ordinary Shares
09-16-2021 SBNYP Signature Bank N/A $11.90 $26.01 N/A $0.3125 0 M 28,000,000 0.00 0.00 5% PRF PERPETUAL USD - 1/40TH Ser A
09-16-2021 DEX Dex Media Inc. N/A $7.60 $10.36 0.08% $0.0509 87 M 11,179,968 0.00 0.00 Ordinary Shares
09-16-2021 CHSCO CHS Inc. N/A $26.83 $28.71 0.06% $0.4922 0 M 21,459,066 0.00 0.00 7.875% PRF PERPETUAL USD 25 - Ser 1 Cl B
09-16-2021 GHY PGIM Global High Yield Fund, Inc. N/A $12.93 $15.82 0.09% $0.105 518 M 40,910,573 0.00 0.00 Ordinary Shares
09-16-2021 CHSCP CHS INC N/A $28.57 $30.77 0.06% $0.50 0 M 12,272,003 0.00 0.00 8% PRF PERPETUAL USD 25
09-16-2021 INT World Fuel Services Corp. N/A $24.24 $32.85 0.02% $0.14 1,507 M 62,129,131 1.77 13.63 Ordinary Shares
09-16-2021 ROIC RETAIL OPPORTUNITY INVESTMENTS CORP N/A $17.50 $17.61 0.04% $0.15 2,005 M 127,454,354 -2.31 34.24 Ordinary Shares
09-16-2021 UTG REAVES UTILITY INCOME FUND N/A $32.46 $35.21 0.07% $0.19 2,376 M 79,037,478 0.00 0.00 Ordinary Shares
09-16-2021 PLD Prologis, Inc. Trading/REIT $142.02 $132.58 0.03% $1.07 118,579 M 929,559,000 3.58 35.69 Ordinary Shares
09-16-2021 AROW ARROW FINANCIAL CORP Banking/National Commercial Banks $36.85 $33.77 0.04% $0.30 512 M 16,511,643 2.65 11.65 Ordinary Shares
09-16-2021 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD Electronic Equipment/Electronic Components & Accessories $396.06 $120.79 0.01% $0.9503 890,561 M 5,186,725,800 3.10 29.88 ADR
09-16-2021 CHMG CHEMUNG FINANCIAL CORP Banking/State Commercial Banks – Fed Reserve System $66.41 $45.54 0.02% $0.32 268 M 4,818,467 3.14 17.71 Ordinary Shares
09-16-2021 ALB ALBEMARLE CORP Chemicals/Plastic Material & Synthetic Resin/Rubber $196.70 $231.25 0.01% $0.405 16,647 M 117,847,220 -5.76 0.00 Ordinary Shares
09-16-2021 RBCAA REPUBLIC BANCORP INC /KY/ Banking/State Commercial Banks – Fed Reserve System $75.73 $49.17 0.03% $0.451 1,348 M 19,609,345 12.87 10.26 Ordinary Shares - Class A
09-16-2021 EXP EAGLE MATERIALS INC Construction Materials/Cement, Hydraulic $210.11 $135.38 0.00% $0.25 6,627 M 31,432,138 15.23 15.41 Ordinary Shares
09-16-2021 HBAN HUNTINGTON BANCSHARES INC /MD/ Banking/National Commercial Banks $16.76 $15.05 N/A $0.155 0 M 2,029,792,391 1.41 N/A Ordinary Shares
09-16-2021 GEF GREIF, INC Shipping Containers/Metal Cans And Shipping Containers $65.24 $63.72 0.03% $0.54 3,216 M 46,286,015 12.76 0.00 Ordinary Shares - Class A
09-16-2021 SHOO STEVEN MADDEN, LTD. Apparel/Footwear, Except Rubber $37.56 $38.63 N/A $0.21 0 M 72,911,811 0.63 N/A Ordinary Shares
09-16-2021 TG TREDEGAR CORP Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals $9.60 $12.25 N/A $0.13 0 M 34,735,000 0.96 N/A Ordinary Shares
09-16-2021 CMCT Creative Media & Community Trust Corp Trading/REIT $5.18 $6.59 N/A $0.00 3 M 2,699,686 -82.49 0.00 Ordinary Shares
09-16-2021 CB Chubb Ltd Insurance/Fire, Marine & Casualty Insurance $327.00 $181.14 0.01% $0.97 129,064 M 390,156,552 25.93 11.06 Ordinary Shares
09-16-2021 ALRS ALERUS FINANCIAL CORP Banking/National Commercial Banks $26.94 $27.84 0.04% $0.20 572 M 25,401,161 0.69 32.80 Ordinary Shares
09-16-2021 FISI FINANCIAL INSTITUTIONS INC Banking/National Commercial Banks $34.07 $28.97 0.04% $0.31 627 M 19,634,210 3.65 8.55 Ordinary Shares
09-16-2021 QCRH QCR HOLDINGS INC Banking/State Commercial Banks – Fed Reserve System $90.42 $50.41 0.00% $0.06 1,403 M 16,730,722 7.54 11.03 Ordinary Shares
09-16-2021 AVNT AVIENT CORP Chemicals/Plastic Material & Synthetic Resin/Rubber $37.08 $46.97 0.03% $0.27 2,860 M 91,624,728 0.90 34.93 Ordinary Shares
09-16-2021 AAP ADVANCE AUTO PARTS INC Retail/Retail – Automotive And Home Supply Stores $59.51 $207.69 0.02% $0.25 3,661 M 60,022,245 -6.32 0.00 Ordinary Shares
09-16-2021 CNQ CANADIAN NATURAL RESOURCES LTD Petroleum And Natural Gas/Crude Petroleum & Natural Gas $47.69 $34.59 0.05% $0.4073 76,860 M 2,122,615,390 2.40 13.35 Ordinary Shares
09-16-2021 PLOW DOUGLAS DYNAMICS, INC Machinery/Construction Machinery & Equipment $46.13 $37.13 0.04% $0.295 752 M 23,084,814 1.99 16.04 Ordinary Shares
09-16-2021 PNNT PENNANTPARK INVESTMENT CORP Financial Services/Asset Management $4.70 $6.43 N/A $0.04 0 M 65,296,094 0.61 N/A Ordinary Shares
09-16-2021 HRZN Horizon Technology Finance Corp Financial Services/Asset Management $4.19 $16.71 0.21% $0.06 277 M 42,348,813 1.46 0.00 Ordinary Shares
09-16-2021 PFLT PennantPark Floating Rate Capital Ltd. Financial Services/Asset Management $8.97 $12.70 N/A $0.1025 0 M 99,217,896 0.78 N/A Ordinary Shares
09-16-2021 UNIT Uniti Group Inc. Trading/REIT $11.83 $12.77 N/A $0.15 1,060 M 246,191,625 -2.96 31.17 Ordinary Shares
09-16-2021 TPB Turning Point Brands, Inc. Tobacco Products/Tobacco Products $80.68 $48.47 N/A $0.075 0 M 19,141,208 3.18 N/A Ordinary Shares
09-16-2021 ALEX Alexander & Baldwin, Inc. Trading/REIT $20.84 $22.33 0.05% $0.35 1,502 M 72,875,492 0.89 11.61 Ordinary Shares
09-16-2021 SBSW Sibanye Stillwater Ltd Precious Metals/Gold & Silver Ores $12.02 $13.06 0.03% $0.3283 2,753 M 707,641,816 N/A 0.00 ADR
09-16-2021 VCF Delaware Investments Colorado Insured Municipal Income Fund Inc N/A $13.84 $14.72 0.04% $0.052 67 M 4,837,100 0.00 0.00 Ordinary Shares
09-16-2021 HRC Hill-Rom Holdings Inc N/A $155.94 $150.70 0.01% $0.24 10,301 M 66,050,458 7.43 20.73 Ordinary Shares
09-16-2021 CHSCL CHS Inc. N/A $25.60 $29.71 0.06% $0.4688 0 M 20,700,000 0.00 0.00 7.50% PRF PERPETUAL USD 25 - Class B Ser 4
09-16-2021 DHY CREDIT SUISSE HIGH YIELD BOND FUND N/A $2.16 $2.53 0.08% $0.00 222 M 103,513,735 0.00 0.00 Ordinary Shares
09-16-2021 DDF Delaware Investments Dividend and Income Fund, Inc. N/A $9.03 $11.00 0.13% $0.202 59 M 7,611,158 0.00 0.00 Ordinary Shares
09-16-2021 ARD Ardagh Group S.A. N/A $24.75 $24.84 0.02% $1.25 462 M 18,672,136 0.00 0.00 Ordinary Shares - Class A

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
09-16-2021 N/A FSFG First Savings Financial Group, Inc. Banking/Savings Institutions 0 1 3 Ordinary Shares