Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
07-22-2021 4:30 PM ASR SOUTHEAST AIRPORT GROUP Transportation/Air Transportation $305.84 0 M 27,705,000 148.85 N/A $5.597
07-22-2021 4:15 PM FFBC FIRST FINANCIAL BANCORP /OH/ Banking/National Commercial Banks $30.28 0 M 104,586,093 2.68 N/A $0.24
07-22-2021 4:10 PM SNAP Snap Inc Computer Software/Services – Computer Programming And Data Processing $6.07 13,875 M 1,688,951,990 -0.27 0.00 N/A
07-22-2021 4:05 PM INTC INTEL CORP Electronic Equipment/Electronic Components & Accessories $94.48 215,434 M 5,026,000,000 -0.60 0.00 $0.125
07-22-2021 4:00 PM CSL CARLISLE COMPANIES INC Rubber And Plastic Products/Fabricated Rubber Products $355.26 13,640 M 40,465,076 17.16 18.36 $1.10
07-22-2021 4:00 PM GBCI GLACIER BANCORP, INC. Banking/State Commercial Banks – Fed Reserve System $49.05 0 M 130,011,106 2.00 N/A $0.33
07-22-2021 4:00 PM ARR Armour Residential REIT, Inc. Trading/REIT $17.54 1,964 M 124,046,116 2.29 8.60 $0.24
07-22-2021 8:00 AM FCX FREEPORT-MCMORAN INC Non-Metallic And Industrial Metal Mining/Metal Mining $57.78 72,750 M 1,437,201,606 1.59 33.01 $0.075
07-22-2021 8:00 AM NUE NUCOR CORP Steel Works/Blast Furnaces & Steel Works $225.29 37,329 M 227,774,615 7.53 21.40 $0.56
07-22-2021 8:00 AM UNP UNION PACIFIC CORP Transportation/Railroads, Line-Haul Operating $269.48 143,969 M 593,713,213 12.16 19.96 $1.38
07-22-2021 8:00 AM BANC BANC OF CALIFORNIA, INC. Banking/National Commercial Banks $18.73 2,909 M 149,963,520 1.18 15.38 $0.10
07-22-2021 7:15 AM ABT ABBOTT LABORATORIES Pharmaceutical Products/Pharmaceutical Preparations $90.79 216,765 M 1,737,682,887 3.73 33.23 $0.59
07-22-2021 7:00 AM BPOP POPULAR, INC. Banking/State Commercial Banks – Fed Reserve System $150.33 8,107 M 65,104,302 12.31 9.75 $0.70
07-22-2021 7:00 AM CLF CLEVELAND-CLIFFS INC. Non-Metallic And Industrial Metal Mining/Metal Mining $10.20 4,820 M 570,414,657 -2.36 0.00 $0.06
07-22-2021 7:00 AM CROX Crocs, Inc. Apparel/Rubber And Plastics Footwear $101.98 4,440 M 50,233,596 -1.50 0.00 N/A
07-22-2021 7:00 AM MRSH MARSH & MCLENNAN COMPANIES, INC. Insurance/Insurance Agents, Brokers & Service $167.71 83,541 M N/A 8.04 21.28 $0.90
07-22-2021 7:00 AM NEM NEWMONT Corp /DE/ Precious Metals/Gold & Silver Ores $111.09 117,762 M 1,067,552,764 7.74 13.93 $0.26
07-22-2021 7:00 AM BIIB BIOGEN INC. Pharmaceutical Products/Biological Products, Except Diagnostic Substances $189.28 25,818 M 146,758,528 8.83 19.97 N/A
07-22-2021 6:57 AM AEP AMERICAN ELECTRIC POWER CO INC Utilities/Electric Services $135.59 67,171 M 592,730,226 6.70 18.76 $0.95
07-22-2021 6:50 AM BX Blackstone Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $125.58 0 M 742,180,737 3.87 N/A $1.16
07-22-2021 6:45 AM DGX QUEST DIAGNOSTICS INC Healthcare/Services – Health $194.20 21,438 M 110,696,429 9.17 20.94 $0.86
07-22-2021 6:30 AM LUV SOUTHWEST AIRLINES CO Transportation/Air Transportation $37.92 18,459 M 488,773,713 1.53 22.59 $0.18
07-22-2021 6:30 AM T AT&T INC. Communication/Telephone Communications $26.13 174,065 M 7,000,577,201 3.04 7.95 $0.2775
07-22-2021 6:00 AM ALK ALASKA AIR GROUP, INC. Transportation/Air Transportation $39.11 5,834 M 114,641,450 0.85 58.34 $0.375
07-22-2021 6:00 AM DHR DANAHER CORP /DE/ Measuring And Control Equipment/Industrial Measurement Instruments & Related Products $178.95 128,360 M 707,770,627 5.19 34.80 $0.40
07-22-2021 6:00 AM FITB FIFTH THIRD BANCORP Banking/State Commercial Banks – Fed Reserve System $50.76 0 M 901,819,022 3.56 N/A $0.40
07-22-2021 6:00 AM GTLS CHART INDUSTRIES INC Fabricated Products/Fabricated Plate Work $207.90 0 M 47,865,593 0.30 N/A N/A
07-22-2021 6:00 AM DOW DOW INC. Chemicals/Plastic Material & Synthetic Resin/Rubber $40.49 29,885 M 720,741,538 -4.00 0.00 $0.35

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
07-22-2021 ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund N/A $25.45 $29.56 0.07% $0.1733 427 M 16,388,138 0.00 0.00 Ordinary Shares
07-22-2021 WIW WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND N/A $8.25 $13.22 0.08% $0.0605 527 M 61,184,134 0.00 0.00 Ordinary Shares
07-22-2021 MNP Western Asset Municipal Partners Fund Inc N/A $10.57 $16.23 0.05% $0.043 103 M 9,719,063 0.00 0.00 Ordinary Shares
07-22-2021 HGLB Highland Global Allocation Fund N/A $7.36 $9.45 0.12% $0.081 176 M 22,484,086 0.00 0.00 Ordinary Shares
07-22-2021 FLC FLAHERTY & CRUMRINE TOTAL RETURN FUND INC N/A $16.75 $23.81 0.06% $0.0913 175 M 10,456,821 0.00 0.00 Ordinary Shares
07-22-2021 TEAF ECOFIN SUSTAINABLE & SOCIAL IMPACT TERM FUND N/A $12.14 $14.63 0.08% $0.09 166 M 13,491,127 0.00 0.00 Ordinary Shares
07-22-2021 PAI Western Asset Investment Grade Income Fund Inc. N/A $12.35 $15.52 0.05% $0.0515 120 M 9,510,962 0.00 0.00 Ordinary Shares
07-22-2021 ACP abrdn Income Credit Strategies Fund N/A $5.94 $11.10 0.17% $0.10 334 M 52,075,560 0.00 0.00 Ordinary Shares
07-22-2021 FMN Federated Hermes Premier Municipal Income Fund N/A $10.87 $15.34 0.04% $0.038 135 M 11,498,091 0.00 0.00 Ordinary Shares
07-22-2021 PPT PUTNAM PREMIER INCOME TRUST N/A $3.58 $4.60 0.08% $0.026 355 M 96,268,784 0.00 0.00 Ordinary Shares
07-22-2021 PFO Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC N/A $9.08 $13.24 0.06% $0.0492 118 M 13,077,326 0.00 0.00 Ordinary Shares
07-22-2021 ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund N/A $14.32 $16.49 0.08% $0.0993 1,488 M 109,268,349 0.00 0.00 Ordinary Shares
07-22-2021 EVT EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND N/A $23.95 $27.21 0.07% $0.1646 1,829 M 74,542,782 0.00 0.00 Ordinary Shares
07-22-2021 BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc N/A $8.03 $12.50 0.10% $0.08 146 M 16,791,836 0.00 0.00 Ordinary Shares
07-22-2021 EIM EATON VANCE MUNICIPAL BOND FUND N/A $10.33 $13.62 0.05% $0.0508 746 M 71,153,184 0.00 0.00 Ordinary Shares
07-22-2021 AGD abrdn Global Dynamic Dividend Fund N/A $9.86 $12.00 0.08% $0.11 256 M 24,865,080 0.00 0.00 Ordinary Shares
07-22-2021 HIE Miller/Howard High Income Equity Fund N/A $11.95 $9.98 N/A $0.051 3,686 M 18,690,675 0.00 38.80 Ordinary Shares
07-22-2021 MMU WESTERN ASSET MANAGED MUNICIPALS FUND INC. N/A $10.20 $13.40 0.05% $0.0545 467 M 43,367,851 0.00 0.00 Ordinary Shares
07-22-2021 EVM EATON VANCE CALIFORNIA MUNICIPAL BOND FUND N/A $9.36 $11.92 0.04% $0.0417 235 M 24,672,939 0.00 0.00 Ordinary Shares
07-22-2021 HYI Western Asset High Yield Defined Opportunity Fund Inc. N/A $11.93 $15.59 0.09% $0.095 274 M 22,660,581 0.00 0.00 Ordinary Shares
07-22-2021 BIF Boulder Growth & Income Fund Inc N/A $14.78 $13.53 0.03% $0.12 1,449 M 98,270,980 0.00 0.00 Ordinary Shares
07-22-2021 WIA WESTERN ASSET INFLATION-LINKED INCOME FUND N/A $7.97 $14.11 0.07% $0.05 191 M 23,322,256 0.00 0.00 Ordinary Shares
07-22-2021 HIX WESTERN ASSET HIGH INCOME FUND II INC. N/A $4.24 $7.34 0.12% $0.049 286 M 64,991,059 0.00 0.00 Ordinary Shares
07-22-2021 IGI Western Asset Investment Grade Defined Opportunity Trust Inc. N/A $16.34 $21.90 0.05% $0.071 193 M 10,848,022 0.00 0.00 Ordinary Shares
07-22-2021 HIO WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. N/A $3.96 $5.22 0.10% $0.0355 378 M 95,099,215 0.00 0.00 Ordinary Shares
07-22-2021 EHI WESTERN ASSET GLOBAL HIGH INCOME FUND INC. N/A $6.55 $10.26 0.11% $0.07 161 M 22,697,297 0.00 0.00 Ordinary Shares
07-22-2021 VFL abrdn National Municipal Income Fund N/A $10.28 $14.23 0.04% $0.045 134 M 12,278,002 0.00 0.00 Ordinary Shares
07-22-2021 BGX Blackstone Long-Short Credit Income Fund N/A $12.60 $14.48 0.09% $0.105 165 M 12,708,274 0.00 0.00 Ordinary Shares
07-22-2021 GOODO Gladstone Commercial Corp N/A $20.96 $27.34 0.07% $0.125 686 M 4,000,000 -0.02 80.94 6% PRF PERPETUAL USD 25 - Ser G
07-22-2021 EVG Eaton Vance Short Duration Diversified Income Fund N/A $10.88 $13.39 0.08% $0.0795 149 M 13,442,697 0.00 0.00 Ordinary Shares
07-22-2021 ETX Eaton Vance Municipal Income 2028 Term Trust N/A $17.80 $22.87 0.04% $0.0782 205 M 10,884,956 0.00 0.00 Ordinary Shares
07-22-2021 AOD abrdn Total Dynamic Dividend Fund N/A $8.48 $10.28 0.08% $0.10 944 M 105,430,998 0.00 0.00 Ordinary Shares
07-22-2021 EMD WESTERN ASSET EMERGING MARKETS DEBT FUND INC. N/A $9.70 $13.84 0.10% $0.0845 594 M 60,246,012 0.00 0.00 Ordinary Shares
07-22-2021 ENX EATON VANCE NEW YORK MUNICIPAL BOND FUND N/A $9.54 $12.56 0.04% $0.0417 178 M 17,961,289 0.00 0.00 Ordinary Shares
07-22-2021 ETG EATON VANCE TAX ADVANTAGED GLOBAL DIVIDEND INCOME FUND N/A $18.39 $20.60 0.07% $0.1293 1,458 M 76,458,956 0.00 0.00 Ordinary Shares
07-22-2021 VMM Delaware Investments Minnesota Municipal Income Fund II Inc N/A $13.42 $14.18 0.00% $0.276 6,572,740 M 1,645,719,350 6.36 477.50 Ordinary Shares
07-22-2021 FCO ABRDN GLOBAL INCOME FUND, INC. N/A $5.84 $8.83 0.13% $0.07 72 M 12,540,892 0.00 0.00 Ordinary Shares
07-22-2021 EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund N/A $8.26 $10.12 0.08% $0.0657 2,606 M 306,286,161 0.00 0.00 Ordinary Shares
07-22-2021 EXD Eaton Vance Tax-Managed Buy-Write Strategy Fund N/A $9.58 $11.75 0.09% $0.0708 94 M 9,765,955 0.00 0.00 Ordinary Shares
07-22-2021 ETB Eaton Vance Tax-Managed Buy-Write Income Fund N/A $14.89 $16.41 0.08% $0.1058 416 M 29,374,715 0.00 0.00 Ordinary Shares
07-22-2021 MGU Macquarie Global Infrastructure Total Return Fund Inc N/A $17.17 $22.89 0.06% $0.348 290 M 12,468,293 0.00 0.00 Ordinary Shares
07-22-2021 EFR EATON VANCE SENIOR FLOATING RATE TRUST N/A $12.98 $14.03 0.11% $0.112 373 M 29,174,848 0.00 0.00 Ordinary Shares
07-22-2021 DEX Dex Media Inc. N/A $7.60 $10.36 0.08% $0.0509 87 M 11,179,968 0.00 0.00 Ordinary Shares
07-22-2021 FEN FIRST TRUST ENERGY INCOME & GROWTH FUND N/A $15.99 $14.14 0.08% $0.30 276 M 19,463,721 0.00 0.00 Ordinary Shares
07-22-2021 BSL Blackstone Senior Floating Rate 2027 Term Fund N/A $14.31 $15.86 0.09% $0.114 186 M 13,008,541 0.00 0.00 Ordinary Shares
07-22-2021 LANDO Gladstone Land Corp N/A $20.47 $25.63 0.04% $0.125 496 M 5,956,065 0.00 0.00 6% PRF PERPETUAL USD 25 - Ser B
07-22-2021 OCCIP OFS Credit Company Inc N/A $25.03 $25.50 N/A $0.1432 47 M 852,660 0.00 0.00 6.875% PRF REDEEM 31/03/2024 USD 25 - Ser A
07-22-2021 EFT Eaton Vance Floating-Rate Income Trust N/A $13.12 $14.23 0.10% $0.114 344 M 26,181,373 0.00 0.00 Ordinary Shares
07-22-2021 FFC Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC N/A $15.74 $22.82 0.06% $0.0897 761 M 48,094,255 0.00 0.00 Ordinary Shares
07-22-2021 EOT Eaton Vance National Municipal Opportunities Trust N/A $16.62 $23.44 0.04% $0.0683 273 M 15,624,921 0.00 0.00 Ordinary Shares
07-22-2021 GDO WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC. N/A $11.14 $18.24 0.10% $0.122 191 M 14,949,168 0.00 0.00 Ordinary Shares
07-22-2021 PIM PUTNAM MASTER INTERMEDIATE INCOME TRUST N/A $3.27 $4.17 0.08% $0.022 162 M 48,338,471 0.00 0.00 Ordinary Shares
07-22-2021 ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund N/A $9.20 $11.55 0.08% $0.0651 610 M 67,301,787 0.00 0.00 Ordinary Shares
07-22-2021 ETY Eaton Vance Tax-Managed Diversified Equity Income Fund N/A $15.08 $14.17 0.07% $0.0992 2,239 M 157,326,009 0.00 0.00 Ordinary Shares
07-22-2021 UTG REAVES UTILITY INCOME FUND N/A $32.46 $35.14 0.07% $0.19 2,376 M 79,037,478 0.00 0.00 Ordinary Shares
07-22-2021 COKE Coca-Cola Consolidated, Inc. Candy & Soda/Bottled-Canned Soft Drinks $205.07 $409.28 0.01% $0.25 13,078 M 66,564,294 32.98 22.92 Ordinary Shares
07-22-2021 CVS CVS HEALTH Corp Retail/Retail – Drug & Proprietary Stores $83.29 $82.63 0.03% $0.665 99,920 M 1,272,211,063 1.40 56.52 Ordinary Shares
07-22-2021 LKFN LAKELAND FINANCIAL CORP Banking/State Commercial Banks – Fed Reserve System $60.52 $56.22 N/A $0.50 0 M 25,266,503 4.02 N/A Ordinary Shares
07-22-2021 PDCO PATTERSON COMPANIES, INC. Wholesale/Wholesale – Medical, Dental & Hospital Equipment $31.33 $29.94 0.03% $0.26 2,732 M 88,145,000 0.81 19.68 Ordinary Shares
07-22-2021 PG PROCTER & GAMBLE Co Consumer Goods/Soap & Other Detergents $147.09 $137.80 0.03% $1.0885 333,171 M 2,328,598,978 6.98 20.05 Ordinary Shares
07-22-2021 PNR PENTAIR plc Machinery/Special Industry Machinery $80.71 $68.18 0.01% $0.27 16,999 M 163,235,706 3.99 26.00 Ordinary Shares
07-22-2021 GAIN GLADSTONE INVESTMENT CORPORATION\DE Financial Services/Diversified Investments $16.61 $14.32 0.11% $0.08 551 M 39,821,967 0.76 4.58 Ordinary Shares
07-22-2021 GLAD GLADSTONE CAPITAL CORP Financial Services/Closed-End Fund - Debt $18.90 $11.40 0.10% $0.15 463 M 22,593,069 3.08 12.99 Ordinary Shares
07-22-2021 WSM WILLIAMS SONOMA INC Retail/Retail – Home Furniture And Equipment Stores $181.21 $154.39 N/A $0.76 0 M 119,016,049 8.93 N/A Ordinary Shares
07-22-2021 REPX Riley Exploration Permian, Inc. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $36.17 $21.00 N/A $0.40 0 M 21,567,428 7.61 N/A Ordinary Shares
07-22-2021 BUSE FIRST BUSEY CORP /NV/ Banking/State Commercial Banks – Fed Reserve System $26.20 $22.58 N/A $0.25 0 M 86,227,449 1.49 N/A Ordinary Shares
07-22-2021 GOOD GLADSTONE COMMERCIAL CORP Real Estate/Lessors Of Railroad & Real Property $12.61 $22.83 N/A $0.10 0 M 48,406,993 0.14 N/A Ordinary Shares
07-22-2021 KALU KAISER ALUMINUM CORP Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals $170.43 $110.76 0.03% $0.77 1,954 M 16,340,606 9.47 12.73 Ordinary Shares
07-22-2021 PBA PEMBINA PIPELINE CORP Petroleum And Natural Gas/Oil & Gas Field Exploration Services $46.52 $31.39 0.07% $0.4828 23,370 M 580,200,823 2.00 0.00 Ordinary Shares
07-22-2021 LAND GLADSTONE LAND Corp Trading/REIT $9.59 $23.60 N/A $0.0467 0 M 41,438,406 -0.29 N/A Ordinary Shares
07-22-2021 FSBW FS Bancorp, Inc. Banking/Savings Institutions $40.64 $34.86 0.03% $0.28 307 M 7,501,542 4.35 9.22 Ordinary Shares
07-22-2021 ASGI abrdn Global Infrastructure Income Fund N/A $23.92 $20.56 0.09% $0.19 498 M 25,206,605 N/A 0.00 Ordinary Shares
07-22-2021 PMO PUTNAM MUNICIPAL OPPORTUNITIES TRUST N/A $10.10 $13.97 0.04% $0.035 332 M 31,811,052 0.00 0.00 Ordinary Shares
07-22-2021 DFP Delphi Financial Group, Inc. N/A $20.13 $29.43 0.06% $0.1122 419 M 20,538,137 0.00 0.00 Ordinary Shares
07-22-2021 EOS Eaton Vance Enhanced Equity Income Fund II N/A $23.96 $23.64 0.07% $0.1523 1,122 M 52,286,225 0.00 0.00 Ordinary Shares
07-22-2021 EOI Eaton Vance Enhanced Equity Income Fund N/A $20.87 $18.63 0.07% $0.1338 777 M 40,325,199 0.00 0.00 Ordinary Shares
07-22-2021 GAINL Gladstone Investment Corporation N/A $25.91 $25.62 0.07% $0.50 474 M 36,688,667 0.00 0.00 6.375% PRF REDEEM 31/08/2025 USD 25 - Ser E
07-22-2021 AWP abrdn Global Premier Properties Fund N/A $3.77 $6.68 0.10% $0.04 372 M 85,407,951 0.00 0.00 Ordinary Shares
07-22-2021 VCF Delaware Investments Colorado Insured Municipal Income Fund Inc N/A $13.84 $14.73 0.04% $0.052 67 M 4,837,100 0.00 0.00 Ordinary Shares
07-22-2021 WEA WESTERN ASSET PREMIER BOND FUND N/A $10.86 $14.80 0.07% $0.07 132 M 11,865,600 0.00 0.00 Ordinary Shares
07-22-2021 ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund N/A $8.44 $10.97 0.08% $0.0664 917 M 109,597,786 0.00 0.00 Ordinary Shares
07-22-2021 ASG LIBERTY ALL STAR GROWTH FUND INC. N/A $5.71 $8.47 0.08% $0.12 319 M 58,237,048 0.00 0.00 Ordinary Shares
07-22-2021 USA LIBERTY ALL STAR EQUITY FUND N/A $7.02 $8.73 0.09% $0.18 1,891 M 270,856,813 0.00 0.00 Ordinary Shares
07-22-2021 DMO Western Asset Mortgage Opportunity Fund Inc. N/A $11.45 $15.74 0.12% $0.13 136 M 11,430,895 0.00 0.00 Ordinary Shares
07-22-2021 PFD FLAHERTY & CRUMRINE PREFERRED & INCOME FUND INC N/A $11.30 $16.44 0.06% $0.0594 148 M 12,763,654 0.00 0.00 Ordinary Shares
07-22-2021 GOODN Gladstone Commercial Corp N/A $22.99 $26.75 0.07% $0.138 686 M 42,533,321 -0.02 80.94 6.625% PRF PERPETUAL USD 25 - Ser E
07-22-2021 OCCIO OFS Credit Company Inc N/A $24.79 $25.08 0.04% $0.1276 85 M 800,000 0.00 0.00 6.125% PRF REDEEM 30/04/2026 USD 25 - Ser C
07-22-2021 BGB Blackstone Strategic Credit 2027 Term Fund N/A $12.17 $13.70 0.09% $0.101 544 M 44,664,381 0.00 0.00 Ordinary Shares
07-22-2021 MHF WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. N/A $6.94 $8.00 0.05% $0.034 154 M 21,651,223 0.00 0.00 Ordinary Shares
07-22-2021 FAX ABRDN ASIA-PACIFIC INCOME FUND, INC. N/A $14.75 $4.26 0.11% $0.0275 701 M 247,695,769 0.00 0.00 Ordinary Shares
07-22-2021 NHF NexPoint Strategic Opportunities Fund N/A $14.65 $13.39 0.04% $0.05 542 M 36,960,205 0.00 0.00 Ordinary Shares
07-22-2021 MFGP Micro Focus International Plc N/A $6.48 $5.44 0.04% $0.08 2,198 M 339,249,927 0.00 0.00 ADR
07-22-2021 PMM PUTNAM MANAGED MUNICIPAL INCOME TRUST N/A $6.06 $8.45 0.04% $0.0238 294 M 46,431,063 0.00 0.00 Ordinary Shares
07-22-2021 LANDM Gladstone Land Corp N/A $24.71 $25.74 0.04% $0.1042 496 M 2,415,000 0.00 0.00 5% PRF REDEEM 31/01/2026 USD 25 - Ser D
07-22-2021 HFRO HIGHLAND OPPORTUNITIES & INCOME FUND N/A $5.42 $10.45 0.10% $0.0385 398 M 66,894,537 0.00 0.00 Ordinary Shares
07-22-2021 SBI WESTERN ASSET INTERMEDIATE MUNI FUND INC. N/A $7.78 $9.76 0.05% $0.042 114 M 14,082,315 0.00 0.00 Ordinary Shares
07-22-2021 DDF Delaware Investments Dividend and Income Fund, Inc. N/A $9.03 $10.85 0.13% $0.202 59 M 7,611,158 0.00 0.00 Ordinary Shares
07-22-2021 NVT nVent Electric plc N/A $60.34 $30.34 0.01% $0.20 11,202 M 166,215,120 2.07 38.44 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter