Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-20-2021 | 5:00 PM | UAL | United Airlines Holdings Inc | Transportation/Air Transportation | $89.29 | 36,200 M | 323,431,419 | 10.32 | 10.80 | N/A |
| 07-20-2021 | 4:10 PM | CMG | CHIPOTLE MEXICAN GRILL INC | Restaurants, Hotels, Motels/Retail – Eating Places | $33.99 | 48,924 M | 1,302,423,000 | 1.15 | 31.79 | N/A |
| 07-20-2021 | 4:05 PM | AIR | AAR CORP | Aircraft/Aircraft & Parts | $110.37 | 0 M | 39,764,268 | 4.56 | N/A | $0.075 |
| 07-20-2021 | 4:05 PM | ISRG | INTUITIVE SURGICAL INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $457.61 | 163,711 M | 354,162,842 | 8.36 | 54.95 | N/A |
| 07-20-2021 | 4:00 PM | NFLX | NETFLIX INC | Entertainment/Services – Video Rental | $93.61 | 405,961 M | 4,212,794,271 | 15.17 | 30.36 | N/A |
| 07-20-2021 | 4:00 PM | CNI | CANADIAN NATIONAL RAILWAY CO | Transportation/Railroads, Line-Haul Operating | $112.13 | 74,195 M | 629,734,350 | 5.81 | 18.15 | $0.6152 |
| 07-20-2021 | 8:30 AM | BMI | BADGER METER INC | Measuring And Control Equipment/Totalizing Fluid Meters & Counting Devices | $120.91 | 4,446 M | 29,185,570 | 4.45 | 34.05 | $0.40 |
| 07-20-2021 | 8:30 AM | GATX | GATX CORP | Transportation/Transportation Services | $195.92 | 6,055 M | 35,500,000 | 9.14 | 18.17 | $0.61 |
| 07-20-2021 | 7:30 AM | MAN | ManpowerGroup Inc. | Business Services/Services – Personnel Supply Services | $30.27 | 1,376 M | 46,419,646 | -0.29 | 0.00 | $0.72 |
| 07-20-2021 | 7:30 AM | HCA | HCA Healthcare, Inc. | Healthcare/Services – Health | $434.45 | 106,535 M | 223,622,200 | 28.70 | 15.70 | $0.78 |
| 07-20-2021 | 7:30 AM | ALLY | Ally Financial Inc. | Banking/State Commercial Banks – Fed Reserve System | $44.39 | 0 M | 309,091,700 | 2.39 | N/A | $0.30 |
| 07-20-2021 | 7:00 AM | TRV | TRAVELERS COMPANIES, INC. | Insurance/Fire, Marine & Casualty Insurance | $305.14 | 63,072 M | 212,644,693 | 33.99 | 8.29 | $1.25 |
| 07-20-2021 | 6:45 AM | HAL | HALLIBURTON CO | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $42.30 | 32,656 M | 835,397,735 | 0.31 | 21.21 | $0.17 |
| 07-20-2021 | 6:40 AM | OMC | OMNICOM GROUP INC. | Business Services/Services – Advertising | $76.72 | 15,583 M | 310,336,344 | -0.27 | 0.00 | $0.80 |
| 07-20-2021 | 6:27 AM | UBS | UBS Group AG | Banking/National Commercial Banks | $43.90 | 106,494 M | 3,462,087,722 | 1.12 | 126.93 | $0.35 |
| 07-20-2021 | 6:20 AM | CFG | CITIZENS FINANCIAL GROUP INC/RI | Banking/State Commercial Banks – Fed Reserve System | $65.05 | 0 M | 424,983,657 | 3.90 | N/A | $0.46 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-20-2021 | PCF | HIGH INCOME SECURITIES FUND | N/A | $6.54 | $9.72 | 0.11% | $0.0622 | 117 M | 17,530,463 | 0.00 | 0.00 | Ordinary Shares |
| 07-20-2021 | RILYP | B. Riley Financial Inc | N/A | $7.05 | $26.90 | 0.18% | $0.4297 | 149 M | 2,000,000 | -5.93 | -0.85 | 6.875% PRF PERPETUAL USD 25 - Ser A 1/1000th Int |
| 07-20-2021 | SPE | SPECIAL OPPORTUNITIES FUND, INC. | N/A | $14.96 | $15.14 | 0.08% | $0.0954 | 154 M | 11,182,133 | 0.00 | 0.00 | Ordinary Shares |
| 07-20-2021 | RILYL | B. Riley Financial Inc | N/A | $6.54 | $27.40 | 0.19% | $0.4609 | 149 M | 1,300,000 | -5.93 | -0.85 | 7.375% PRF PERPETUAL USD 25 - Ser B 1/1000 Int |
| 07-20-2021 | CL | COLGATE PALMOLIVE CO | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $85.36 | $82.69 | 0.03% | $0.53 | 63,308 M | 801,548,028 | 2.64 | 29.69 | Ordinary Shares |
| 07-20-2021 | CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $3.52 | $22.92 | N/A | $0.10 | 0 M | 29,679,464 | -2.60 | N/A | Ordinary Shares |
| 07-20-2021 | LOW | LOWES COMPANIES INC | Retail/Retail – Lumber & Other Building Materials | $238.79 | $194.11 | N/A | $1.20 | 0 M | 560,063,429 | 11.87 | N/A | Ordinary Shares |
| 07-20-2021 | WST | WEST PHARMACEUTICAL SERVICES INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $297.59 | $372.69 | 0.00% | $0.22 | 18,051 M | 70,647,595 | 7.52 | 33.26 | Ordinary Shares |
| 07-20-2021 | HDB | HDFC BANK LTD | Banking/Misc. Commercial Banks | $25.41 | $69.34 | 0.01% | $0.7008 | 155,207 M | 2,539,792,869 | 1.88 | 20.78 | ADR |
| 07-20-2021 | HNW | Pioneer Diversified High Income Fund, Inc. | Financial Services/Asset Management | $12.80 | $15.13 | 0.08% | $0.10 | 102 M | 8,334,759 | N/A | 0.00 | Ordinary Shares |
| 07-20-2021 | ZTS | Zoetis Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $114.97 | $200.11 | 0.02% | $0.53 | 55,212 M | 422,127,709 | 6.03 | 20.66 | Ordinary Shares - Class A |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 07-20-2021 | N/A | NVDA | NVIDIA CORP | Electronic Equipment/Electronic Components & Accessories | 0 | 1 | 4 | Ordinary Shares |
| 07-20-2021 | N/A | SCVL | SHOE CARNIVAL INC | Retail/Retail – Apparel & Accessory Stores | 1 | 1 | 2 | Ordinary Shares |