Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-08-2021 | WRI | Weingarten Realty Investors | N/A | $31.44 | $27.02 | 0.04% | $0.69 | 1,548 M | 127,784,797 | 0.69 | 0.00 | Ordinary Shares |
| 03-08-2021 | LGI | LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | N/A | $16.15 | $18.52 | 0.07% | $0.1494 | 224 M | 13,012,942 | 0.00 | 0.00 | Ordinary Shares |
| 03-08-2021 | CBSH | COMMERCE BANCSHARES INC /MO/ | Banking/State Commercial Banks – Fed Reserve System | $52.03 | $78.92 | N/A | $0.275 | 0 M | 146,879,273 | 4.04 | N/A | Ordinary Shares |
| 03-08-2021 | COLM | COLUMBIA SPORTSWEAR CO | Apparel/Apparel And Other Finished Products | $62.35 | $103.39 | 0.02% | $0.30 | 2,969 M | 52,351,552 | 3.24 | 16.75 | Ordinary Shares |
| 03-08-2021 | MZTI | LANCASTER COLONY CORP | Food Products/Canned & Preserved Fruits & Vegetables | $124.38 | $181.42 | 0.02% | $1.00 | 4,519 M | 27,423,000 | 6.54 | 25.12 | Ordinary Shares |
| 03-08-2021 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities/Electric And Other Services Combined | $80.15 | $57.10 | 0.03% | $0.67 | 50,718 M | 631,190,254 | 4.23 | 24.03 | Ordinary Shares |
| 03-08-2021 | PWOD | PENNS WOODS BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $30.00 | $27.78 | 0.05% | $0.32 | 212 M | 7,614,214 | 2.17 | 9.98 | Ordinary Shares |
| 03-08-2021 | SWK | STANLEY BLACK & DECKER, INC. | Construction Materials/Cutlery, Hand Tools And General Hardware | $78.53 | $186.60 | 0.04% | $0.83 | 11,844 M | 155,079,468 | 2.66 | 29.47 | Ordinary Shares |
| 03-08-2021 | UNF | UNIFIRST CORP | Personal Services/Services – Personal | $252.10 | $255.54 | 0.01% | $0.35 | 4,238 M | 18,082,958 | 7.10 | 0.00 | Ordinary Shares |
| 03-08-2021 | KRO | KRONOS WORLDWIDE INC | Chemicals/Industrial Inorganic Chemicals | $7.88 | $15.13 | N/A | $0.05 | 0 M | 115,053,116 | -0.96 | N/A | Ordinary Shares |
| 03-08-2021 | ORI | OLD REPUBLIC INTERNATIONAL CORP | Insurance/Surety Insurance | $39.26 | $21.30 | N/A | $0.315 | 0 M | 245,730,313 | 3.82 | N/A | Ordinary Shares |
| 03-08-2021 | TFSL | TFS Financial CORP | Banking/Savings Institutions | $15.03 | $21.45 | N/A | $0.2825 | 0 M | 280,570,799 | 0.32 | N/A | Ordinary Shares |
| 03-08-2021 | LMAT | LEMAITRE VASCULAR INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $112.04 | $46.79 | 0.01% | $0.20 | 1,840 M | 22,778,363 | 2.55 | 31.87 | Ordinary Shares |
| 03-08-2021 | HBM | Hudbay Minerals Inc. | Non-Metallic And Industrial Metal Mining/Metal Mining | $22.80 | $6.85 | 0.00% | $0.0069 | 3,212 M | 393,602,379 | -0.19 | 0.00 | Ordinary Shares |
| 03-08-2021 | GLPI | Gaming & Leisure Properties, Inc. | Trading/REIT | $47.76 | $41.59 | N/A | $0.78 | 0 M | 283,221,841 | 2.95 | N/A | Ordinary Shares |
| 03-08-2021 | LOB | Live Oak Bancshares, Inc. | Banking/State Commercial Banks – Fed Reserve System | $37.17 | $56.98 | N/A | $0.03 | 0 M | 46,219,604 | 2.25 | N/A | Ordinary Shares |
| 03-08-2021 | SQFT | Presidio Property Trust, Inc. | Trading/REIT | $3.45 | $3.64 | N/A | $0.023 | 8 M | 1,439,099 | -7.06 | 0.00 | Ordinary Shares - Class A |
| 03-08-2021 | KTB | Kontoor Brands, Inc. | N/A | $65.04 | $49.47 | 0.02% | $0.50 | 4,698 M | 55,685,269 | 4.68 | 19.11 | Ordinary Shares |
Economics
To see economic events get premium!